Scegli la tua generazione
Misure popolari Mazda Carol
155/65R13
8 montaggi
Da 33,78 €
|
Star Performer Solar 4S 4 Stagioni | 33,78 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 35,58 € | Vedi offerta |
|
Star Performer Comet Estivo | 35,62 € | Vedi offerta |
|
Star Performer Comet Estivo | 35,62 € | Vedi offerta |
|
Nexen Winguard SnowG WH2 Invernale | 35,90 € | Vedi offerta |
165/55R14
5 montaggi
Da 36,69 €
|
Tbb Tires Fortezza | 36,69 € | Vedi offerta |
|
Duraturn Mozzo 4S | 38,93 € | Vedi offerta |
|
Victory Road HP | 41,61 € | Vedi offerta |
|
Goodtrip BlueGuard Estivo | 42,82 € | Vedi offerta |
|
Imperial Ecodriver 4 | 46,10 € | Vedi offerta |
165/55R15
4 montaggi
Da 35,90 €
|
Nexen N blue 4 Season 4 Stagioni | 35,90 € | Vedi offerta |
|
Crosswind Comfort Peak | 42,30 € | Vedi offerta |
|
Linglong Comfort Master | 47,91 € | Vedi offerta |
|
Sailun Atrezzo Eco SH31 | 47,91 € | Vedi offerta |
|
Imperial Ecodriver 4 | 50,76 € | Vedi offerta |
145/80R13
3 montaggi
Da 31,27 €
|
Star Performer Comet Estivo | 31,27 € | Vedi offerta |
|
Star Performer Comet Estivo | 31,48 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 34,03 € | Vedi offerta |
|
Falken EUROWINTER HS435 Invernale | 36,33 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 38,79 € | Vedi offerta |
155/65R14
3 montaggi
Da 31,83 €
|
Star Performer Comet Estivo | 31,83 € | Vedi offerta |
|
Star Performer Comet Estivo | 31,83 € | Vedi offerta |
|
Kumho WinterCraft WP51 Invernale | 32,05 € | Vedi offerta |
|
Kumho WinterCraft WP51 Invernale | 32,18 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 33,93 € | Vedi offerta |
155/70R12
3 montaggi
Da 39,89 €
|
NANKANG Toursport XR611 Estivo | 39,89 € | Vedi offerta |
|
NANKANG Toursport XR611 Estivo | 40,19 € | Vedi offerta |
|
Aptany RP203 | 42,51 € | Vedi offerta |
|
Petlas Elegant PT311 | 44,31 € | Vedi offerta |
|
Tracmax X Privilo TX2 Estivo | 46,10 € | Vedi offerta |
165/65R14
3 montaggi
Da 35,72 €
|
Star Performer Solar 4S 4 Stagioni | 35,72 € | Vedi offerta |
|
Viking WinTech Invernale | 35,90 € | Vedi offerta |
|
Cooper WM SA2 Invernale | 35,90 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 35,98 € | Vedi offerta |
|
Maxxis All Season AP2 4 Stagioni XL | 36,03 € | Vedi offerta |
135/80R12
2 montaggi
Da 45,98 €
|
NANKANG Econex NA-1 Estivo | 45,98 € | Vedi offerta |
|
Debica Passio Estivo | 54,49 € | Vedi offerta |
|
Debica Passio Estivo | 57,30 € | Vedi offerta |
|
NANKANG Econex NA-1 Estivo | 88,48 € | Vedi offerta |
|
Falken SINCERA SN832 ECORUN Estivo | 105,59 € | Vedi offerta |
La vostra Mazda Carol esiste in 8 versioni, ciascuna equipaggiata con le proprie dimensioni di pneumatico. Scegliete la vostra versione per scoprire i pneumatici adatti e confrontare i prezzi.
Che guidiate una Mazda Carol di ultima generazione o più datata, trovare la giusta dimensione è essenziale per le prestazioni del vostro veicolo. Dimensioni di fabbrica e alternative sono presenti su questa pagina.
Da una generazione all'altra, il formato dei pneumatici è stato modificato. Le versioni più recenti montano generalmente pneumatici più larghi per un grip migliore per accompagnare i progressi in tenuta di strada.
Pneumatici Mazda Carol