Pneumatici Mazda Carol (2009-2015)
Piattaforma: HB25
Misure pneumatici compatibili
145/80R13
Primo equipaggiamento
75S
Da 31,48 €
Vedi 126 offerte
|
Star Performer Comet Estivo | 31,48 € | Vedi offerta |
|
Star Performer Comet Estivo | 33,05 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 34,03 € | Vedi offerta |
|
Falken EUROWINTER HS435 Invernale | 36,33 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 38,93 € | Vedi offerta |
165/70R13
Opzione
75S
Da 33,93 €
Vedi 309 offerte
|
Star Performer Solar 4S 4 Stagioni | 33,93 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 34,17 € | Vedi offerta |
|
NANKANG Snow SV-2 Invernale | 35,50 € | Vedi offerta |
|
Star Performer Comet Estivo | 35,53 € | Vedi offerta |
|
Star Performer Comet Estivo | 35,53 € | Vedi offerta |
165/65R14
Opzione
75H
Da 35,90 €
Vedi 447 offerte
|
Cooper WM SA2 Invernale | 35,90 € | Vedi offerta |
|
Viking WinTech Invernale | 35,90 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 35,98 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 35,98 € | Vedi offerta |
|
Maxxis All Season AP2 4 Stagioni XL | 36,03 € | Vedi offerta |
165/55R15
Opzione
75H
Da 35,90 €
Vedi 32 offerte
|
Nexen N blue 4 Season 4 Stagioni | 35,90 € | Vedi offerta |
|
Crosswind Comfort Peak | 42,30 € | Vedi offerta |
|
Linglong Comfort Master | 47,91 € | Vedi offerta |
|
Sailun Atrezzo Eco SH31 | 47,91 € | Vedi offerta |
|
Imperial Ecodriver 4 | 50,76 € | Vedi offerta |
La Mazda Carol 2009-2015 è compatibile con 4 formati di gomme. Le dimensioni di primo equipaggiamento (OE) sono segnalate per una scelta sicura. Potete anche optare per altre misure compatibili adatte al vostro stile di guida.
Per ciascuno dei formati disponibili, mostriamo i prezzi più bassi dei nostri rivenditori partner. Cliccate su una misura per accedere a tutte le offerte.
Nel sostituire i pneumatici della vostra Mazda Carol 2009-2015, ricordate di cambiarli a coppie sullo stesso asse. Il treno più recente va sempre sull'asse posteriore, anche se la vostra auto è a trazione anteriore, per una migliore stabilità in caso di frenata d'emergenza.