Scegli la tua generazione
Misure popolari Honda CR-5
235/65R17
26 montaggi
Da 47,09 €
|
Nexen N Fera RU1 Estivo | 47,09 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 47,36 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 52,27 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 52,54 € | Vedi offerta |
|
Viking ProTech NewGen Estivo XL | 59,18 € | Vedi offerta |
235/60R18
26 montaggi
Da 45,25 €
|
Continental CrossContact LX Sport Estivo | 45,25 € | Vedi offerta |
|
Nexen Roadian HTX RH5 Estivo | 45,25 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 47,54 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 47,81 € | Vedi offerta |
|
Continental CrossContact LX Sport AR Estivo RunFlat | 53,55 € | Vedi offerta |
205/70R15
8 montaggi
Da 47,85 €
|
Star Performer Quasar Estivo | 47,85 € | Vedi offerta |
|
Star Performer Quasar Estivo | 47,98 € | Vedi offerta |
|
General GRABBER TR Estivo | 50,17 € | Vedi offerta |
|
Vredestein Comtrac 2 Winter Invernale | 50,22 € | Vedi offerta |
|
Star Performer Stratos HP Invernale | 51,16 € | Vedi offerta |
225/65R17
8 montaggi
Da 44,76 €
|
Nexen Winguard Winspike WS62 SUV pneumatico chiodato Invernale XL | 44,76 € | Vedi offerta |
|
Continental ContiPremiumContact 5 Estivo | 45,93 € | Vedi offerta |
|
Continental ContiPremiumContact 5 Estivo | 46,20 € | Vedi offerta |
|
General GRABBER A 365 4 Stagioni | 55,74 € | Vedi offerta |
|
Superia RS100 | 61,65 € | Vedi offerta |
225/60R18
8 montaggi
Da 57,84 €
|
Nexen Winguard Sport 2 SUV Invernale | 57,84 € | Vedi offerta |
|
Nexen Winguard Sport 2 SUV Invernale | 63,78 € | Vedi offerta |
|
Sunny NU025 Estivo | 66,09 € | Vedi offerta |
|
Double Coin DS66HP | 66,85 € | Vedi offerta |
|
Fortuna Eco Plus UHP 2 | 66,99 € | Vedi offerta |
245/45R19
8 montaggi
Da 65,52 €
|
Sunny NA305 Estivo | 65,52 € | Vedi offerta |
|
Sunny NC501 4 Stagioni | 67,79 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 68,34 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 71,19 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 71,46 € | Vedi offerta |
205/65R16
7 montaggi
Da 43,34 €
|
NANKANG AS-1 prougeège-jante | 43,34 € | Vedi offerta |
|
NANKANG AS-1 prougeège-jante | 43,48 € | Vedi offerta |
|
Triangle Reliax Touring TE307 | 56,95 € | Vedi offerta |
|
Star Performer Solar Van 4S Invernale | 57,41 € | Vedi offerta |
|
Star Performer Nova Van Estivo | 57,74 € | Vedi offerta |
225/60R16
5 montaggi
Da 55,43 €
|
Star Performer Solar 4S 4 Stagioni | 55,43 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 55,43 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 58,68 € | Vedi offerta |
|
Crosswind Comfort Peak | 59,27 € | Vedi offerta |
|
Superia EcoBlue UHP | 59,65 € | Vedi offerta |
Il modello Honda CR-5 ha avuto 11 generazioni, ogni versione con gomme adatte alle sue caratteristiche. Selezionate la vostra generazione per accedere alle dimensioni esatte e approfittare delle migliori offerte.
Che possediate una Honda CR-5 nuova o usata, scegliere i pneumatici giusti è determinante per ottenere il meglio dalla vostra auto. Le dimensioni originali e alternative sono elencate nel nostro database.
Con l'evoluzione del modello, le dimensioni dei pneumatici della Honda CR-5 sono cambiate. Le ultime generazioni utilizzano spesso dimensioni più sportive per seguire l'evoluzione delle prestazioni.
Pneumatici Honda CR-5