Pneumatici Honda CR-5 (2001-2005)
Piattaforma: RD4/RD5/RD6/RD7/RD9
Misure pneumatici compatibili
205/65R16
Primo equipaggiamento
95S
Da 43,34 €
Vedi 704 offerte
|
NANKANG AS-1 prougeège-jante | 43,34 € | Vedi offerta |
|
NANKANG AS-1 prougeège-jante | 43,48 € | Vedi offerta |
|
Triangle Reliax Touring TE307 | 56,95 € | Vedi offerta |
|
Star Performer Solar Van 4S Invernale | 57,41 € | Vedi offerta |
|
Star Performer Nova Van Estivo | 57,74 € | Vedi offerta |
205/65R16
Primo equipaggiamento
95T
Da 43,34 €
Vedi 704 offerte
|
NANKANG AS-1 prougeège-jante | 43,34 € | Vedi offerta |
|
NANKANG AS-1 prougeège-jante | 43,48 € | Vedi offerta |
|
Triangle Reliax Touring TE307 | 56,95 € | Vedi offerta |
|
Star Performer Solar Van 4S Invernale | 57,41 € | Vedi offerta |
|
Star Performer Nova Van Estivo | 57,74 € | Vedi offerta |
205/70R15
Primo equipaggiamento
95S
Da 47,85 €
Vedi 514 offerte
|
Star Performer Quasar Estivo | 47,85 € | Vedi offerta |
|
Star Performer Quasar Estivo | 47,98 € | Vedi offerta |
|
General GRABBER TR Estivo | 50,17 € | Vedi offerta |
|
Vredestein Comtrac 2 Winter Invernale | 50,22 € | Vedi offerta |
|
Star Performer Stratos HP Invernale | 51,16 € | Vedi offerta |
215/65R16
Primo equipaggiamento
98T
Da 51,39 €
Vedi 1641 offerte
|
Star Performer Solar 4S 4 Stagioni | 51,39 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 51,62 € | Vedi offerta |
|
Marshal WinterCraft ice Wi31 pneumatico chiodabile Invernale | 51,97 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 52,19 € | Vedi offerta |
|
Star Performer Stratos HP Invernale | 52,70 € | Vedi offerta |
195/70R15
Opzione
92T
Da 52,70 €
Vedi 437 offerte
|
Star Performer Solar Van 4S Invernale | 52,70 € | Vedi offerta |
|
Star Performer Stratos Van Invernale | 55,63 € | Vedi offerta |
|
Star Performer Stratos Van Invernale | 56,54 € | Vedi offerta |
|
Star Performer Solar Van 4S Invernale | 56,98 € | Vedi offerta |
|
Triangle ConneX Van TV701 | 57,48 € | Vedi offerta |
205/60R17
Opzione
94T
Da 45,01 €
Vedi 93 offerte
|
MICHELIN Alpin 6 Invernale | 45,01 € | Vedi offerta |
|
HANKOOK Ventus Prime 3 K125 Estivo | 70,68 € | Vedi offerta |
|
HANKOOK Ventus Prime 3 K125 Estivo | 70,81 € | Vedi offerta |
|
Linglong Sport Master | 93,23 € | Vedi offerta |
|
Cooper Discoverer Winter Invernale | 97,85 € | Vedi offerta |
205/70R15
Opzione
95T
Da 47,85 €
Vedi 514 offerte
|
Star Performer Quasar Estivo | 47,85 € | Vedi offerta |
|
Star Performer Quasar Estivo | 47,98 € | Vedi offerta |
|
General GRABBER TR Estivo | 50,17 € | Vedi offerta |
|
Vredestein Comtrac 2 Winter Invernale | 50,22 € | Vedi offerta |
|
Star Performer Stratos HP Invernale | 51,16 € | Vedi offerta |
215/65R16
Opzione
98S
Da 51,39 €
Vedi 1641 offerte
|
Star Performer Solar 4S 4 Stagioni | 51,39 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 51,62 € | Vedi offerta |
|
Marshal WinterCraft ice Wi31 pneumatico chiodabile Invernale | 51,97 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 52,19 € | Vedi offerta |
|
Star Performer Stratos HP Invernale | 52,70 € | Vedi offerta |
215/60R17
Opzione
96T
Da 49,93 €
Vedi 1300 offerte
|
General GRABBER A 365 4 Stagioni | 49,93 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 53,68 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 53,71 € | Vedi offerta |
|
Star Performer Orbit Estivo XL | 55,23 € | Vedi offerta |
|
Star Performer Orbit Estivo XL | 55,55 € | Vedi offerta |
215/55R18
Opzione
95H
Da 54,60 €
Vedi 851 offerte
|
Star Performer Solar 4S 4 Stagioni | 54,60 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 55,20 € | Vedi offerta |
|
Toyo Open Country A20B Estivo | 56,01 € | Vedi offerta |
|
Toyo Open Country A20B Estivo | 56,15 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 56,39 € | Vedi offerta |
225/50R18
Opzione
96H
Da 36,03 €
Vedi 737 offerte
|
Nokian Powerproof Estivo XL | 36,03 € | Vedi offerta |
|
Nokian WR Snowproof P Invernale | 40,30 € | Vedi offerta |
|
Nokian WR Snowproof P Invernale | 40,43 € | Vedi offerta |
|
Nexen N blue 4 Season 4 Stagioni | 53,86 € | Vedi offerta |
|
Nexen N blue 4 Season 4 Stagioni | 53,99 € | Vedi offerta |
225/45R19
Opzione
95V
Da 57,99 €
Vedi 678 offerte
|
NANKANG NK All Season Plus N-607 4 Stagioni | 57,99 € | Vedi offerta |
|
NANKANG NK All Season Plus N-607 4 Stagioni | 58,13 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 59,06 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 59,19 € | Vedi offerta |
|
Fortuna Eco Plus UHP 2 | 62,99 € | Vedi offerta |
225/60R16
Opzione
95T
Da 55,43 €
Vedi 314 offerte
|
Star Performer Solar 4S 4 Stagioni | 55,43 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 55,43 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 58,68 € | Vedi offerta |
|
Crosswind Comfort Peak | 59,27 € | Vedi offerta |
|
Superia EcoBlue UHP | 59,65 € | Vedi offerta |
235/50R17
Opzione
95V
Da 48,06 €
Vedi 219 offerte
|
Nexen N Fera SU1 Estivo | 48,06 € | Vedi offerta |
|
Nexen N Fera SU1 Estivo | 48,19 € | Vedi offerta |
|
BARUM Bravuris 5HM Estivo | 52,20 € | Vedi offerta |
|
BARUM Bravuris 5HM Estivo | 52,34 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 54,28 € | Vedi offerta |
235/45R18
Opzione
93V
Da 51,83 €
Vedi 1051 offerte
|
Star Performer Solar 4S 4 Stagioni | 51,83 € | Vedi offerta |
|
Falken ZIEX ZE310 ECORUN Estivo | 54,40 € | Vedi offerta |
|
Triangle EFFEXSPORT TH202 EV | 57,18 € | Vedi offerta |
|
Sunny NA305 Estivo | 57,31 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 57,53 € | Vedi offerta |
La vostra Honda CR-5 2001-2005 è compatibile con 15 formati di gomme. Le dimensioni di primo equipaggiamento (OE) sono segnalate per una scelta sicura. Potete anche optare per altre misure compatibili adatte al vostro stile di guida.
Per ciascuno dei formati disponibili, mostriamo i prezzi più bassi dei nostri rivenditori partner. Cliccate su una misura per accedere a tutte le offerte.
Quando cambiate i pneumatici della vostra Honda CR-5 2001-2005, cambiate sempre entrambi i pneumatici di uno stesso asse. I pneumatici più nuovi vanno montati al posteriore, indipendentemente dal tipo di trazione, per evitare il sovrasterzo su carreggiata bagnata.