Pneumatici Honda CR-5 (2011-2016)
Piattaforma: RM1/RM3/RM4
Misure pneumatici compatibili
225/65R17
Primo equipaggiamento
96T
Da 44,76 €
Vedi 919 offerte
|
Nexen Winguard Winspike WS62 SUV pneumatico chiodato Invernale XL | 44,76 € | Vedi offerta |
|
Continental ContiPremiumContact 5 Estivo | 45,93 € | Vedi offerta |
|
Continental ContiPremiumContact 5 Estivo | 46,20 € | Vedi offerta |
|
General GRABBER A 365 4 Stagioni | 55,74 € | Vedi offerta |
|
Superia RS100 | 61,65 € | Vedi offerta |
225/60R18
Primo equipaggiamento
96T
Da 57,84 €
Vedi 738 offerte
|
Nexen Winguard Sport 2 SUV Invernale | 57,84 € | Vedi offerta |
|
Nexen Winguard Sport 2 SUV Invernale | 63,78 € | Vedi offerta |
|
Sunny NU025 Estivo | 66,09 € | Vedi offerta |
|
Double Coin DS66HP | 66,85 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 66,99 € | Vedi offerta |
235/65R17
Opzione
102H
Da 47,09 €
Vedi 895 offerte
|
Nexen N Fera RU1 Estivo | 47,09 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 47,36 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 52,27 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 52,54 € | Vedi offerta |
|
Viking ProTech NewGen Estivo XL | 59,18 € | Vedi offerta |
235/60R18
Opzione
100H
Da 45,25 €
Vedi 1200 offerte
|
Nexen Roadian HTX RH5 Estivo | 45,25 € | Vedi offerta |
|
Continental CrossContact LX Sport Estivo | 45,25 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 47,54 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 47,81 € | Vedi offerta |
|
Continental CrossContact LX Sport AR Estivo RunFlat | 53,55 € | Vedi offerta |
245/45R20
Opzione
99V
Da 65,83 €
Vedi 651 offerte
|
Yokohama Advan Winter V907 Invernale XL | 65,83 € | Vedi offerta |
|
Yokohama Advan Winter V907 Invernale XL | 66,56 € | Vedi offerta |
|
Sunny NA305 Estivo | 69,77 € | Vedi offerta |
|
Superia ECOBLUE UHP2 | 71,01 € | Vedi offerta |
|
Fortuna Eco Plus UHP 2 | 71,01 € | Vedi offerta |
245/45R20
Opzione
99V
Da 65,83 €
Vedi 651 offerte
|
Yokohama Advan Winter V907 Invernale XL | 65,83 € | Vedi offerta |
|
Yokohama Advan Winter V907 Invernale XL | 66,56 € | Vedi offerta |
|
Sunny NA305 Estivo | 69,77 € | Vedi offerta |
|
Superia ECOBLUE UHP2 | 71,01 € | Vedi offerta |
|
Fortuna Eco Plus UHP 2 | 71,01 € | Vedi offerta |
245/45R19
Opzione
96T
Da 65,52 €
Vedi 996 offerte
|
Sunny NA305 Estivo | 65,52 € | Vedi offerta |
|
Sunny NC501 4 Stagioni | 67,79 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 68,34 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 71,19 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 71,46 € | Vedi offerta |
245/55R18
Opzione
100H
Da 113,22 €
Vedi 6 offerte
|
Kumho Crugen HP71 fälgskyddslistleiste Estivo | 113,22 € | Vedi offerta |
|
Kumho Crugen HP71 fälgskyddslistleiste Estivo | 114,96 € | Vedi offerta |
|
Kumho Crugen HP71 fälgskyddslistleiste Estivo | 117,96 € | Vedi offerta |
|
Kumho Crugen HP71 fälgskyddslistleiste Estivo | 130,21 € | Vedi offerta |
|
MICHELIN CrossClimate 2 A W EV Suitable 4 Stagioni | 213,32 € | Vedi offerta |
245/60R17
Opzione
102H
La vostra Honda CR-5 2011-2016 accetta 9 misure di pneumatico. Le dimensioni del costruttore sono indicate per facilitare il vostro acquisto. Le alternative omologate vi consentono di montare dimensioni alternative in base alle vostre esigenze.
Per ciascuno dei formati disponibili, mostriamo i prezzi più bassi dei nostri rivenditori partner. Cliccate su una misura per accedere a tutte le offerte.
Nel sostituire i pneumatici della vostra Honda CR-5 2011-2016, ricordate di cambiarli a coppie sullo stesso asse. Il treno più recente va sempre sull'asse posteriore, anche se la vostra auto è a trazione anteriore, per una migliore stabilità in caso di frenata d'emergenza.