Pneumatici Honda CR-5 (1998-2001)
Piattaforma: RD1/RD2/RD3
Misure pneumatici compatibili
205/70R15
Primo equipaggiamento
95S
Da 47,85 €
Vedi 512 offerte
|
Star Performer Quasar Estivo | 47,85 € | Vedi offerta |
|
Star Performer Quasar Estivo | 47,98 € | Vedi offerta |
|
General GRABBER TR Estivo | 50,17 € | Vedi offerta |
|
Vredestein Comtrac 2 Winter Invernale | 50,22 € | Vedi offerta |
|
Star Performer Stratos HP Invernale | 51,16 € | Vedi offerta |
205/70R15
Primo equipaggiamento
95T
Da 47,85 €
Vedi 512 offerte
|
Star Performer Quasar Estivo | 47,85 € | Vedi offerta |
|
Star Performer Quasar Estivo | 47,98 € | Vedi offerta |
|
General GRABBER TR Estivo | 50,17 € | Vedi offerta |
|
Vredestein Comtrac 2 Winter Invernale | 50,22 € | Vedi offerta |
|
Star Performer Stratos HP Invernale | 51,16 € | Vedi offerta |
205/60R16
Opzione
93T
Da 35,90 €
Vedi 1742 offerte
|
Bridgestone Blizzak LM-32 Invernale | 35,90 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 35,90 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 36,03 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo XL | 36,03 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 36,03 € | Vedi offerta |
205/65R16
Opzione
94H
Da 43,34 €
Vedi 704 offerte
|
NANKANG AS-1 prougeège-jante | 43,34 € | Vedi offerta |
|
NANKANG AS-1 prougeège-jante | 43,48 € | Vedi offerta |
|
Triangle Reliax Touring TE307 | 56,95 € | Vedi offerta |
|
Star Performer Solar Van 4S Invernale | 57,41 € | Vedi offerta |
|
Star Performer Nova Van Estivo | 57,74 € | Vedi offerta |
205/65R16
Opzione
94T
Da 43,34 €
Vedi 704 offerte
|
NANKANG AS-1 prougeège-jante | 43,34 € | Vedi offerta |
|
NANKANG AS-1 prougeège-jante | 43,48 € | Vedi offerta |
|
Triangle Reliax Touring TE307 | 56,95 € | Vedi offerta |
|
Star Performer Solar Van 4S Invernale | 57,41 € | Vedi offerta |
|
Star Performer Nova Van Estivo | 57,74 € | Vedi offerta |
205/60R17
Opzione
94H
Da 45,01 €
Vedi 93 offerte
|
MICHELIN Alpin 6 Invernale | 45,01 € | Vedi offerta |
|
HANKOOK Ventus Prime 3 K125 Estivo | 70,68 € | Vedi offerta |
|
HANKOOK Ventus Prime 3 K125 Estivo | 70,81 € | Vedi offerta |
|
Linglong Sport Master | 93,23 € | Vedi offerta |
|
Cooper Discoverer Winter Invernale | 97,85 € | Vedi offerta |
215/60R16
Opzione
95H
Da 37,66 €
Vedi 1305 offerte
|
FIRESTONE Roadhawk Estivo | 37,66 € | Vedi offerta |
|
Star Performer HP-3 Estivo | 37,72 € | Vedi offerta |
|
Star Performer HP-3 Estivo | 38,00 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 49,86 € | Vedi offerta |
|
Star Performer Stratos HP Invernale | 50,38 € | Vedi offerta |
215/60R16
Opzione
95T
Da 37,66 €
Vedi 1305 offerte
|
FIRESTONE Roadhawk Estivo | 37,66 € | Vedi offerta |
|
Star Performer HP-3 Estivo | 37,72 € | Vedi offerta |
|
Star Performer HP-3 Estivo | 38,00 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 49,86 € | Vedi offerta |
|
Star Performer Stratos HP Invernale | 50,38 € | Vedi offerta |
215/55R17
Opzione
93H
Da 35,90 €
Vedi 1339 offerte
|
Dunlop SP Sport FastResponse Estivo | 35,90 € | Vedi offerta |
|
Star Performer SPTS AS Invernale | 35,90 € | Vedi offerta |
|
Dunlop SP Sport FastResponse Estivo | 36,03 € | Vedi offerta |
|
Star Performer SPTS AS Invernale | 36,03 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 50,56 € | Vedi offerta |
215/55R17
Opzione
94H
Da 35,90 €
Vedi 1339 offerte
|
Dunlop SP Sport FastResponse Estivo | 35,90 € | Vedi offerta |
|
Star Performer SPTS AS Invernale | 35,90 € | Vedi offerta |
|
Dunlop SP Sport FastResponse Estivo | 36,03 € | Vedi offerta |
|
Star Performer SPTS AS Invernale | 36,03 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 50,56 € | Vedi offerta |
215/50R18
Opzione
93V
Da 35,90 €
Vedi 506 offerte
|
Toyo Snowprox 953 Invernale | 35,90 € | Vedi offerta |
|
Toyo Snowprox 953 Invernale | 36,03 € | Vedi offerta |
|
Toyo Snowprox 953 cerchioleiste Invernale | 44,78 € | Vedi offerta |
|
Toyo Snowprox 953 cerchioleiste Invernale | 44,92 € | Vedi offerta |
|
NANKANG Cross Sport SP-9 Estivo | 59,10 € | Vedi offerta |
215/70R15
Opzione
96S
Da 45,79 €
Vedi 477 offerte
|
Cooper Trendsetter SE Estivo | 45,79 € | Vedi offerta |
|
Cooper Trendsetter SE Estivo | 46,29 € | Vedi offerta |
|
Infinity INF 049 Invernale | 52,50 € | Vedi offerta |
|
Star Performer Solar Van 4S Invernale | 55,84 € | Vedi offerta |
|
Tbb Tires Advenzza 4 Stagioni | 56,33 € | Vedi offerta |
215/70R15
Opzione
96T
Da 45,79 €
Vedi 477 offerte
|
Cooper Trendsetter SE Estivo | 45,79 € | Vedi offerta |
|
Cooper Trendsetter SE Estivo | 46,29 € | Vedi offerta |
|
Infinity INF 049 Invernale | 52,50 € | Vedi offerta |
|
Star Performer Solar Van 4S Invernale | 55,84 € | Vedi offerta |
|
Tbb Tires Advenzza 4 Stagioni | 56,33 € | Vedi offerta |
225/55R17
Opzione
93V
Da 35,90 €
Vedi 1468 offerte
|
Bridgestone Ecopia EP300 Estivo | 35,90 € | Vedi offerta |
|
Bridgestone Ecopia EP300 Estivo | 36,03 € | Vedi offerta |
|
Debica Presto UHP 2 Estivo | 47,66 € | Vedi offerta |
|
Debica Presto UHP 2 Estivo | 47,80 € | Vedi offerta |
|
Nexen CP643a Estivo | 54,72 € | Vedi offerta |
225/55R17
Opzione
95H
Da 35,90 €
Vedi 1468 offerte
|
Bridgestone Ecopia EP300 Estivo | 35,90 € | Vedi offerta |
|
Bridgestone Ecopia EP300 Estivo | 36,03 € | Vedi offerta |
|
Debica Presto UHP 2 Estivo | 47,66 € | Vedi offerta |
|
Debica Presto UHP 2 Estivo | 47,80 € | Vedi offerta |
|
Nexen CP643a Estivo | 54,72 € | Vedi offerta |
225/50R18
Opzione
93V
Da 36,03 €
Vedi 737 offerte
|
Nokian Powerproof Estivo XL | 36,03 € | Vedi offerta |
|
Nokian WR Snowproof P Invernale | 40,30 € | Vedi offerta |
|
Nokian WR Snowproof P Invernale | 40,43 € | Vedi offerta |
|
Nexen N blue 4 Season 4 Stagioni | 53,86 € | Vedi offerta |
|
Nexen N blue 4 Season 4 Stagioni | 53,99 € | Vedi offerta |
225/50R18
Opzione
95V
Da 36,03 €
Vedi 737 offerte
|
Nokian Powerproof Estivo XL | 36,03 € | Vedi offerta |
|
Nokian WR Snowproof P Invernale | 40,30 € | Vedi offerta |
|
Nokian WR Snowproof P Invernale | 40,43 € | Vedi offerta |
|
Nexen N blue 4 Season 4 Stagioni | 53,86 € | Vedi offerta |
|
Nexen N blue 4 Season 4 Stagioni | 53,99 € | Vedi offerta |
225/60R16
Opzione
95T
Da 55,43 €
Vedi 314 offerte
|
Star Performer Solar 4S 4 Stagioni | 55,43 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 55,43 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 58,68 € | Vedi offerta |
|
Crosswind Comfort Peak | 59,27 € | Vedi offerta |
|
Superia EcoBlue UHP | 59,65 € | Vedi offerta |
La Honda CR-5 1998-2001 può essere equipaggiata con 18 dimensioni di pneumatico differenti. Le misure montate in fabbrica compaiono per guidarvi nella scelta. È anche possibile scegliere opzioni di sostituzione secondo le vostre preferenze.
Per ogni dimensione, trovate le tariffe più competitive in tempo reale. Selezionate la dimensione desiderata per confrontare i pneumatici e i relativi prezzi.
Al momento della sostituzione i pneumatici della vostra Honda CR-5 1998-2001, sostituiteli almeno in due sullo stesso asse. La coppia meno consumata deve essere installata sull'asse posteriore, anche su un veicolo a trazione anteriore, per mantenere un buon controllo in situazione critica.