Pneumatici Subaru Legacy (1994-1998)
Piattaforma: BD/BG
Misure pneumatici compatibili
185/70R14
Primo equipaggiamento
87S
Da 35,50 €
Vedi 367 offerte
|
NANKANG Snow SW-7 Invernale | 35,50 € | Vedi offerta |
|
NANKANG Snow SW-7 Invernale | 35,90 € | Vedi offerta |
|
Continental ContiPremiumContact 5 Estivo | 37,50 € | Vedi offerta |
|
Continental ContiPremiumContact 5 Estivo | 37,50 € | Vedi offerta |
|
Falken SINCERA SN832A ECORUN Estivo | 38,53 € | Vedi offerta |
185/70R14
Primo equipaggiamento
89T
Da 35,50 €
Vedi 367 offerte
|
NANKANG Snow SW-7 Invernale | 35,50 € | Vedi offerta |
|
NANKANG Snow SW-7 Invernale | 35,90 € | Vedi offerta |
|
Continental ContiPremiumContact 5 Estivo | 37,50 € | Vedi offerta |
|
Continental ContiPremiumContact 5 Estivo | 37,50 € | Vedi offerta |
|
Falken SINCERA SN832A ECORUN Estivo | 38,53 € | Vedi offerta |
195/60R15
Primo equipaggiamento
89H
Da 37,20 €
Vedi 813 offerte
|
Nokian WR Snowproof Invernale | 37,20 € | Vedi offerta |
|
Nokian WR Snowproof Invernale | 37,61 € | Vedi offerta |
|
Star Performer Orbit Estivo | 39,61 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 41,92 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 42,09 € | Vedi offerta |
195/60R15
Opzione
88T
Da 37,20 €
Vedi 813 offerte
|
Nokian WR Snowproof Invernale | 37,20 € | Vedi offerta |
|
Nokian WR Snowproof Invernale | 37,61 € | Vedi offerta |
|
Star Performer Orbit Estivo | 39,61 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 41,92 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 42,09 € | Vedi offerta |
195/55R16
Opzione
87H
Da 35,50 €
Vedi 1414 offerte
|
Dunlop SP Sport Maxx TT Estivo RunFlat | 35,50 € | Vedi offerta |
|
Viking WinTech Invernale | 38,47 € | Vedi offerta |
|
Viking WinTech Invernale | 38,76 € | Vedi offerta |
|
MICHELIN Primacy 4 Estivo | 41,75 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 42,15 € | Vedi offerta |
195/65R14
Opzione
88H
Da 41,03 €
Vedi 88 offerte
|
Star Performer Orbit Estivo | 41,03 € | Vedi offerta |
|
Star Performer Orbit Estivo | 41,35 € | Vedi offerta |
|
UNIROYAL RainExpert 5 Estivo | 43,40 € | Vedi offerta |
|
UNIROYAL RainExpert 5 Estivo | 43,75 € | Vedi offerta |
|
Nordexx NS3000 | 52,67 € | Vedi offerta |
195/65R14
Opzione
88T
Da 41,03 €
Vedi 88 offerte
|
Star Performer Orbit Estivo | 41,03 € | Vedi offerta |
|
Star Performer Orbit Estivo | 41,35 € | Vedi offerta |
|
UNIROYAL RainExpert 5 Estivo | 43,40 € | Vedi offerta |
|
UNIROYAL RainExpert 5 Estivo | 43,75 € | Vedi offerta |
|
Nordexx NS3000 | 52,67 € | Vedi offerta |
205/45R17
Opzione
87V
Da 35,90 €
Vedi 825 offerte
|
Falken EUROWINTER HS01 Invernale | 35,90 € | Vedi offerta |
|
Star Performer Interstellar Estivo | 39,77 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 43,78 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 43,78 € | Vedi offerta |
|
Star Performer Interstellar Estivo | 44,58 € | Vedi offerta |
205/50R16
Opzione
88H
Da 44,89 €
Vedi 309 offerte
|
Star Performer Orbit Estivo | 44,89 € | Vedi offerta |
|
Star Performer Orbit Estivo | 44,89 € | Vedi offerta |
|
UNIROYAL RainSport 5 Estivo | 52,05 € | Vedi offerta |
|
Fortuna Eco Plus UHP | 52,30 € | Vedi offerta |
|
Unknown Westlake ZuperEco Z-107 | 52,30 € | Vedi offerta |
205/60R15
Opzione
88H
Da 37,94 €
Vedi 323 offerte
|
HANKOOK Kinergy Eco 2 K435 Estivo | 37,94 € | Vedi offerta |
|
Nexen N blue HD Plus Estivo | 39,77 € | Vedi offerta |
|
FIRESTONE Roadhawk Estivo | 45,27 € | Vedi offerta |
|
Star Performer Orbit Estivo | 47,99 € | Vedi offerta |
|
Star Performer Orbit Estivo | 47,99 € | Vedi offerta |
La vostra Subaru Legacy 1994-1998 può essere equipaggiata con 10 dimensioni di pneumatico differenti. Le misure montate in fabbrica compaiono per guidarvi nella scelta. È anche possibile scegliere opzioni di sostituzione secondo le vostre preferenze.
Per ciascuno dei formati disponibili, mostriamo i prezzi più bassi dei nostri rivenditori partner. Cliccate su una misura per accedere a tutte le offerte.
Quando cambiate i pneumatici della vostra Subaru Legacy 1994-1998, cambiate sempre entrambi i pneumatici di uno stesso asse. I pneumatici più nuovi vanno montati al posteriore, indipendentemente dal tipo di trazione, per evitare il sovrasterzo su carreggiata bagnata.