Pneumatici Mercedes-Benz GLClasse A (2020-2023)
Piattaforma: H247
Misure pneumatici compatibili
215/65R17
Primo equipaggiamento
99V
Da 38,28 €
Vedi 740 offerte
|
Continental EcoContact 6 Estivo | 38,28 € | Vedi offerta |
|
Falken ZIEX ZE914A ECORUN Estivo | 47,48 € | Vedi offerta |
|
Cooper Discoverer AT3 4S 4 Stagioni | 50,59 € | Vedi offerta |
|
Star Performer Quasar Estivo | 56,58 € | Vedi offerta |
|
Star Performer Quasar Estivo | 56,71 € | Vedi offerta |
215/65R17
Opzione
99H
Da 38,28 €
Vedi 740 offerte
|
Continental EcoContact 6 Estivo | 38,28 € | Vedi offerta |
|
Falken ZIEX ZE914A ECORUN Estivo | 47,48 € | Vedi offerta |
|
Cooper Discoverer AT3 4S 4 Stagioni | 50,59 € | Vedi offerta |
|
Star Performer Quasar Estivo | 56,58 € | Vedi offerta |
|
Star Performer Quasar Estivo | 56,71 € | Vedi offerta |
215/60R18
Opzione
98H
Da 93,13 €
Vedi 82 offerte
|
Continental EcoContact 6Q Estivo | 93,13 € | Vedi offerta |
|
Continental CrossContact RX Estivo | 96,84 € | Vedi offerta |
|
Continental EcoContact 6Q Estivo | 98,26 € | Vedi offerta |
|
Tracmax X-PRIVILO H T Estivo | 110,73 € | Vedi offerta |
|
Goodyear EfficientGrip 2 SUV EVR Estivo | 111,46 € | Vedi offerta |
235/55R18
Opzione
100W
Da 45,25 €
Vedi 1204 offerte
|
Bridgestone Blizzak DM V3 Invernale | 45,25 € | Vedi offerta |
|
Star Performer SPTV Invernale XL | 52,01 € | Vedi offerta |
|
Marshal MU12 Estivo | 53,64 € | Vedi offerta |
|
Marshal MU12 Estivo | 54,75 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 60,05 € | Vedi offerta |
235/50R19
Opzione
99H
Da 70,10 €
Vedi 793 offerte
|
Double Coin DS66 HP | 70,10 € | Vedi offerta |
|
Superia ECOBLUE UHP2 | 70,34 € | Vedi offerta |
|
Fortuna ECOPLUS UHP2 | 70,34 € | Vedi offerta |
|
Sunny SUNNY NC501 | 70,76 € | Vedi offerta |
|
Superia BLUEWIN UHP3 | 73,02 € | Vedi offerta |
235/50R19
Opzione
99W
Da 70,10 €
Vedi 793 offerte
|
Double Coin DS66 HP | 70,10 € | Vedi offerta |
|
Superia ECOBLUE UHP2 | 70,34 € | Vedi offerta |
|
Fortuna ECOPLUS UHP2 | 70,34 € | Vedi offerta |
|
Sunny SUNNY NC501 | 70,76 € | Vedi offerta |
|
Superia BLUEWIN UHP3 | 73,02 € | Vedi offerta |
235/45R20
Opzione
96H
Da 76,95 €
Vedi 431 offerte
|
Superia EcoBlue EV | 76,95 € | Vedi offerta |
|
Triangle Effexsport TH202 | 77,88 € | Vedi offerta |
|
Fortuna Ecoplus EV | 78,36 € | Vedi offerta |
|
Pirelli Scorpion Zero Estivo XL | 84,36 € | Vedi offerta |
|
Imperial Ecosport 2 Estivo | 84,66 € | Vedi offerta |
La vostra Mercedes-Benz GLClasse A 2020-2023 accetta 7 misure di pneumatico. Le dimensioni del costruttore sono indicate per facilitare il vostro acquisto. Le alternative omologate vi consentono di montare dimensioni alternative in base alle vostre esigenze.
Per ciascuno dei formati disponibili, mostriamo i prezzi più bassi dei nostri rivenditori partner. Cliccate su una misura per accedere a tutte le offerte.
Nel sostituire i pneumatici della vostra Mercedes-Benz GLClasse A 2020-2023, ricordate di cambiarli a coppie sullo stesso asse. Il treno più recente va sempre sull'asse posteriore, anche se la vostra auto è a trazione anteriore, per una migliore stabilità in caso di frenata d'emergenza.