Scegli la tua generazione
Misure popolari Mercedes-Benz GLClasse A
215/65R17
7 montaggi
Da 38,28 €
|
Continental EcoContact 6 Estivo | 38,28 € | Vedi offerta |
|
Falken ZIEX ZE914A ECORUN Estivo | 47,48 € | Vedi offerta |
|
Cooper Discoverer AT3 4S 4 Stagioni | 50,59 € | Vedi offerta |
|
Star Performer Quasar Estivo | 56,58 € | Vedi offerta |
|
Star Performer Quasar Estivo | 56,71 € | Vedi offerta |
235/45R20
5 montaggi
Da 76,95 €
|
Superia EcoBlue EV | 76,95 € | Vedi offerta |
|
Triangle Effexsport TH202 | 77,88 € | Vedi offerta |
|
Fortuna Ecoplus EV | 78,36 € | Vedi offerta |
|
Pirelli Scorpion Zero Estivo XL | 84,36 € | Vedi offerta |
|
Imperial Ecosport 2 Estivo | 84,66 € | Vedi offerta |
215/60R17
4 montaggi
Da 49,93 €
|
General GRABBER A 365 4 Stagioni | 49,93 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 53,68 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 53,71 € | Vedi offerta |
|
Star Performer Orbit Estivo XL | 55,23 € | Vedi offerta |
|
Star Performer Orbit Estivo XL | 55,55 € | Vedi offerta |
215/55R18
4 montaggi
Da 54,60 €
|
Star Performer Solar 4S 4 Stagioni | 54,60 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 55,20 € | Vedi offerta |
|
Toyo Open Country A20B Estivo | 56,01 € | Vedi offerta |
|
Toyo Open Country A20B Estivo | 56,15 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 56,39 € | Vedi offerta |
215/60R18
4 montaggi
Da 93,13 €
|
Continental EcoContact 6Q Estivo | 93,13 € | Vedi offerta |
|
Continental CrossContact RX Estivo | 97,09 € | Vedi offerta |
|
Continental EcoContact 6Q Estivo | 98,26 € | Vedi offerta |
|
Tracmax X Privilo H T RF10 | 110,73 € | Vedi offerta |
|
Goodyear EfficientGrip 2 SUV EVR Estivo | 111,46 € | Vedi offerta |
235/50R19
4 montaggi
Da 70,10 €
|
Double Coin DS66HP | 70,10 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 70,34 € | Vedi offerta |
|
Fortuna ECOPLUS UHP2 | 70,34 € | Vedi offerta |
|
Sunny NC501 4 Stagioni | 70,76 € | Vedi offerta |
|
Superia BLUEWIN UHP3 | 73,02 € | Vedi offerta |
235/50R18
4 montaggi
Da 36,42 €
|
Star Performer UHP-3 Estivo | 36,42 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 36,56 € | Vedi offerta |
|
Maxxis Premitra Snow WP6 SUV cerchioleiste Invernale XL | 54,25 € | Vedi offerta |
|
UNIROYAL RainSport 5 Estivo | 57,64 € | Vedi offerta |
|
UNIROYAL RainSport 5 Estivo | 57,78 € | Vedi offerta |
235/45R19
4 montaggi
Da 63,99 €
|
Goodride SW608 | 63,99 € | Vedi offerta |
|
Westlake SW608 Invernale | 66,33 € | Vedi offerta |
|
Westlake Z-507 | 67,67 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 68,34 € | Vedi offerta |
|
Fortuna Gowin UHP 3 | 68,34 € | Vedi offerta |
Il modello Mercedes-Benz GLClasse A ha avuto 4 generazioni, ogni versione con gomme adatte alle sue caratteristiche. Selezionate la vostra generazione per accedere alle dimensioni esatte e approfittare delle migliori offerte.
Che guidiate una Mercedes-Benz GLClasse A di ultima generazione o più datata, trovare la giusta dimensione è essenziale per le prestazioni del vostro veicolo. Dimensioni di fabbrica e alternative sono presenti su questa pagina.
Da una generazione all'altra, il formato dei pneumatici è stato modificato. Le versioni più recenti montano generalmente pneumatici più larghi per un grip migliore per accompagnare i progressi in tenuta di strada.
Pneumatici Mercedes-Benz GLClasse A