Pneumatici Kia Soul (2019-2023)
Piattaforma: SK3
Misure pneumatici compatibili
205/60R16
Primo equipaggiamento
92H
Da 35,90 €
Vedi 1742 offerte
|
Bridgestone Blizzak LM-32 Invernale | 35,90 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 35,90 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 36,03 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 36,03 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo XL | 36,03 € | Vedi offerta |
215/55R17
Primo equipaggiamento
94V
Da 35,90 €
Vedi 1339 offerte
|
Dunlop SP Sport FastResponse Estivo | 35,90 € | Vedi offerta |
|
Star Performer SPTS AS Invernale | 35,90 € | Vedi offerta |
|
Dunlop SP Sport FastResponse Estivo | 36,03 € | Vedi offerta |
|
Star Performer SPTS AS Invernale | 36,03 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 50,56 € | Vedi offerta |
235/45R18
Primo equipaggiamento
94V
Da 51,83 €
Vedi 1050 offerte
|
Star Performer Solar 4S 4 Stagioni | 51,83 € | Vedi offerta |
|
Falken ZIEX ZE310 ECORUN Estivo | 54,40 € | Vedi offerta |
|
Triangle EFFEXSPORT TH202 EV | 57,18 € | Vedi offerta |
|
Sunny NA305 Estivo | 57,31 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 57,53 € | Vedi offerta |
215/55R17
Opzione
94V
Da 35,90 €
Vedi 1339 offerte
|
Dunlop SP Sport FastResponse Estivo | 35,90 € | Vedi offerta |
|
Star Performer SPTS AS Invernale | 35,90 € | Vedi offerta |
|
Dunlop SP Sport FastResponse Estivo | 36,03 € | Vedi offerta |
|
Star Performer SPTS AS Invernale | 36,03 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 50,56 € | Vedi offerta |
215/50R18
Opzione
92V
Da 35,90 €
Vedi 506 offerte
|
Toyo Snowprox 953 Invernale | 35,90 € | Vedi offerta |
|
Toyo Snowprox 953 Invernale | 36,03 € | Vedi offerta |
|
Toyo Snowprox 953 cerchioleiste Invernale | 44,78 € | Vedi offerta |
|
Toyo Snowprox 953 cerchioleiste Invernale | 44,92 € | Vedi offerta |
|
NANKANG Cross Sport SP-9 Estivo | 59,10 € | Vedi offerta |
235/50R17
Opzione
96V
Da 48,06 €
Vedi 219 offerte
|
Nexen N Fera SU1 Estivo | 48,06 € | Vedi offerta |
|
Nexen N Fera SU1 Estivo | 48,19 € | Vedi offerta |
|
BARUM Bravuris 5HM Estivo | 52,20 € | Vedi offerta |
|
BARUM Bravuris 5HM Estivo | 52,34 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 54,28 € | Vedi offerta |
235/50R17
Opzione
96V
Da 48,06 €
Vedi 219 offerte
|
Nexen N Fera SU1 Estivo | 48,06 € | Vedi offerta |
|
Nexen N Fera SU1 Estivo | 48,19 € | Vedi offerta |
|
BARUM Bravuris 5HM Estivo | 52,20 € | Vedi offerta |
|
BARUM Bravuris 5HM Estivo | 52,34 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 54,28 € | Vedi offerta |
235/45R18
Opzione
94V
Da 51,83 €
Vedi 1050 offerte
|
Star Performer Solar 4S 4 Stagioni | 51,83 € | Vedi offerta |
|
Falken ZIEX ZE310 ECORUN Estivo | 54,40 € | Vedi offerta |
|
Triangle EFFEXSPORT TH202 EV | 57,18 € | Vedi offerta |
|
Sunny NA305 Estivo | 57,31 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 57,53 € | Vedi offerta |
235/45R18
Opzione
94V
Da 51,83 €
Vedi 1050 offerte
|
Star Performer Solar 4S 4 Stagioni | 51,83 € | Vedi offerta |
|
Falken ZIEX ZE310 ECORUN Estivo | 54,40 € | Vedi offerta |
|
Triangle EFFEXSPORT TH202 EV | 57,18 € | Vedi offerta |
|
Sunny NA305 Estivo | 57,31 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 57,53 € | Vedi offerta |
235/40R19
Opzione
92W
Da 57,18 €
Vedi 701 offerte
|
Triangle EFFEXSPORT TH202 EV | 57,18 € | Vedi offerta |
|
Triangle EffeX Winter TW421 Invernale | 62,68 € | Vedi offerta |
|
Sunny NU025 Estivo | 62,92 € | Vedi offerta |
|
Victory Road Pro | 65,00 € | Vedi offerta |
|
Goodride ZuperSnow Z-507 | 65,24 € | Vedi offerta |
La Kia Soul 2019-2023 è compatibile con 10 formati di gomme. Le dimensioni di primo equipaggiamento (OE) sono segnalate per una scelta sicura. Potete anche optare per altre misure compatibili adatte al vostro stile di guida.
Per ogni dimensione, trovate le tariffe più competitive in tempo reale. Selezionate la dimensione desiderata per confrontare i pneumatici e i relativi prezzi.
Quando cambiate i pneumatici della vostra Kia Soul 2019-2023, cambiate sempre entrambi i pneumatici di uno stesso asse. I pneumatici più nuovi vanno montati al posteriore, indipendentemente dal tipo di trazione, per evitare il sovrasterzo su carreggiata bagnata.