Pneumatici Kia Sedona (1998-2006)
Piattaforma: KV/II
Misure pneumatici compatibili
205/70R15
Primo equipaggiamento
100H
Da 47,85 €
Vedi 511 offerte
|
Star Performer Quasar Estivo | 47,85 € | Vedi offerta |
|
Star Performer Quasar Estivo | 47,98 € | Vedi offerta |
|
General GRABBER TR Estivo | 49,62 € | Vedi offerta |
|
Vredestein Comtrac 2 Winter Invernale | 50,22 € | Vedi offerta |
|
Star Performer Stratos HP Invernale | 51,16 € | Vedi offerta |
215/65R15
Primo equipaggiamento
100H
Da 35,64 €
Vedi 407 offerte
|
SEMPERIT Speed-Life Estivo | 35,64 € | Vedi offerta |
|
Falken ZIEX ZE310 ECORUN Estivo | 35,90 € | Vedi offerta |
|
SEMPERIT Speed-Life Estivo | 35,90 € | Vedi offerta |
|
Maxxis WP-05 Arctictrekker Invernale XL | 41,80 € | Vedi offerta |
|
Maxxis WP-05 Arctictrekker Invernale XL | 42,13 € | Vedi offerta |
205/65R16
Opzione
99H
Da 42,87 €
Vedi 700 offerte
|
NANKANG AS-1 Estivo | 42,87 € | Vedi offerta |
|
NANKANG AS-1 Estivo | 43,34 € | Vedi offerta |
|
Triangle Reliax Touring TE307 | 56,95 € | Vedi offerta |
|
Star Performer Solar Van 4S Invernale | 57,41 € | Vedi offerta |
|
Star Performer Nova Van Estivo | 57,74 € | Vedi offerta |
215/60R16
Opzione
99H
Da 37,66 €
Vedi 1296 offerte
|
FIRESTONE Roadhawk Estivo | 37,66 € | Vedi offerta |
|
Star Performer HP-3 Estivo | 37,72 € | Vedi offerta |
|
Star Performer HP-3 Estivo | 38,00 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 49,86 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 49,93 € | Vedi offerta |
225/60R16
Opzione
98H
Da 54,72 €
Vedi 310 offerte
|
Star Performer Stratos UHP Invernale | 54,72 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 55,43 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 55,43 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 58,68 € | Vedi offerta |
|
Crosswind Comfort Peak | 59,27 € | Vedi offerta |
La Kia Sedona 1998-2006 può essere equipaggiata con 5 dimensioni di pneumatico differenti. Le misure montate in fabbrica compaiono per guidarvi nella scelta. È anche possibile scegliere opzioni di sostituzione secondo le vostre preferenze.
Per ogni dimensione, trovate le tariffe più competitive in tempo reale. Selezionate la dimensione desiderata per confrontare i pneumatici e i relativi prezzi.
Nel sostituire i pneumatici della vostra Kia Sedona 1998-2006, ricordate di cambiarli a coppie sullo stesso asse. Il treno più recente va sempre sull'asse posteriore, anche se la vostra auto è a trazione anteriore, per una migliore stabilità in caso di frenata d'emergenza.