Scegli la tua generazione
Misure popolari Kia Sedona
225/70R16
4 montaggi
Da 67,38 €
|
Minerva Ecospeed 2 SUV | 67,38 € | Vedi offerta |
|
Westlake SU318 H T Invernale | 69,66 € | Vedi offerta |
|
Fortuna Winter SUV Invernale | 71,01 € | Vedi offerta |
|
Superia Bluewin SUV | 71,01 € | Vedi offerta |
|
Goodride SU318 H T | 74,35 € | Vedi offerta |
235/55R18
4 montaggi
Da 45,25 €
|
Bridgestone Blizzak DM V3 Invernale | 45,25 € | Vedi offerta |
|
Star Performer SPTV Invernale XL | 52,01 € | Vedi offerta |
|
Marshal MU12 Estivo | 53,64 € | Vedi offerta |
|
Marshal MU12 Estivo | 54,75 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 60,05 € | Vedi offerta |
235/60R17
4 montaggi
Da 46,02 €
|
Falken LINAM VAN01 Estivo | 46,02 € | Vedi offerta |
|
Falken LINAM VAN01 Estivo | 49,13 € | Vedi offerta |
|
NANKANG Cross Seasons AW-6 4 Stagioni | 54,15 € | Vedi offerta |
|
NANKANG Cross Seasons AW-6 4 Stagioni | 54,42 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 58,61 € | Vedi offerta |
245/55R18
4 montaggi
Da 113,22 €
|
Kumho Crugen HP71 fälgskyddslistleiste Estivo | 113,22 € | Vedi offerta |
|
Kumho Crugen HP71 fälgskyddslistleiste Estivo | 114,96 € | Vedi offerta |
|
Kumho Crugen HP71 fälgskyddslistleiste Estivo | 117,96 € | Vedi offerta |
|
Kumho Crugen HP71 fälgskyddslistleiste Estivo | 130,21 € | Vedi offerta |
|
MICHELIN CrossClimate 2 A W EV Suitable 4 Stagioni | 213,32 € | Vedi offerta |
235/65R17
3 montaggi
Da 47,09 €
|
Nexen N Fera RU1 Estivo | 47,09 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 47,36 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 52,27 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 52,54 € | Vedi offerta |
|
Viking ProTech NewGen Estivo XL | 59,18 € | Vedi offerta |
235/60R18
3 montaggi
Da 45,25 €
|
Continental CrossContact LX Sport Estivo | 45,25 € | Vedi offerta |
|
Nexen Roadian HTX RH5 Estivo | 45,25 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 47,54 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 47,81 € | Vedi offerta |
|
Continental CrossContact LX Sport AR Estivo RunFlat | 53,55 € | Vedi offerta |
235/55R19
3 montaggi
Da 61,98 €
|
Kumho Crugen HP91 cerchioleiste Estivo | 61,98 € | Vedi offerta |
|
Sunny NC501 4 Stagioni | 73,73 € | Vedi offerta |
|
MICHELIN Latitude Sport 3 EV Suitable Estivo | 73,88 € | Vedi offerta |
|
Westlake ZuperEco Z-107 | 74,35 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 74,35 € | Vedi offerta |
245/50R20
3 montaggi
Da 45,25 €
|
Yokohama Ice Guard G075 Invernale | 45,25 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 K127A XL | 45,25 € | Vedi offerta |
|
Triangle Effexsport TH202 | 93,22 € | Vedi offerta |
|
Landsail RapidDragon SUV | 95,44 € | Vedi offerta |
|
Westlake SA37 Sport | 95,68 € | Vedi offerta |
La vostra Kia Sedona esiste in 5 versioni, ciascuna equipaggiata con le proprie dimensioni di pneumatico. Scegliete la vostra versione per scoprire i pneumatici adatti e confrontare i prezzi.
Che possediate una Kia Sedona nuova o usata, scegliere i pneumatici giusti è determinante per ottenere il meglio dalla vostra auto. Le dimensioni originali e alternative sono elencate nel nostro database.
Da una generazione all'altra, il formato dei pneumatici è stato modificato. Le versioni più recenti montano generalmente pneumatici più larghi per un grip migliore per accompagnare i progressi in tenuta di strada.
Pneumatici Kia Sedona