Pneumatici Honda Civic 5d (2015-2017)
Piattaforma: FK
Misure pneumatici compatibili
195/65R15
Primo equipaggiamento
87T
Da 35,90 €
Vedi 1854 offerte
|
Toyo Proxes CF2 Estivo | 35,90 € | Vedi offerta |
|
Viking FourTech 4 Stagioni | 35,90 € | Vedi offerta |
|
Continental AllSeasonContact 4 Stagioni | 35,90 € | Vedi offerta |
|
Cooper CS7 Estivo | 36,03 € | Vedi offerta |
|
Toyo Proxes CF2 Estivo | 36,03 € | Vedi offerta |
205/55R16
Primo equipaggiamento
87T
Da 35,50 €
Vedi 2515 offerte
|
Dunlop Sport BluResponse Estivo | 35,50 € | Vedi offerta |
|
Dunlop SP Winter Sport 3D Invernale | 35,64 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 35,90 € | Vedi offerta |
|
Dunlop SP Sport Maxx Estivo | 36,03 € | Vedi offerta |
|
Kumho WinterCraft WP51 Invernale | 36,52 € | Vedi offerta |
205/55R16
Primo equipaggiamento
91V
Da 35,50 €
Vedi 2515 offerte
|
Dunlop Sport BluResponse Estivo | 35,50 € | Vedi offerta |
|
Dunlop SP Winter Sport 3D Invernale | 35,64 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 35,90 € | Vedi offerta |
|
Dunlop SP Sport Maxx Estivo | 36,03 € | Vedi offerta |
|
Kumho WinterCraft WP51 Invernale | 36,52 € | Vedi offerta |
225/45R17
Primo equipaggiamento
87T
Da 35,12 €
Vedi 1799 offerte
|
Dunlop Sport Maxx RT2 Estivo XL | 35,12 € | Vedi offerta |
|
Star Performer UHP-1 Estivo | 35,64 € | Vedi offerta |
|
Star Performer UHP-1 Estivo | 35,90 € | Vedi offerta |
|
Goodyear Vector 4 Seasons Gen-2 4 Stagioni RunFlat | 46,31 € | Vedi offerta |
|
NANKANG Sportnex AS-2 Estivo | 46,58 € | Vedi offerta |
225/45R17
Primo equipaggiamento
91V
Da 35,12 €
Vedi 1799 offerte
|
Dunlop Sport Maxx RT2 Estivo XL | 35,12 € | Vedi offerta |
|
Star Performer UHP-1 Estivo | 35,64 € | Vedi offerta |
|
Star Performer UHP-1 Estivo | 35,90 € | Vedi offerta |
|
Goodyear Vector 4 Seasons Gen-2 4 Stagioni RunFlat | 46,31 € | Vedi offerta |
|
NANKANG Sportnex AS-2 Estivo | 46,58 € | Vedi offerta |
225/40R18
Opzione
92Y
Da 43,47 €
Vedi 1293 offerte
|
Star Performer Interstellar 4 Stagioni | 43,47 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 43,95 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,04 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,57 € | Vedi offerta |
|
Bridgestone Turanza T005 Estivo | 49,23 € | Vedi offerta |
La vostra Honda Civic 5d 2015-2017 è compatibile con 6 formati di gomme. Le dimensioni di primo equipaggiamento (OE) sono segnalate per una scelta sicura. Potete anche optare per altre misure compatibili adatte al vostro stile di guida.
Per tutte le misure elencate, consultate le migliori offerte aggiornate regolarmente. Scegliete la vostra dimensione per vedere il confronto completo.
Nel sostituire i pneumatici della vostra Honda Civic 5d 2015-2017, ricordate di cambiarli a coppie sullo stesso asse. Il treno più recente va sempre sull'asse posteriore, anche se la vostra auto è a trazione anteriore, per una migliore stabilità in caso di frenata d'emergenza.