Scegli la tua generazione
Misure popolari Honda Civic 5d
205/55R16
6 montaggi
Da 35,50 €
|
Dunlop Sport BluResponse Estivo | 35,50 € | Vedi offerta |
|
Dunlop SP Winter Sport 3D Invernale | 35,64 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 35,90 € | Vedi offerta |
|
Dunlop SP Sport Maxx Estivo | 36,03 € | Vedi offerta |
|
Kumho WinterCraft WP51 Invernale | 36,52 € | Vedi offerta |
225/40R18
6 montaggi
Da 43,47 €
|
Star Performer Interstellar 4 Stagioni | 43,47 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 43,95 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,04 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,57 € | Vedi offerta |
|
Bridgestone Turanza T005 Estivo | 49,23 € | Vedi offerta |
225/45R17
6 montaggi
Da 35,12 €
|
Dunlop Sport Maxx RT2 Estivo XL | 35,12 € | Vedi offerta |
|
Star Performer UHP-1 Estivo | 35,64 € | Vedi offerta |
|
Star Performer UHP-1 Estivo | 35,90 € | Vedi offerta |
|
Goodyear Vector 4 Seasons Gen-2 4 Stagioni RunFlat | 46,31 € | Vedi offerta |
|
NANKANG Sportnex AS-2 Estivo | 46,58 € | Vedi offerta |
235/45R17
6 montaggi
Da 40,76 €
|
Nexen N blue 4 Season 4 Stagioni XL | 40,76 € | Vedi offerta |
|
Nexen N blue 4 Season 4 Stagioni XL | 40,89 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 50,57 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 50,71 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 53,31 € | Vedi offerta |
215/55R16
4 montaggi
Da 44,42 €
|
BARUM Bravuris 5HM Estivo | 44,42 € | Vedi offerta |
|
BARUM Bravuris 5HM Estivo | 44,55 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 47,38 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,86 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 48,90 € | Vedi offerta |
235/40R18
4 montaggi
Da 35,90 €
|
Continental ContiSportContact 3 Estivo | 35,90 € | Vedi offerta |
|
Continental WinterContact TS Invernale | 35,90 € | Vedi offerta |
|
Continental ContiSportContact 3 Estivo | 36,03 € | Vedi offerta |
|
Maxxis Premitra 5 Estivo XL | 45,55 € | Vedi offerta |
|
Nexen Winguard Sport 2 Invernale | 53,04 € | Vedi offerta |
195/65R15
2 montaggi
Da 35,90 €
|
Continental AllSeasonContact 4 Stagioni | 35,90 € | Vedi offerta |
|
Viking FourTech 4 Stagioni | 35,90 € | Vedi offerta |
|
Toyo Proxes CF2 Estivo | 35,90 € | Vedi offerta |
|
Cooper CS7 Estivo | 36,03 € | Vedi offerta |
|
Viking FourTech 4 Stagioni | 36,03 € | Vedi offerta |
215/50R17
1 montaggi
Da 36,33 €
|
Star Performer UHP-3 Estivo | 36,33 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 36,73 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 47,50 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 47,53 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 47,64 € | Vedi offerta |
La Honda Civic 5d si declina in 5 serie, ciascuna con misure di pneumatico specifiche. Identificate il vostro anno per vedere le misure compatibili e trovare la tariffa migliore.
Che possediate una Honda Civic 5d nuova o usata, scegliere i pneumatici giusti è determinante per ottenere il meglio dalla vostra auto. Le dimensioni originali e alternative sono elencate nel nostro database.
Con l'evoluzione del modello, le dimensioni dei pneumatici della Honda Civic 5d sono cambiate. Le ultime generazioni utilizzano spesso dimensioni più sportive per seguire l'evoluzione delle prestazioni.
Pneumatici Honda Civic 5d