Pneumatici BMW X5 (2013-2018)
Piattaforma: F15
Misure pneumatici compatibili
255/55R18
Primo equipaggiamento
109H
Da 53,76 €
Vedi 770 offerte
|
Falken AZENIS FK510A Estivo | 53,76 € | Vedi offerta |
|
BARUM Polaris 5 Invernale XL | 55,68 € | Vedi offerta |
|
Nexen N Fera Sport SUV Estivo | 57,36 € | Vedi offerta |
|
Nexen N Fera Sport SUV Estivo | 57,63 € | Vedi offerta |
|
Pirelli Scorpion Winter Invernale | 62,54 € | Vedi offerta |
255/55R18
Primo equipaggiamento
109V
Da 53,76 €
Vedi 770 offerte
|
Falken AZENIS FK510A Estivo | 53,76 € | Vedi offerta |
|
BARUM Polaris 5 Invernale XL | 55,68 € | Vedi offerta |
|
Nexen N Fera Sport SUV Estivo | 57,36 € | Vedi offerta |
|
Nexen N Fera Sport SUV Estivo | 57,63 € | Vedi offerta |
|
Pirelli Scorpion Winter Invernale | 62,54 € | Vedi offerta |
255/50R19
Primo equipaggiamento
107W
Da 44,99 €
Vedi 940 offerte
|
MICHELIN Primacy All Season 4 Stagioni | 44,99 € | Vedi offerta |
|
MICHELIN Primacy All Season 4 Stagioni | 45,25 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 61,65 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 61,92 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 EV K127E Estivo | 63,75 € | Vedi offerta |
255/55R18
Opzione
109H
Da 53,76 €
Vedi 770 offerte
|
Falken AZENIS FK510A Estivo | 53,76 € | Vedi offerta |
|
BARUM Polaris 5 Invernale XL | 55,68 € | Vedi offerta |
|
Nexen N Fera Sport SUV Estivo | 57,36 € | Vedi offerta |
|
Nexen N Fera Sport SUV Estivo | 57,63 € | Vedi offerta |
|
Pirelli Scorpion Winter Invernale | 62,54 € | Vedi offerta |
255/50R19
Opzione
107H
Da 44,99 €
Vedi 940 offerte
|
MICHELIN Primacy All Season 4 Stagioni | 44,99 € | Vedi offerta |
|
MICHELIN Primacy All Season 4 Stagioni | 45,25 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 61,65 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 61,92 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 EV K127E Estivo | 63,75 € | Vedi offerta |
255/50R19
Opzione
107V
Da 44,99 €
Vedi 940 offerte
|
MICHELIN Primacy All Season 4 Stagioni | 44,99 € | Vedi offerta |
|
MICHELIN Primacy All Season 4 Stagioni | 45,25 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 61,65 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 61,92 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 EV K127E Estivo | 63,75 € | Vedi offerta |
255/50R19
Opzione
107W
Da 44,99 €
Vedi 940 offerte
|
MICHELIN Primacy All Season 4 Stagioni | 44,99 € | Vedi offerta |
|
MICHELIN Primacy All Season 4 Stagioni | 45,25 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 61,65 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 61,92 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 EV K127E Estivo | 63,75 € | Vedi offerta |
255/50R19
Opzione
107V
Da 44,99 €
Vedi 940 offerte
|
MICHELIN Primacy All Season 4 Stagioni | 44,99 € | Vedi offerta |
|
MICHELIN Primacy All Season 4 Stagioni | 45,25 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 61,65 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 61,92 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 EV K127E Estivo | 63,75 € | Vedi offerta |
255/50R19
Opzione
107W
Da 44,99 €
Vedi 940 offerte
|
MICHELIN Primacy All Season 4 Stagioni | 44,99 € | Vedi offerta |
|
MICHELIN Primacy All Season 4 Stagioni | 45,25 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 61,65 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 61,92 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 EV K127E Estivo | 63,75 € | Vedi offerta |
275/40R20
Opzione
106V
Da 44,99 €
Vedi 583 offerte
|
Nexen N Fera SU1 Estivo | 44,99 € | Vedi offerta |
|
Nexen N Fera SU1 Estivo | 44,99 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale RunFlat | 79,59 € | Vedi offerta |
|
General Grabber GT Plus Estivo XL | 80,40 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 81,58 € | Vedi offerta |
275/40R20
Opzione
106W
Da 44,99 €
Vedi 583 offerte
|
Nexen N Fera SU1 Estivo | 44,99 € | Vedi offerta |
|
Nexen N Fera SU1 Estivo | 44,99 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale RunFlat | 79,59 € | Vedi offerta |
|
General Grabber GT Plus Estivo XL | 80,40 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 81,58 € | Vedi offerta |
285/35R21
Opzione
105Y
Da 44,99 €
Vedi 139 offerte
|
Bridgestone Turanza 6 Estivo | 44,99 € | Vedi offerta |
|
Bridgestone Turanza 6 Estivo | 45,25 € | Vedi offerta |
|
Bridgestone Turanza 6 Estivo | 147,18 € | Vedi offerta |
|
Bridgestone Turanza 6 Estivo | 147,45 € | Vedi offerta |
|
Accelera Iota ST-68 | 154,67 € | Vedi offerta |
La vostra BMW X5 2013-2018 è compatibile con 12 formati di gomme. Le dimensioni di primo equipaggiamento (OE) sono segnalate per una scelta sicura. Potete anche optare per altre misure compatibili adatte al vostro stile di guida.
Per ciascuno dei formati disponibili, mostriamo i prezzi più bassi dei nostri rivenditori partner. Cliccate su una misura per accedere a tutte le offerte.
Al momento della sostituzione i pneumatici della vostra BMW X5 2013-2018, sostituiteli almeno in due sullo stesso asse. La coppia meno consumata deve essere installata sull'asse posteriore, anche su un veicolo a trazione anteriore, per mantenere un buon controllo in situazione critica.