Pneumatici Audi Q5 (2020-2025)
Piattaforma: FY
Misure pneumatici compatibili
235/65R17
Primo equipaggiamento
104W
Da 47,09 €
Vedi 896 offerte
|
Nexen N Fera RU1 Estivo | 47,09 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 47,36 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 52,27 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 52,54 € | Vedi offerta |
|
Viking ProTech NewGen Estivo XL | 59,18 € | Vedi offerta |
235/60R18
Primo equipaggiamento
103W
Da 45,25 €
Vedi 1201 offerte
|
Nexen Roadian HTX RH5 Estivo | 45,25 € | Vedi offerta |
|
Continental CrossContact LX Sport Estivo | 45,25 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 47,54 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 47,81 € | Vedi offerta |
|
Continental CrossContact LX Sport AR Estivo RunFlat | 53,55 € | Vedi offerta |
235/60R18
Primo equipaggiamento
104H
Da 45,25 €
Vedi 1201 offerte
|
Nexen Roadian HTX RH5 Estivo | 45,25 € | Vedi offerta |
|
Continental CrossContact LX Sport Estivo | 45,25 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 47,54 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 47,81 € | Vedi offerta |
|
Continental CrossContact LX Sport AR Estivo RunFlat | 53,55 € | Vedi offerta |
235/55R19
Primo equipaggiamento
101W
Da 61,98 €
Vedi 1323 offerte
|
Kumho Crugen HP91 cerchioleiste Estivo | 61,98 € | Vedi offerta |
|
Sunny NC501 4 Stagioni | 73,73 € | Vedi offerta |
|
MICHELIN Latitude Sport 3 EV Suitable Estivo | 73,88 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 74,35 € | Vedi offerta |
|
Westlake ZuperEco Z-107 | 74,35 € | Vedi offerta |
235/55R19
Primo equipaggiamento
102V
Da 61,98 €
Vedi 1323 offerte
|
Kumho Crugen HP91 cerchioleiste Estivo | 61,98 € | Vedi offerta |
|
Sunny NC501 4 Stagioni | 73,73 € | Vedi offerta |
|
MICHELIN Latitude Sport 3 EV Suitable Estivo | 73,88 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 74,35 € | Vedi offerta |
|
Westlake ZuperEco Z-107 | 74,35 € | Vedi offerta |
255/45R20
Primo equipaggiamento
101W
Da 79,59 €
Vedi 1005 offerte
|
Kumho WinterCraft WS71 SUV Invernale XL | 79,59 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 82,06 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 82,06 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 82,12 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 84,24 € | Vedi offerta |
235/65R17
Opzione
104H
Da 47,09 €
Vedi 896 offerte
|
Nexen N Fera RU1 Estivo | 47,09 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 47,36 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 52,27 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 52,54 € | Vedi offerta |
|
Viking ProTech NewGen Estivo XL | 59,18 € | Vedi offerta |
235/60R18
Opzione
104H
Da 45,25 €
Vedi 1201 offerte
|
Nexen Roadian HTX RH5 Estivo | 45,25 € | Vedi offerta |
|
Continental CrossContact LX Sport Estivo | 45,25 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 47,54 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 47,81 € | Vedi offerta |
|
Continental CrossContact LX Sport AR Estivo RunFlat | 53,55 € | Vedi offerta |
235/55R19
Opzione
101H
Da 61,98 €
Vedi 1323 offerte
|
Kumho Crugen HP91 cerchioleiste Estivo | 61,98 € | Vedi offerta |
|
Sunny NC501 4 Stagioni | 73,73 € | Vedi offerta |
|
MICHELIN Latitude Sport 3 EV Suitable Estivo | 73,88 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 74,35 € | Vedi offerta |
|
Westlake ZuperEco Z-107 | 74,35 € | Vedi offerta |
255/50R19
Opzione
102V
Da 44,99 €
Vedi 940 offerte
|
MICHELIN Primacy All Season 4 Stagioni | 44,99 € | Vedi offerta |
|
MICHELIN Primacy All Season 4 Stagioni | 45,25 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 61,65 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 61,92 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 EV K127E Estivo | 63,75 € | Vedi offerta |
255/45R20
Opzione
101W
Da 79,59 €
Vedi 1005 offerte
|
Kumho WinterCraft WS71 SUV Invernale XL | 79,59 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 82,06 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 82,06 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 82,12 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 84,24 € | Vedi offerta |
255/40R21
Opzione
102Y
Da 84,37 €
Vedi 442 offerte
|
Superia EcoBlue EV | 84,37 € | Vedi offerta |
|
Fortuna Ecoplus EV | 84,37 € | Vedi offerta |
|
Minerva ECOSPEED2 SUV | 93,97 € | Vedi offerta |
|
Accelera Iota ST-68 | 96,17 € | Vedi offerta |
|
Crosswind Sport Peak C | 101,87 € | Vedi offerta |
La vostra Audi Q5 2020-2025 è compatibile con 12 formati di gomme. Le dimensioni di primo equipaggiamento (OE) sono segnalate per una scelta sicura. Potete anche optare per altre misure compatibili adatte al vostro stile di guida.
Per ogni dimensione, trovate le tariffe più competitive in tempo reale. Selezionate la dimensione desiderata per confrontare i pneumatici e i relativi prezzi.
Al momento della sostituzione i pneumatici della vostra Audi Q5 2020-2025, sostituiteli almeno in due sullo stesso asse. La coppia meno consumata deve essere installata sull'asse posteriore, anche su un veicolo a trazione anteriore, per mantenere un buon controllo in situazione critica.