Scegli la tua generazione
Misure popolari Audi Q5
235/55R19
66 montaggi
Da 61,98 €
|
Kumho Crugen HP91 cerchioleiste Estivo | 61,98 € | Vedi offerta |
|
Sunny NC501 4 Stagioni | 73,73 € | Vedi offerta |
|
MICHELIN Latitude Sport 3 EV Suitable Estivo | 73,88 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 74,35 € | Vedi offerta |
|
Westlake ZuperEco Z-107 | 74,35 € | Vedi offerta |
235/65R17
63 montaggi
Da 47,09 €
|
Nexen N Fera RU1 Estivo | 47,09 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 47,36 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 52,27 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 52,54 € | Vedi offerta |
|
Viking ProTech NewGen Estivo XL | 59,18 € | Vedi offerta |
235/60R18
57 montaggi
Da 45,25 €
|
Nexen Roadian HTX RH5 Estivo | 45,25 € | Vedi offerta |
|
Continental CrossContact LX Sport Estivo | 45,25 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 47,54 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 47,81 € | Vedi offerta |
|
Continental CrossContact LX Sport AR Estivo RunFlat | 53,55 € | Vedi offerta |
255/45R20
45 montaggi
Da 79,59 €
|
Kumho WinterCraft WS71 SUV Invernale XL | 79,59 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 82,06 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 82,06 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 82,12 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 84,24 € | Vedi offerta |
255/40R21
38 montaggi
Da 84,37 €
|
Superia EcoBlue EV | 84,37 € | Vedi offerta |
|
Fortuna Ecoplus EV | 84,37 € | Vedi offerta |
|
Minerva ECOSPEED2 SUV | 93,97 € | Vedi offerta |
|
Accelera Iota ST-68 | 96,17 € | Vedi offerta |
|
Crosswind Sport Peak C | 101,87 € | Vedi offerta |
255/50R19
35 montaggi
Da 44,99 €
|
MICHELIN Primacy All Season 4 Stagioni | 44,99 € | Vedi offerta |
|
MICHELIN Primacy All Season 4 Stagioni | 45,25 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 61,65 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 61,92 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 EV K127E Estivo | 63,75 € | Vedi offerta |
235/50R20
5 montaggi
Da 44,99 €
|
Continental Viking Contact 7 Invernale XL | 44,99 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 EV K127E EV Estivo | 71,52 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 EV K127E EV Estivo | 78,85 € | Vedi offerta |
|
Victory Road Pro | 79,03 € | Vedi offerta |
|
Superia EcoBlue EV | 81,70 € | Vedi offerta |
215/70R17
2 montaggi
Da 158,69 €
|
Bridgestone Blizzak LM 005 Invernale | 158,69 € | Vedi offerta |
|
Bridgestone Blizzak LM 005 Invernale | 161,34 € | Vedi offerta |
|
Pirelli Scorpion fälgskyddslist Estivo | 172,03 € | Vedi offerta |
|
Yokohama Geolandar CV G058 Estivo | 176,06 € | Vedi offerta |
|
Yokohama Geolandar CV G058 Estivo | 176,06 € | Vedi offerta |
La Audi Q5 si declina in 5 serie, ciascuna con misure di pneumatico specifiche. Identificate il vostro anno per vedere le misure compatibili e trovare la tariffa migliore.
Che guidiate una Audi Q5 di ultima generazione o più datata, trovare la giusta dimensione è essenziale per le prestazioni del vostro veicolo. Dimensioni di fabbrica e alternative sono presenti su questa pagina.
Da una generazione all'altra, il formato dei pneumatici è stato modificato. Le versioni più recenti montano generalmente pneumatici più larghi per un grip migliore per accompagnare i progressi in tenuta di strada.
Pneumatici Audi Q5