Pneumatici Audi A8 (2018-2021)
Piattaforma: D5
Misure pneumatici compatibili
235/55R18
Primo equipaggiamento
104Y
Da 45,25 €
Vedi 1204 offerte
|
Bridgestone Blizzak DM V3 Invernale | 45,25 € | Vedi offerta |
|
Star Performer SPTV Invernale XL | 52,01 € | Vedi offerta |
|
Marshal MU12 Estivo | 53,64 € | Vedi offerta |
|
Marshal MU12 Estivo | 54,75 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 60,05 € | Vedi offerta |
235/60R17
Primo equipaggiamento
106W
Da 46,02 €
Vedi 431 offerte
|
Falken LINAM VAN01 Estivo | 46,02 € | Vedi offerta |
|
Falken LINAM VAN01 Estivo | 49,13 € | Vedi offerta |
|
NANKANG Cross Seasons AW-6 4 Stagioni | 54,15 € | Vedi offerta |
|
NANKANG Cross Seasons AW-6 4 Stagioni | 54,42 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 58,61 € | Vedi offerta |
235/55R18
Opzione
104H
Da 45,25 €
Vedi 1204 offerte
|
Bridgestone Blizzak DM V3 Invernale | 45,25 € | Vedi offerta |
|
Star Performer SPTV Invernale XL | 52,01 € | Vedi offerta |
|
Marshal MU12 Estivo | 53,64 € | Vedi offerta |
|
Marshal MU12 Estivo | 54,75 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 60,05 € | Vedi offerta |
235/50R19
Opzione
103H
Da 70,10 €
Vedi 793 offerte
|
Double Coin DS66HP | 70,10 € | Vedi offerta |
|
Fortuna ECOPLUS UHP2 | 70,34 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 70,34 € | Vedi offerta |
|
Sunny NC501 4 Stagioni | 70,76 € | Vedi offerta |
|
Superia BLUEWIN UHP3 | 73,02 € | Vedi offerta |
235/60R17
Opzione
106W
Da 46,02 €
Vedi 431 offerte
|
Falken LINAM VAN01 Estivo | 46,02 € | Vedi offerta |
|
Falken LINAM VAN01 Estivo | 49,13 € | Vedi offerta |
|
NANKANG Cross Seasons AW-6 4 Stagioni | 54,15 € | Vedi offerta |
|
NANKANG Cross Seasons AW-6 4 Stagioni | 54,42 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 58,61 € | Vedi offerta |
255/45R19
Opzione
104Y
Da 69,21 €
Vedi 721 offerte
|
HANKOOK Ventus S1 Evo 3 EV K127E EV Estivo | 69,21 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 77,99 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 78,25 € | Vedi offerta |
|
Fortuna ECOPLUS UHP2 | 84,32 € | Vedi offerta |
|
NANKANG Cross Sport SP-9 fälgskyddslist Estivo | 84,68 € | Vedi offerta |
265/35R21
Opzione
101Y
Da 78,81 €
Vedi 203 offerte
|
HANKOOK iON i cept IW01 Invernale | 78,81 € | Vedi offerta |
|
HANKOOK iON i cept IW01 Invernale | 79,68 € | Vedi offerta |
|
Falken AZENIS FK510 Estivo | 100,04 € | Vedi offerta |
|
Falken AZENIS FK510 Estivo | 100,31 € | Vedi offerta |
|
Vredestein VREDESTEIN ULTRAC VORTI | 130,59 € | Vedi offerta |
265/40R20
Opzione
104Y
Da 65,02 €
Vedi 204 offerte
|
Vredestein Ultrac Vorti cerchioleiste Estivo | 65,02 € | Vedi offerta |
|
Vredestein Ultrac Vorti cerchioleiste Estivo | 65,29 € | Vedi offerta |
|
Kingboss G866 | 80,98 € | Vedi offerta |
|
Accelera IOTA-ST68 Estivo | 85,53 € | Vedi offerta |
|
Superia EcoBlue EV | 86,99 € | Vedi offerta |
275/35R21
Opzione
103Y
Da 87,75 €
Vedi 347 offerte
|
Falken EUROWINTER HS01 Invernale RunFlat | 87,75 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale RunFlat | 87,75 € | Vedi offerta |
|
Tristar SPORTPOWER SUV | 101,29 € | Vedi offerta |
|
Pirelli Cinturato P7 All Season 4 Stagioni | 115,94 € | Vedi offerta |
|
Pirelli Cinturato P7 All Season 4 Stagioni | 116,21 € | Vedi offerta |
La Audi A8 2018-2021 può essere equipaggiata con 9 dimensioni di pneumatico differenti. Le misure montate in fabbrica compaiono per guidarvi nella scelta. È anche possibile scegliere opzioni di sostituzione secondo le vostre preferenze.
Per tutte le misure elencate, consultate le migliori offerte aggiornate regolarmente. Scegliete la vostra dimensione per vedere il confronto completo.
Nel sostituire i pneumatici della vostra Audi A8 2018-2021, ricordate di cambiarli a coppie sullo stesso asse. Il treno più recente va sempre sull'asse posteriore, anche se la vostra auto è a trazione anteriore, per una migliore stabilità in caso di frenata d'emergenza.