Scegli la tua generazione
Misure popolari Audi A8
235/55R18
11 montaggi
Da 45,25 €
|
Bridgestone Blizzak DM V3 Invernale | 45,25 € | Vedi offerta |
|
Star Performer SPTV Invernale XL | 52,01 € | Vedi offerta |
|
Marshal MU12 Estivo | 53,64 € | Vedi offerta |
|
Marshal MU12 Estivo | 54,75 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 60,05 € | Vedi offerta |
255/45R19
7 montaggi
Da 69,21 €
|
HANKOOK Ventus S1 Evo 3 EV K127E EV Estivo | 69,21 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 77,99 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 78,25 € | Vedi offerta |
|
Fortuna ECOPLUS UHP2 | 84,32 € | Vedi offerta |
|
NANKANG Cross Sport SP-9 fälgskyddslist Estivo | 84,68 € | Vedi offerta |
265/40R20
7 montaggi
Da 65,02 €
|
Vredestein Ultrac Vorti cerchioleiste Estivo | 65,02 € | Vedi offerta |
|
Vredestein Ultrac Vorti cerchioleiste Estivo | 65,29 € | Vedi offerta |
|
Kingboss G866 | 80,98 € | Vedi offerta |
|
Accelera IOTA-ST68 Estivo | 85,53 € | Vedi offerta |
|
Superia EcoBlue EV | 86,99 € | Vedi offerta |
235/60R17
6 montaggi
Da 46,02 €
|
Falken LINAM VAN01 Estivo | 46,02 € | Vedi offerta |
|
Falken LINAM VAN01 Estivo | 49,13 € | Vedi offerta |
|
NANKANG Cross Seasons AW-6 4 Stagioni | 54,15 € | Vedi offerta |
|
NANKANG Cross Seasons AW-6 4 Stagioni | 54,42 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 58,61 € | Vedi offerta |
235/50R19
5 montaggi
Da 70,10 €
|
Double Coin DS66HP | 70,10 € | Vedi offerta |
|
Fortuna ECOPLUS UHP2 | 70,34 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 70,34 € | Vedi offerta |
|
Sunny NC501 4 Stagioni | 70,76 € | Vedi offerta |
|
Superia BLUEWIN UHP3 | 73,02 € | Vedi offerta |
235/55R17
5 montaggi
Da 56,71 €
|
Star Performer Solar 4S 4 Stagioni | 56,71 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni XL | 57,65 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni XL | 57,65 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 59,84 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 59,97 € | Vedi offerta |
255/45R18
5 montaggi
Da 67,67 €
|
Fortuna Eco Plus UHP | 67,67 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni XL | 72,46 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 73,48 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 73,75 € | Vedi offerta |
|
Goodride ZuperSnow Z-507 | 74,35 € | Vedi offerta |
275/35R21
5 montaggi
Da 87,75 €
|
Falken EUROWINTER HS01 Invernale RunFlat | 87,75 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale RunFlat | 87,75 € | Vedi offerta |
|
Tristar SPORTPOWER SUV | 101,29 € | Vedi offerta |
|
Pirelli Cinturato P7 All Season 4 Stagioni | 115,94 € | Vedi offerta |
|
Pirelli Cinturato P7 All Season 4 Stagioni | 116,21 € | Vedi offerta |
La Audi A8 si declina in 8 serie, ciascuna con misure di pneumatico specifiche. Identificate il vostro anno per vedere le misure compatibili e trovare la tariffa migliore.
Che possediate una Audi A8 nuova o usata, scegliere i pneumatici giusti è determinante per ottenere il meglio dalla vostra auto. Le dimensioni originali e alternative sono elencate nel nostro database.
Da una generazione all'altra, il formato dei pneumatici è stato modificato. Le versioni più recenti montano generalmente pneumatici più larghi per un grip migliore per accompagnare i progressi in tenuta di strada.
Pneumatici Audi A8