Pneumatici Volvo XC90 II Facelift (2019-2025)
Misure pneumatici compatibili
235/60R18
Primo equipaggiamento
107V
Da 45,25 €
Vedi 1200 offerte
|
Nexen Roadian HTX RH5 Estivo | 45,25 € | Vedi offerta |
|
Continental CrossContact LX Sport Estivo | 45,25 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 47,54 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 47,81 € | Vedi offerta |
|
Continental CrossContact LX Sport AR Estivo RunFlat | 53,55 € | Vedi offerta |
235/55R19
Primo equipaggiamento
105V
Da 61,98 €
Vedi 1323 offerte
|
Kumho Crugen HP91 cerchioleiste Estivo | 61,98 € | Vedi offerta |
|
Sunny NC501 4 Stagioni | 73,73 € | Vedi offerta |
|
MICHELIN Latitude Sport 3 EV Suitable Estivo | 73,88 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 74,35 € | Vedi offerta |
|
Westlake ZuperEco Z-107 | 74,35 € | Vedi offerta |
235/60R18
Opzione
107V
Da 45,25 €
Vedi 1200 offerte
|
Nexen Roadian HTX RH5 Estivo | 45,25 € | Vedi offerta |
|
Continental CrossContact LX Sport Estivo | 45,25 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 47,54 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 47,81 € | Vedi offerta |
|
Continental CrossContact LX Sport AR Estivo RunFlat | 53,55 € | Vedi offerta |
275/45R20
Opzione
110V
Da 87,21 €
Vedi 634 offerte
|
Star Performer Quasar Estivo XL | 87,21 € | Vedi offerta |
|
Star Performer Quasar Estivo XL | 87,48 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 88,26 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 88,53 € | Vedi offerta |
|
Superia Bluewin UHP 3 | 91,67 € | Vedi offerta |
275/45R20
Opzione
110W
Da 87,21 €
Vedi 634 offerte
|
Star Performer Quasar Estivo XL | 87,21 € | Vedi offerta |
|
Star Performer Quasar Estivo XL | 87,48 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 88,26 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 88,53 € | Vedi offerta |
|
Superia Bluewin UHP 3 | 91,67 € | Vedi offerta |
275/40R21
Opzione
107V
Da 100,62 €
Vedi 259 offerte
|
Tristar Sportpower | 100,62 € | Vedi offerta |
|
Imperial Ecosport SUV Estivo | 101,95 € | Vedi offerta |
|
Nokian WR SUV 4 Invernale XL | 111,62 € | Vedi offerta |
|
Aplus A610 | 121,05 € | Vedi offerta |
|
Nordexx NS9200 | 125,61 € | Vedi offerta |
275/40R21
Opzione
107W
Da 100,62 €
Vedi 259 offerte
|
Tristar Sportpower | 100,62 € | Vedi offerta |
|
Imperial Ecosport SUV Estivo | 101,95 € | Vedi offerta |
|
Nokian WR SUV 4 Invernale XL | 111,62 € | Vedi offerta |
|
Aplus A610 | 121,05 € | Vedi offerta |
|
Nordexx NS9200 | 125,61 € | Vedi offerta |
275/35R22
Opzione
104W
Da 133,38 €
Vedi 146 offerte
|
Aplus A610 | 133,38 € | Vedi offerta |
|
Lanvigator Catch Power Plus | 142,10 € | Vedi offerta |
|
Dynamo Street-H Pursuit SUV Estivo | 143,08 € | Vedi offerta |
|
Royal Black Explorer II XL | 163,31 € | Vedi offerta |
|
Roadx RXQuest Sport SUV | 175,58 € | Vedi offerta |
La vostra Volvo XC90 2019-2025 è compatibile con 8 formati di gomme. Le dimensioni di primo equipaggiamento (OE) sono segnalate per una scelta sicura. Potete anche optare per altre misure compatibili adatte al vostro stile di guida.
Per ogni dimensione, trovate le tariffe più competitive in tempo reale. Selezionate la dimensione desiderata per confrontare i pneumatici e i relativi prezzi.
Quando cambiate i pneumatici della vostra Volvo XC90 2019-2025, cambiate sempre entrambi i pneumatici di uno stesso asse. I pneumatici più nuovi vanno montati al posteriore, indipendentemente dal tipo di trazione, per evitare il sovrasterzo su carreggiata bagnata.