Pneumatici Volvo V70 II (2000-2004)
Misure pneumatici compatibili
205/65R15
Primo equipaggiamento
89H
Da 35,90 €
Vedi 718 offerte
|
Bridgestone Blizzak LM Invernale | 35,90 € | Vedi offerta |
|
NANKANG Green Sport Eco-2 Estivo | 35,97 € | Vedi offerta |
|
NANKANG Green Sport Eco-2 Estivo | 36,37 € | Vedi offerta |
|
Maxxis Mecotra 3 Estivo | 42,62 € | Vedi offerta |
|
Maxxis Mecotra 3 Estivo | 43,09 € | Vedi offerta |
205/65R15
Primo equipaggiamento
89V
Da 35,90 €
Vedi 718 offerte
|
Bridgestone Blizzak LM Invernale | 35,90 € | Vedi offerta |
|
NANKANG Green Sport Eco-2 Estivo | 35,97 € | Vedi offerta |
|
NANKANG Green Sport Eco-2 Estivo | 36,37 € | Vedi offerta |
|
Maxxis Mecotra 3 Estivo | 42,62 € | Vedi offerta |
|
Maxxis Mecotra 3 Estivo | 43,09 € | Vedi offerta |
215/55R16
Primo equipaggiamento
91V
Da 44,07 €
Vedi 1104 offerte
|
BARUM Bravuris 5HM Estivo | 44,07 € | Vedi offerta |
|
BARUM Bravuris 5HM Estivo | 44,42 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 48,37 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,48 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,86 € | Vedi offerta |
215/55R16
Primo equipaggiamento
93W
Da 44,07 €
Vedi 1104 offerte
|
BARUM Bravuris 5HM Estivo | 44,07 € | Vedi offerta |
|
BARUM Bravuris 5HM Estivo | 44,42 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 48,37 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,48 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,86 € | Vedi offerta |
225/50R17
Opzione
93V
Da 43,34 €
Vedi 1569 offerte
|
Gislaved Euro Frost 6 Invernale XL | 43,34 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo XL | 44,88 € | Vedi offerta |
|
Continental ContiWinterContact TS Invernale | 49,01 € | Vedi offerta |
|
Continental ContiWinterContact TS Invernale | 49,55 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 51,55 € | Vedi offerta |
225/50R17
Opzione
93W
Da 43,34 €
Vedi 1569 offerte
|
Gislaved Euro Frost 6 Invernale XL | 43,34 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo XL | 44,88 € | Vedi offerta |
|
Continental ContiWinterContact TS Invernale | 49,01 € | Vedi offerta |
|
Continental ContiWinterContact TS Invernale | 49,55 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 51,55 € | Vedi offerta |
225/45R18
Opzione
91W
Da 35,90 €
Vedi 1252 offerte
|
MICHELIN Pilot Alpin 5 Invernale | 35,90 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 50,10 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 50,23 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 51,12 € | Vedi offerta |
|
Star Performer Interstellar Estivo | 52,60 € | Vedi offerta |
235/40R18
Opzione
91W
Da 35,50 €
Vedi 710 offerte
|
Continental ContiSportContact 3 Estivo | 35,50 € | Vedi offerta |
|
Continental ContiSportContact 3 Estivo | 35,90 € | Vedi offerta |
|
Continental WinterContact TS Invernale | 35,90 € | Vedi offerta |
|
Maxxis Premitra 5 Estivo XL | 45,55 € | Vedi offerta |
|
Nexen Winguard Sport 2 Invernale | 53,04 € | Vedi offerta |
La Volvo V70 2000-2004 è compatibile con 8 formati di gomme. Le dimensioni di primo equipaggiamento (OE) sono segnalate per una scelta sicura. Potete anche optare per altre misure compatibili adatte al vostro stile di guida.
Per ogni dimensione, trovate le tariffe più competitive in tempo reale. Selezionate la dimensione desiderata per confrontare i pneumatici e i relativi prezzi.
Al momento della sostituzione i pneumatici della vostra Volvo V70 2000-2004, sostituiteli almeno in due sullo stesso asse. La coppia meno consumata deve essere installata sull'asse posteriore, anche su un veicolo a trazione anteriore, per mantenere un buon controllo in situazione critica.