Pneumatici Volvo V40 II (2012-2016)
Misure pneumatici compatibili
195/65R15
Primo equipaggiamento
92H
Da 35,90 €
Vedi 1854 offerte
|
Toyo Proxes CF2 Estivo | 35,90 € | Vedi offerta |
|
Viking FourTech 4 Stagioni | 35,90 € | Vedi offerta |
|
Continental AllSeasonContact Invernale | 35,90 € | Vedi offerta |
|
Toyo Proxes CF2 Estivo | 36,03 € | Vedi offerta |
|
Viking FourTech 4 Stagioni | 36,03 € | Vedi offerta |
205/55R16
Primo equipaggiamento
94H
Da 35,50 €
Vedi 2515 offerte
|
Dunlop Sport BluResponse Estivo | 35,50 € | Vedi offerta |
|
Dunlop SP Winter Sport 3D Invernale | 35,64 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 35,90 € | Vedi offerta |
|
Dunlop SP Sport Maxx Estivo | 36,03 € | Vedi offerta |
|
Kumho WinterCraft WP51 Invernale | 36,52 € | Vedi offerta |
195/60R16
Opzione
93H
Da 38,16 €
Vedi 763 offerte
|
Falken EUROWINTER HS01 Invernale | 38,16 € | Vedi offerta |
|
Vredestein Comtrac 2 All Season 4 Stagioni | 38,36 € | Vedi offerta |
|
Nokian WR D4 Invernale | 44,19 € | Vedi offerta |
|
Nokian WR D4 Invernale | 44,33 € | Vedi offerta |
|
Star Performer Orbit Estivo | 44,66 € | Vedi offerta |
205/50R17
Opzione
93V
Da 35,50 €
Vedi 1123 offerte
|
Bridgestone Potenza S001 Estivo RunFlat | 35,50 € | Vedi offerta |
|
Bridgestone Potenza S001 Estivo RunFlat | 35,50 € | Vedi offerta |
|
Bridgestone Potenza S001 Estivo RunFlat | 35,90 € | Vedi offerta |
|
Bridgestone Potenza S001 Estivo RunFlat | 35,90 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 41,05 € | Vedi offerta |
225/40R18
Opzione
92V
Da 43,47 €
Vedi 1293 offerte
|
Star Performer Interstellar 4 Stagioni | 43,47 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 43,95 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,04 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,57 € | Vedi offerta |
|
Bridgestone Turanza T005 Estivo | 49,23 € | Vedi offerta |
225/45R17
Opzione
93V
Da 35,12 €
Vedi 1799 offerte
|
Dunlop Sport Maxx RT2 Estivo XL | 35,12 € | Vedi offerta |
|
Star Performer UHP-1 Estivo | 35,64 € | Vedi offerta |
|
Star Performer UHP-1 Estivo | 35,90 € | Vedi offerta |
|
Goodyear Vector 4 Seasons Gen-2 4 Stagioni RunFlat | 46,31 € | Vedi offerta |
|
NANKANG Sportnex AS-2 Estivo | 46,58 € | Vedi offerta |
225/45R17
Opzione
94V
Da 35,12 €
Vedi 1799 offerte
|
Dunlop Sport Maxx RT2 Estivo XL | 35,12 € | Vedi offerta |
|
Star Performer UHP-1 Estivo | 35,64 € | Vedi offerta |
|
Star Performer UHP-1 Estivo | 35,90 € | Vedi offerta |
|
Goodyear Vector 4 Seasons Gen-2 4 Stagioni RunFlat | 46,31 € | Vedi offerta |
|
NANKANG Sportnex AS-2 Estivo | 46,58 € | Vedi offerta |
La vostra Volvo V40 2012-2016 accetta 7 misure di pneumatico. Le dimensioni del costruttore sono indicate per facilitare il vostro acquisto. Le alternative omologate vi consentono di montare dimensioni alternative in base alle vostre esigenze.
Per tutte le misure elencate, consultate le migliori offerte aggiornate regolarmente. Scegliete la vostra dimensione per vedere il confronto completo.
Quando cambiate i pneumatici della vostra Volvo V40 2012-2016, cambiate sempre entrambi i pneumatici di uno stesso asse. I pneumatici più nuovi vanno montati al posteriore, indipendentemente dal tipo di trazione, per evitare il sovrasterzo su carreggiata bagnata.