Pneumatici Volvo S60 II Facelift (2013-2018)
Misure pneumatici compatibili
205/60R16
Primo equipaggiamento
92V
Da 35,90 €
Vedi 1741 offerte
|
Bridgestone Blizzak LM-32 Invernale | 35,90 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 35,90 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 36,03 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo XL | 36,03 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 36,03 € | Vedi offerta |
215/50R17
Primo equipaggiamento
95V
Da 36,33 €
Vedi 923 offerte
|
Star Performer UHP-3 Estivo | 36,33 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 36,73 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 47,50 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 47,53 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 47,64 € | Vedi offerta |
215/50R17
Primo equipaggiamento
95W
Da 36,33 €
Vedi 923 offerte
|
Star Performer UHP-3 Estivo | 36,33 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 36,73 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 47,50 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 47,53 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 47,64 € | Vedi offerta |
215/55R16
Primo equipaggiamento
92V
Da 44,42 €
Vedi 1110 offerte
|
BARUM Bravuris 5HM Estivo | 44,42 € | Vedi offerta |
|
BARUM Bravuris 5HM Estivo | 44,55 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 47,38 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,86 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 48,90 € | Vedi offerta |
215/55R16
Primo equipaggiamento
93W
Da 44,42 €
Vedi 1110 offerte
|
BARUM Bravuris 5HM Estivo | 44,42 € | Vedi offerta |
|
BARUM Bravuris 5HM Estivo | 44,55 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 47,38 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,86 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 48,90 € | Vedi offerta |
215/55R16
Primo equipaggiamento
96V
Da 44,42 €
Vedi 1110 offerte
|
BARUM Bravuris 5HM Estivo | 44,42 € | Vedi offerta |
|
BARUM Bravuris 5HM Estivo | 44,55 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 47,38 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,86 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 48,90 € | Vedi offerta |
235/40R18
Primo equipaggiamento
95Y
Da 35,90 €
Vedi 720 offerte
|
Continental WinterContact TS Invernale | 35,90 € | Vedi offerta |
|
Continental ContiSportContact 3 Estivo | 35,90 € | Vedi offerta |
|
Continental ContiSportContact 3 Estivo | 36,03 € | Vedi offerta |
|
Maxxis Premitra 5 Estivo XL | 45,55 € | Vedi offerta |
|
Nexen Winguard Sport 2 Invernale | 53,04 € | Vedi offerta |
235/40R19
Primo equipaggiamento
96Y
Da 57,18 €
Vedi 701 offerte
|
Triangle EFFEXSPORT TH202 EV | 57,18 € | Vedi offerta |
|
Triangle EffeX Winter TW421 Invernale | 62,68 € | Vedi offerta |
|
Sunny NU025 Estivo | 62,92 € | Vedi offerta |
|
Victory Road Pro | 65,00 € | Vedi offerta |
|
Goodride ZuperSnow Z-507 | 65,24 € | Vedi offerta |
205/60R16
Opzione
96H
Da 35,90 €
Vedi 1741 offerte
|
Bridgestone Blizzak LM-32 Invernale | 35,90 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 35,90 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 36,03 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo XL | 36,03 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 36,03 € | Vedi offerta |
205/60R16
Opzione
92V
Da 35,90 €
Vedi 1741 offerte
|
Bridgestone Blizzak LM-32 Invernale | 35,90 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 35,90 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 36,03 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo XL | 36,03 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 36,03 € | Vedi offerta |
205/55R17
Opzione
Da 47,85 €
Vedi 960 offerte
|
Star Performer Orbit Estivo | 47,85 € | Vedi offerta |
|
Star Performer Orbit Estivo | 47,85 € | Vedi offerta |
|
FIRESTONE Roadhawk Estivo | 47,92 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,62 € | Vedi offerta |
|
Star Performer Orbit Estivo | 50,02 € | Vedi offerta |
215/45R18
Opzione
94W
Da 51,30 €
Vedi 376 offerte
|
Star Performer Interstellar 4 Stagioni | 51,30 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 51,43 € | Vedi offerta |
|
FIRESTONE Roadhawk Estivo | 54,65 € | Vedi offerta |
|
FIRESTONE Roadhawk Estivo | 54,79 € | Vedi offerta |
|
Fortuna Eco Plus UHP | 56,97 € | Vedi offerta |
215/50R17
Opzione
95V
Da 36,33 €
Vedi 923 offerte
|
Star Performer UHP-3 Estivo | 36,33 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 36,73 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 47,50 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 47,53 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 47,64 € | Vedi offerta |
215/50R17
Opzione
95W
Da 36,33 €
Vedi 923 offerte
|
Star Performer UHP-3 Estivo | 36,33 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 36,73 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 47,50 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 47,53 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 47,64 € | Vedi offerta |
225/50R17
Opzione
94V
Da 43,34 €
Vedi 1582 offerte
|
Gislaved Euro Frost 6 Invernale XL | 43,34 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo XL | 44,88 € | Vedi offerta |
|
Continental ContiWinterContact TS Invernale | 49,55 € | Vedi offerta |
|
Continental ContiWinterContact TS Invernale | 49,68 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 51,56 € | Vedi offerta |
225/45R17
Opzione
95W
Da 35,12 €
Vedi 1799 offerte
|
Dunlop Sport Maxx RT2 Estivo XL | 35,12 € | Vedi offerta |
|
Star Performer UHP-1 Estivo | 35,64 € | Vedi offerta |
|
Star Performer UHP-1 Estivo | 35,90 € | Vedi offerta |
|
Goodyear Vector 4 Seasons Gen-2 4 Stagioni RunFlat | 46,31 € | Vedi offerta |
|
NANKANG Sportnex AS-2 Estivo | 46,58 € | Vedi offerta |
235/40R18
Opzione
92V
Da 35,90 €
Vedi 720 offerte
|
Continental WinterContact TS Invernale | 35,90 € | Vedi offerta |
|
Continental ContiSportContact 3 Estivo | 35,90 € | Vedi offerta |
|
Continental ContiSportContact 3 Estivo | 36,03 € | Vedi offerta |
|
Maxxis Premitra 5 Estivo XL | 45,55 € | Vedi offerta |
|
Nexen Winguard Sport 2 Invernale | 53,04 € | Vedi offerta |
235/40R18
Opzione
95W
Da 35,90 €
Vedi 720 offerte
|
Continental WinterContact TS Invernale | 35,90 € | Vedi offerta |
|
Continental ContiSportContact 3 Estivo | 35,90 € | Vedi offerta |
|
Continental ContiSportContact 3 Estivo | 36,03 € | Vedi offerta |
|
Maxxis Premitra 5 Estivo XL | 45,55 € | Vedi offerta |
|
Nexen Winguard Sport 2 Invernale | 53,04 € | Vedi offerta |
235/45R17
Opzione
94W
Da 40,76 €
Vedi 727 offerte
|
Nexen N blue 4 Season 4 Stagioni XL | 40,76 € | Vedi offerta |
|
Nexen N blue 4 Season 4 Stagioni XL | 40,89 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 50,57 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 50,71 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 53,31 € | Vedi offerta |
235/45R17
Opzione
94Y
Da 40,76 €
Vedi 727 offerte
|
Nexen N blue 4 Season 4 Stagioni XL | 40,76 € | Vedi offerta |
|
Nexen N blue 4 Season 4 Stagioni XL | 40,89 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 50,57 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 50,71 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 53,31 € | Vedi offerta |
235/40R19
Opzione
92V
Da 57,18 €
Vedi 701 offerte
|
Triangle EFFEXSPORT TH202 EV | 57,18 € | Vedi offerta |
|
Triangle EffeX Winter TW421 Invernale | 62,68 € | Vedi offerta |
|
Sunny NU025 Estivo | 62,92 € | Vedi offerta |
|
Victory Road Pro | 65,00 € | Vedi offerta |
|
Goodride ZuperSnow Z-507 | 65,24 € | Vedi offerta |
235/40R19
Opzione
96V
Da 57,18 €
Vedi 701 offerte
|
Triangle EFFEXSPORT TH202 EV | 57,18 € | Vedi offerta |
|
Triangle EffeX Winter TW421 Invernale | 62,68 € | Vedi offerta |
|
Sunny NU025 Estivo | 62,92 € | Vedi offerta |
|
Victory Road Pro | 65,00 € | Vedi offerta |
|
Goodride ZuperSnow Z-507 | 65,24 € | Vedi offerta |
245/35R20
Opzione
95W
Da 58,20 €
Vedi 562 offerte
|
Star Performer Interstellar 4 Stagioni | 58,20 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 58,33 € | Vedi offerta |
|
Sunny SUNNY NC501 | 66,05 € | Vedi offerta |
|
Kumho Ecsta PS71 Estivo | 66,17 € | Vedi offerta |
|
Kumho Ecsta PS71 Estivo | 66,30 € | Vedi offerta |
245/35R17
Opzione
94Y
Da 144,56 €
Vedi 1 offerte
|
Starmaxx ULTRASPORT ST760 | 144,56 € | Vedi offerta |
255/30R20
Opzione
93Z
Da 62,69 €
Vedi 129 offerte
|
Star Performer UHP-3 Estivo | 62,69 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 62,83 € | Vedi offerta |
|
Fortuna Eco Plus UHP | 66,33 € | Vedi offerta |
|
Superia EcoBlue UHP | 66,99 € | Vedi offerta |
|
Firemax FM601 Estivo | 70,68 € | Vedi offerta |
La vostra Volvo S60 2013-2018 è compatibile con 25 formati di gomme. Le dimensioni di primo equipaggiamento (OE) sono segnalate per una scelta sicura. Potete anche optare per altre misure compatibili adatte al vostro stile di guida.
Per tutte le misure elencate, consultate le migliori offerte aggiornate regolarmente. Scegliete la vostra dimensione per vedere il confronto completo.
Al momento della sostituzione i pneumatici della vostra Volvo S60 2013-2018, sostituiteli almeno in due sullo stesso asse. La coppia meno consumata deve essere installata sull'asse posteriore, anche su un veicolo a trazione anteriore, per mantenere un buon controllo in situazione critica.