Pneumatici Volkswagen Tiguan L (2021-2025)
Piattaforma: AD/BW
Misure pneumatici compatibili
215/65R17
Primo equipaggiamento
99V
Da 56,58 €
Vedi 718 offerte
|
Star Performer Quasar Estivo | 56,58 € | Vedi offerta |
|
Cooper Discoverer All Season 4 Stagioni | 59,74 € | Vedi offerta |
|
Star Performer Quasar Estivo | 59,80 € | Vedi offerta |
|
HANKOOK Vantra LT RA18 Estivo | 64,23 € | Vedi offerta |
|
HANKOOK Vantra LT RA18 Estivo | 64,23 € | Vedi offerta |
235/55R18
Primo equipaggiamento
100V
Da 51,45 €
Vedi 1182 offerte
|
Star Performer SPTV Invernale XL | 51,45 € | Vedi offerta |
|
Marshal MU12 Estivo | 53,64 € | Vedi offerta |
|
Marshal MU12 Estivo | 53,64 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 59,66 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 60,05 € | Vedi offerta |
215/65R17
Opzione
99H
Da 56,58 €
Vedi 718 offerte
|
Star Performer Quasar Estivo | 56,58 € | Vedi offerta |
|
Cooper Discoverer All Season 4 Stagioni | 59,74 € | Vedi offerta |
|
Star Performer Quasar Estivo | 59,80 € | Vedi offerta |
|
HANKOOK Vantra LT RA18 Estivo | 64,23 € | Vedi offerta |
|
HANKOOK Vantra LT RA18 Estivo | 64,23 € | Vedi offerta |
235/55R18
Opzione
104H
Da 51,45 €
Vedi 1182 offerte
|
Star Performer SPTV Invernale XL | 51,45 € | Vedi offerta |
|
Marshal MU12 Estivo | 53,64 € | Vedi offerta |
|
Marshal MU12 Estivo | 53,64 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 59,66 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 60,05 € | Vedi offerta |
235/50R19
Opzione
99V
Da 70,10 €
Vedi 777 offerte
|
Double Coin DS66HP | 70,10 € | Vedi offerta |
|
Superia Tires Ecoblue UHP 2 | 70,34 € | Vedi offerta |
|
Fortuna Eco Plus UHP 2 | 70,34 € | Vedi offerta |
|
Sunny NC501 4 Stagioni | 70,76 € | Vedi offerta |
|
Superia Bluewin UHP 3 | 73,02 € | Vedi offerta |
235/45R20
Opzione
100V
Da 76,95 €
Vedi 417 offerte
|
Superia EcoBlue EV | 76,95 € | Vedi offerta |
|
Triangle Effexsport TH202 | 77,88 € | Vedi offerta |
|
Fortuna Ecoplus EV | 78,36 € | Vedi offerta |
|
Pirelli Scorpion Zero Estivo XL | 84,36 € | Vedi offerta |
|
Imperial ECOSPORT2 | 84,66 € | Vedi offerta |
235/60R17
Opzione
102V
Da 46,02 €
Vedi 427 offerte
|
Falken LINAM VAN01 Estivo | 46,02 € | Vedi offerta |
|
Falken LINAM VAN01 Estivo | 49,13 € | Vedi offerta |
|
NANKANG Cross Seasons AW-6 4 Stagioni | 53,83 € | Vedi offerta |
|
NANKANG Cross Seasons AW-6 4 Stagioni | 54,15 € | Vedi offerta |
|
Fortuna Eco Plus SUV | 66,99 € | Vedi offerta |
255/40R20
Opzione
101V
Da 79,03 €
Vedi 708 offerte
|
Fortuna Ecoplus EV | 79,03 € | Vedi offerta |
|
Superia EcoBlue 2 4S 4 Stagioni | 79,69 € | Vedi offerta |
|
Fortuna Gowin UHP 3 | 80,36 € | Vedi offerta |
|
Superia Bluewin UHP 3 | 80,36 € | Vedi offerta |
|
Fortuna Eco Plus 2 4S Invernale XL | 81,03 € | Vedi offerta |
255/50R18
Opzione
102V
Da 49,12 €
Vedi 43 offerte
|
HANKOOK Winter i cept evo² W320 Invernale | 49,12 € | Vedi offerta |
|
HANKOOK Winter i cept evo² W320 Invernale | 49,39 € | Vedi offerta |
|
Bridgestone Blizzak LM 001 Invernale | 83,62 € | Vedi offerta |
|
Bridgestone Blizzak LM 001 Invernale | 83,62 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 K127 Estivo | 114,31 € | Vedi offerta |
255/45R19
Opzione
100V
Da 77,99 €
Vedi 708 offerte
|
Star Performer Stratos UHP Invernale | 77,99 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 78,25 € | Vedi offerta |
|
Fortuna ECOPLUS UHP2 | 84,32 € | Vedi offerta |
|
NANKANG Cross Sport SP-9 fälgskyddslist Estivo | 84,68 € | Vedi offerta |
|
NANKANG Cross Sport SP-9 fälgskyddslist Estivo | 84,68 € | Vedi offerta |
La vostra Volkswagen Tiguan L 2021-2025 può essere equipaggiata con 10 dimensioni di pneumatico differenti. Le misure montate in fabbrica compaiono per guidarvi nella scelta. È anche possibile scegliere opzioni di sostituzione secondo le vostre preferenze.
Per tutte le misure elencate, consultate le migliori offerte aggiornate regolarmente. Scegliete la vostra dimensione per vedere il confronto completo.
Nel sostituire i pneumatici della vostra Volkswagen Tiguan L 2021-2025, ricordate di cambiarli a coppie sullo stesso asse. Il treno più recente va sempre sull'asse posteriore, anche se la vostra auto è a trazione anteriore, per una migliore stabilità in caso di frenata d'emergenza.