Pneumatici Volkswagen Golf (1997-2006)
Piattaforma: MK4/A4/1J
Misure pneumatici compatibili
175/80R14
Primo equipaggiamento
88H
Da 42,09 €
Vedi 149 offerte
|
Star Performer Solar 4S 4 Stagioni | 42,09 € | Vedi offerta |
|
Continental UltraContact Estivo | 47,75 € | Vedi offerta |
|
NANKANG Econex NA-1 Estivo | 48,12 € | Vedi offerta |
|
Fortuna Eco Plus HP | 48,28 € | Vedi offerta |
|
Superia EcoBlue HP | 48,28 € | Vedi offerta |
175/80R14
Primo equipaggiamento
88T
Da 42,09 €
Vedi 149 offerte
|
Star Performer Solar 4S 4 Stagioni | 42,09 € | Vedi offerta |
|
Continental UltraContact Estivo | 47,75 € | Vedi offerta |
|
NANKANG Econex NA-1 Estivo | 48,12 € | Vedi offerta |
|
Fortuna Eco Plus HP | 48,28 € | Vedi offerta |
|
Superia EcoBlue HP | 48,28 € | Vedi offerta |
195/65R15
Primo equipaggiamento
91H
Da 35,90 €
Vedi 1841 offerte
|
Continental AllSeasonContact 4 Stagioni | 35,90 € | Vedi offerta |
|
Viking FourTech 4 Stagioni | 35,90 € | Vedi offerta |
|
Toyo Proxes CF2 Estivo | 35,90 € | Vedi offerta |
|
Nexen CP Estivo | 38,44 € | Vedi offerta |
|
Star Performer Comet Estivo | 40,55 € | Vedi offerta |
195/65R15
Primo equipaggiamento
91T
Da 35,90 €
Vedi 1841 offerte
|
Continental AllSeasonContact 4 Stagioni | 35,90 € | Vedi offerta |
|
Viking FourTech 4 Stagioni | 35,90 € | Vedi offerta |
|
Toyo Proxes CF2 Estivo | 35,90 € | Vedi offerta |
|
Nexen CP Estivo | 38,44 € | Vedi offerta |
|
Star Performer Comet Estivo | 40,55 € | Vedi offerta |
195/65R15
Primo equipaggiamento
91V
Da 35,90 €
Vedi 1841 offerte
|
Continental AllSeasonContact 4 Stagioni | 35,90 € | Vedi offerta |
|
Viking FourTech 4 Stagioni | 35,90 € | Vedi offerta |
|
Toyo Proxes CF2 Estivo | 35,90 € | Vedi offerta |
|
Nexen CP Estivo | 38,44 € | Vedi offerta |
|
Star Performer Comet Estivo | 40,55 € | Vedi offerta |
205/55R16
Primo equipaggiamento
91H
Da 35,50 €
Vedi 2491 offerte
|
Dunlop Sport BluResponse Estivo | 35,50 € | Vedi offerta |
|
Dunlop SP Sport Maxx Estivo | 35,50 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 35,90 € | Vedi offerta |
|
Dunlop Winter Sport 5 Invernale | 37,34 € | Vedi offerta |
|
Dunlop Winter Sport 5 Invernale | 37,75 € | Vedi offerta |
175/80R14
Opzione
88H
Da 42,09 €
Vedi 149 offerte
|
Star Performer Solar 4S 4 Stagioni | 42,09 € | Vedi offerta |
|
Continental UltraContact Estivo | 47,75 € | Vedi offerta |
|
NANKANG Econex NA-1 Estivo | 48,12 € | Vedi offerta |
|
Fortuna Eco Plus HP | 48,28 € | Vedi offerta |
|
Superia EcoBlue HP | 48,28 € | Vedi offerta |
195/65R15
Opzione
91H
Da 35,90 €
Vedi 1841 offerte
|
Continental AllSeasonContact 4 Stagioni | 35,90 € | Vedi offerta |
|
Viking FourTech 4 Stagioni | 35,90 € | Vedi offerta |
|
Toyo Proxes CF2 Estivo | 35,90 € | Vedi offerta |
|
Nexen CP Estivo | 38,44 € | Vedi offerta |
|
Star Performer Comet Estivo | 40,55 € | Vedi offerta |
195/70R14
Opzione
88S
Da 41,32 €
Vedi 168 offerte
|
NANKANG Snow SV-2 Invernale | 41,32 € | Vedi offerta |
|
Vredestein Quatrac 5 4 Stagioni | 41,39 € | Vedi offerta |
|
Vredestein Quatrac 5 4 Stagioni | 41,71 € | Vedi offerta |
|
Star Performer Comet Estivo | 42,67 € | Vedi offerta |
|
Star Performer Comet Estivo | 42,67 € | Vedi offerta |
205/55R16
Opzione
91T
Da 35,50 €
Vedi 2491 offerte
|
Dunlop Sport BluResponse Estivo | 35,50 € | Vedi offerta |
|
Dunlop SP Sport Maxx Estivo | 35,50 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 35,90 € | Vedi offerta |
|
Dunlop Winter Sport 5 Invernale | 37,34 € | Vedi offerta |
|
Dunlop Winter Sport 5 Invernale | 37,75 € | Vedi offerta |
205/55R16
Opzione
91H
Da 35,50 €
Vedi 2491 offerte
|
Dunlop Sport BluResponse Estivo | 35,50 € | Vedi offerta |
|
Dunlop SP Sport Maxx Estivo | 35,50 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 35,90 € | Vedi offerta |
|
Dunlop Winter Sport 5 Invernale | 37,34 € | Vedi offerta |
|
Dunlop Winter Sport 5 Invernale | 37,75 € | Vedi offerta |
205/60R15
Opzione
91H
Da 37,94 €
Vedi 323 offerte
|
HANKOOK Kinergy Eco 2 K435 Estivo | 37,94 € | Vedi offerta |
|
Nexen N blue HD Plus Estivo | 39,77 € | Vedi offerta |
|
FIRESTONE Roadhawk Estivo | 45,27 € | Vedi offerta |
|
Star Performer Orbit Estivo | 47,99 € | Vedi offerta |
|
Star Performer Orbit Estivo | 47,99 € | Vedi offerta |
205/60R15
Opzione
91V
Da 37,94 €
Vedi 323 offerte
|
HANKOOK Kinergy Eco 2 K435 Estivo | 37,94 € | Vedi offerta |
|
Nexen N blue HD Plus Estivo | 39,77 € | Vedi offerta |
|
FIRESTONE Roadhawk Estivo | 45,27 € | Vedi offerta |
|
Star Performer Orbit Estivo | 47,99 € | Vedi offerta |
|
Star Performer Orbit Estivo | 47,99 € | Vedi offerta |
205/60R15
Opzione
91H
Da 37,94 €
Vedi 323 offerte
|
HANKOOK Kinergy Eco 2 K435 Estivo | 37,94 € | Vedi offerta |
|
Nexen N blue HD Plus Estivo | 39,77 € | Vedi offerta |
|
FIRESTONE Roadhawk Estivo | 45,27 € | Vedi offerta |
|
Star Performer Orbit Estivo | 47,99 € | Vedi offerta |
|
Star Performer Orbit Estivo | 47,99 € | Vedi offerta |
225/45R17
Opzione
94W
Da 35,12 €
Vedi 1777 offerte
|
Dunlop Sport Maxx RT2 Estivo XL | 35,12 € | Vedi offerta |
|
Star Performer UHP-1 | 35,90 € | Vedi offerta |
|
NANKANG Sportnex AS-2 fälgskyddslist Estivo | 44,68 € | Vedi offerta |
|
Goodyear Vector 4 Seasons Gen-2 4 Stagioni RunFlat | 46,31 € | Vedi offerta |
|
NANKANG Sportnex AS-2 Estivo | 46,58 € | Vedi offerta |
225/50R16
Opzione
87H
Da 50,51 €
Vedi 170 offerte
|
Star Performer Interstellar Estivo | 50,51 € | Vedi offerta |
|
Star Performer Interstellar Estivo | 51,56 € | Vedi offerta |
|
Star Performer Interstellar Estivo | 51,78 € | Vedi offerta |
|
Star Performer Interstellar Estivo | 52,12 € | Vedi offerta |
|
Fortuna Eco Plus UHP | 56,30 € | Vedi offerta |
La vostra Volkswagen Golf 1997-2006 può essere equipaggiata con 16 dimensioni di pneumatico differenti. Le misure montate in fabbrica compaiono per guidarvi nella scelta. È anche possibile scegliere opzioni di sostituzione secondo le vostre preferenze.
Per ciascuno dei formati disponibili, mostriamo i prezzi più bassi dei nostri rivenditori partner. Cliccate su una misura per accedere a tutte le offerte.
Quando cambiate i pneumatici della vostra Volkswagen Golf 1997-2006, cambiate sempre entrambi i pneumatici di uno stesso asse. I pneumatici più nuovi vanno montati al posteriore, indipendentemente dal tipo di trazione, per evitare il sovrasterzo su carreggiata bagnata.