Pneumatici Toyota Sequoia (2022-2027)
Piattaforma: XK80
Misure pneumatici compatibili
265/50R22
Primo equipaggiamento
112H
Da 193,91 €
Vedi 15 offerte
|
Rotalla Setula W Race S360 Invernale | 193,91 € | Vedi offerta |
|
Yokohama Ice Guard G075 Invernale | 269,94 € | Vedi offerta |
|
Yokohama Ice Guard G075 Invernale | 273,47 € | Vedi offerta |
|
Yokohama Geolandar X-CV G057B Estivo | 284,34 € | Vedi offerta |
|
Yokohama Geolandar X-CV G057B Estivo | 284,34 € | Vedi offerta |
265/60R20
Primo equipaggiamento
112H
Da 163,50 €
Vedi 35 offerte
|
Yokohama BluEarth-Winter V906 SUV BluEarth Invernale | 163,50 € | Vedi offerta |
|
Yokohama Geolandar X-AT G016 LT121 Estivo | 167,29 € | Vedi offerta |
|
Yokohama Geolandar X-CV G057M Estivo | 173,03 € | Vedi offerta |
|
Yokohama Geolandar X-CV G057M Estivo | 173,03 € | Vedi offerta |
|
Yokohama Geolandar X-AT G016 LT121 Estivo | 173,26 € | Vedi offerta |
265/70R18
Primo equipaggiamento
116T
Da 130,30 €
Vedi 39 offerte
|
NANKANG Cross Sport SP-9 Estivo | 130,30 € | Vedi offerta |
|
NANKANG Cross Sport SP-9 Estivo | 130,30 € | Vedi offerta |
|
Cooper Discoverer AT3 4S 4 Stagioni | 131,16 € | Vedi offerta |
|
Cooper Discoverer AT3 4S 4 Stagioni | 131,16 € | Vedi offerta |
|
Yokohama Geolandar H T-S G051 Estivo | 144,70 € | Vedi offerta |
285/65R18
Primo equipaggiamento
116T
Da 202,52 €
Vedi 12 offerte
|
BF Goodrich All-Terrain T A KO2 LTPR 4 Stagioni | 202,52 € | Vedi offerta |
|
Yokohama Geolandar X-AT G016 LT121 Estivo | 246,37 € | Vedi offerta |
|
Yokohama Geolandar X-AT G016 LT121 Estivo | 246,37 € | Vedi offerta |
|
Falken WILDPEAK R T01 LT121 Estivo | 251,54 € | Vedi offerta |
|
Radar LT121Q Renegade R T D | 251,91 € | Vedi offerta |
La Toyota Sequoia 2022-2027 può essere equipaggiata con 4 dimensioni di pneumatico differenti. Le misure montate in fabbrica compaiono per guidarvi nella scelta. È anche possibile scegliere opzioni di sostituzione secondo le vostre preferenze.
Per ogni dimensione, trovate le tariffe più competitive in tempo reale. Selezionate la dimensione desiderata per confrontare i pneumatici e i relativi prezzi.
Nel sostituire i pneumatici della vostra Toyota Sequoia 2022-2027, ricordate di cambiarli a coppie sullo stesso asse. Il treno più recente va sempre sull'asse posteriore, anche se la vostra auto è a trazione anteriore, per una migliore stabilità in caso di frenata d'emergenza.