Pneumatici Toyota NAV1 (2012-2018)
Piattaforma: R70
Misure pneumatici compatibili
195/65R15
Primo equipaggiamento
91H
Da 35,90 €
Vedi 1841 offerte
|
Toyo Proxes CF2 Estivo | 35,90 € | Vedi offerta |
|
Viking FourTech 4 Stagioni | 35,90 € | Vedi offerta |
|
Continental AllSeasonContact 4 Stagioni | 35,90 € | Vedi offerta |
|
Nexen CP Estivo | 38,44 € | Vedi offerta |
|
Star Performer Comet Estivo | 40,55 € | Vedi offerta |
205/60R16
Primo equipaggiamento
92H
Da 35,64 €
Vedi 1723 offerte
|
Dunlop Sport BluResponse Estivo | 35,64 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 35,90 € | Vedi offerta |
|
Bridgestone Blizzak LM-32 Invernale | 35,90 € | Vedi offerta |
|
HANKOOK Kinergy Eco K425 Estivo | 39,67 € | Vedi offerta |
|
HANKOOK Kinergy Eco K425 Estivo | 39,98 € | Vedi offerta |
215/45R18
Opzione
93V
Da 50,87 €
Vedi 370 offerte
|
Star Performer Interstellar Estivo | 50,87 € | Vedi offerta |
|
Star Performer Interstellar Estivo | 51,30 € | Vedi offerta |
|
FIRESTONE Roadhawk Estivo | 54,19 € | Vedi offerta |
|
FIRESTONE Roadhawk Estivo | 54,65 € | Vedi offerta |
|
Fortuna Eco Plus UHP | 56,97 € | Vedi offerta |
215/50R17
Opzione
93V
Da 36,33 €
Vedi 914 offerte
|
Star Performer UHP-3 Estivo | 36,33 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 36,73 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 47,12 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 47,50 € | Vedi offerta |
|
Star Performer Interstellar Estivo | 47,53 € | Vedi offerta |
La vostra Toyota NAV1 2012-2018 può essere equipaggiata con 4 dimensioni di pneumatico differenti. Le misure montate in fabbrica compaiono per guidarvi nella scelta. È anche possibile scegliere opzioni di sostituzione secondo le vostre preferenze.
Per ogni dimensione, trovate le tariffe più competitive in tempo reale. Selezionate la dimensione desiderata per confrontare i pneumatici e i relativi prezzi.
Nel sostituire i pneumatici della vostra Toyota NAV1 2012-2018, ricordate di cambiarli a coppie sullo stesso asse. Il treno più recente va sempre sull'asse posteriore, anche se la vostra auto è a trazione anteriore, per una migliore stabilità in caso di frenata d'emergenza.