Pneumatici Toyota Celica (1989-1993)
Piattaforma: T180
Misure pneumatici compatibili
185/70R14
Opzione
Da 35,50 €
Vedi 368 offerte
|
NANKANG Snow SW-7 Invernale | 35,50 € | Vedi offerta |
|
NANKANG Snow SW-7 Invernale | 35,90 € | Vedi offerta |
|
Continental ContiPremiumContact 5 Estivo | 37,50 € | Vedi offerta |
|
Continental ContiPremiumContact 5 Estivo | 37,50 € | Vedi offerta |
|
Falken SINCERA SN832A ECORUN Estivo | 38,53 € | Vedi offerta |
185/75R13
Opzione
195/60R15
Opzione
Da 37,20 €
Vedi 813 offerte
|
Nokian WR Snowproof Invernale | 37,20 € | Vedi offerta |
|
Nokian WR Snowproof Invernale | 37,61 € | Vedi offerta |
|
Star Performer Orbit Estivo | 39,61 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 41,92 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 42,09 € | Vedi offerta |
205/50R16
Opzione
Da 44,89 €
Vedi 309 offerte
|
Star Performer Orbit Estivo | 44,89 € | Vedi offerta |
|
Star Performer Orbit Estivo | 44,89 € | Vedi offerta |
|
UNIROYAL RainSport 5 Estivo | 52,05 € | Vedi offerta |
|
Fortuna Eco Plus UHP | 52,30 € | Vedi offerta |
|
Unknown Westlake ZuperEco Z-107 | 52,30 € | Vedi offerta |
205/55R15
Opzione
Da 40,81 €
Vedi 83 offerte
|
Star Performer Orbit Estivo | 40,81 € | Vedi offerta |
|
Star Performer Orbit Estivo | 41,26 € | Vedi offerta |
|
Star Performer Orbit Estivo | 44,80 € | Vedi offerta |
|
Star Performer Orbit Estivo | 44,80 € | Vedi offerta |
|
Crosswind Comfort Peak | 51,89 € | Vedi offerta |
La Toyota Celica 1989-1993 accetta 5 misure di pneumatico. Le dimensioni del costruttore sono indicate per facilitare il vostro acquisto. Le alternative omologate vi consentono di montare dimensioni alternative in base alle vostre esigenze.
Per ogni dimensione, trovate le tariffe più competitive in tempo reale. Selezionate la dimensione desiderata per confrontare i pneumatici e i relativi prezzi.
Nel sostituire i pneumatici della vostra Toyota Celica 1989-1993, ricordate di cambiarli a coppie sullo stesso asse. Il treno più recente va sempre sull'asse posteriore, anche se la vostra auto è a trazione anteriore, per una migliore stabilità in caso di frenata d'emergenza.