Pneumatici Toyota 4Runner III (1995-2002)
Piattaforma: N180
Misure pneumatici compatibili
215R15
Primo equipaggiamento
102S
225/75R15
Primo equipaggiamento
102S
Da 75,86 €
Vedi 32 offerte
|
Triangle Agilex A T TR292 | 75,86 € | Vedi offerta |
|
MICHELIN Latitude Cross Estivo | 80,03 € | Vedi offerta |
|
NANKANG Toursport NS Estivo | 85,46 € | Vedi offerta |
|
NANKANG Toursport NS Estivo | 85,59 € | Vedi offerta |
|
NANKANG Toursport NS wr Estivo | 90,29 € | Vedi offerta |
225/75R15
Primo equipaggiamento
102S
Da 75,86 €
Vedi 32 offerte
|
Triangle Agilex A T TR292 | 75,86 € | Vedi offerta |
|
MICHELIN Latitude Cross Estivo | 80,03 € | Vedi offerta |
|
NANKANG Toursport NS Estivo | 85,46 € | Vedi offerta |
|
NANKANG Toursport NS Estivo | 85,59 € | Vedi offerta |
|
NANKANG Toursport NS wr Estivo | 90,29 € | Vedi offerta |
265/70R16
Primo equipaggiamento
111S
Da 59,12 €
Vedi 313 offerte
|
Kumho WinterCraft WS71 SUV Invernale | 59,12 € | Vedi offerta |
|
General GRABBER GT Estivo | 74,26 € | Vedi offerta |
|
General GRABBER GT Estivo | 74,53 € | Vedi offerta |
|
Goodride ZuperSnow Z-507 | 82,24 € | Vedi offerta |
|
Dunlop Grandtrek AT 5 Estivo | 84,68 € | Vedi offerta |
235/65R17
Opzione
Da 47,09 €
Vedi 896 offerte
|
Nexen N Fera RU1 Estivo | 47,09 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 47,36 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 52,27 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 52,54 € | Vedi offerta |
|
Viking ProTech NewGen Estivo XL | 59,18 € | Vedi offerta |
235/70R16
Opzione
Da 52,73 €
Vedi 268 offerte
|
NANKANG NK All Season Plus N-607 4 Stagioni | 52,73 € | Vedi offerta |
|
NANKANG NK All Season Plus N-607 4 Stagioni | 53,00 € | Vedi offerta |
|
NANKANG Cross Sport SP-9 Estivo | 56,23 € | Vedi offerta |
|
Nexen Winguard Sport 2 SUV Invernale | 58,15 € | Vedi offerta |
|
Nexen Winguard Sport 2 SUV Invernale | 58,42 € | Vedi offerta |
245/70R16
Opzione
Da 69,66 €
Vedi 353 offerte
|
Firemax FM518 Estivo | 69,66 € | Vedi offerta |
|
Star Performer Quasar Estivo XL | 75,55 € | Vedi offerta |
|
Star Performer Quasar Estivo XL | 75,64 € | Vedi offerta |
|
Cooper Discoverer M Sport Invernale | 78,98 € | Vedi offerta |
|
Cooper Discoverer M Sport Invernale | 79,25 € | Vedi offerta |
255/55R17
Opzione
Da 225,69 €
Vedi 4 offerte
|
Bridgestone Dueler H L 400 Estivo | 225,69 € | Vedi offerta |
|
Bridgestone Dueler H L 400 Estivo | 277,34 € | Vedi offerta |
|
Continental CrossContact RX Estivo | 277,62 € | Vedi offerta |
|
Continental CrossContact RX Estivo | 277,62 € | Vedi offerta |
255/65R16
Opzione
Da 92,17 €
Vedi 88 offerte
|
BARUM Bravuris 5HM Estivo | 92,17 € | Vedi offerta |
|
Goodride SU318 H T | 93,67 € | Vedi offerta |
|
Nexen Winguard Sport 2 SUV Invernale | 96,03 € | Vedi offerta |
|
Westlake SU318 H T Invernale | 96,34 € | Vedi offerta |
|
Nexen Winguard Sport 2 SUV Invernale | 103,63 € | Vedi offerta |
265/60R18
Opzione
Da 44,99 €
Vedi 541 offerte
|
Nexen Roadian 542 Estivo | 44,99 € | Vedi offerta |
|
Nexen Roadian 542 Estivo | 45,25 € | Vedi offerta |
|
Nexen Roadian HTX RH5 Estivo | 68,60 € | Vedi offerta |
|
Nexen Roadian HTX RH5 Estivo | 90,95 € | Vedi offerta |
|
Nexen Roadian HTX RH5 Estivo | 90,95 € | Vedi offerta |
265/70R16
Opzione
111S
Da 59,12 €
Vedi 313 offerte
|
Kumho WinterCraft WS71 SUV Invernale | 59,12 € | Vedi offerta |
|
General GRABBER GT Estivo | 74,26 € | Vedi offerta |
|
General GRABBER GT Estivo | 74,53 € | Vedi offerta |
|
Goodride ZuperSnow Z-507 | 82,24 € | Vedi offerta |
|
Dunlop Grandtrek AT 5 Estivo | 84,68 € | Vedi offerta |
265/70R15
Opzione
112Q
Da 63,00 €
Vedi 89 offerte
|
Nexen ROADIAN HTX RH5 ROWL Estivo | 63,00 € | Vedi offerta |
|
General GRABBER UHP Estivo | 75,29 € | Vedi offerta |
|
NANKANG Conqueror A T Estivo | 101,74 € | Vedi offerta |
|
Aplus A929 A T | 110,08 € | Vedi offerta |
|
Nexen Roadian AT 4x4 Estivo | 113,05 € | Vedi offerta |
265/60R17
Opzione
Da 91,67 €
Vedi 2 offerte
|
Westlake SU318 H T Invernale | 91,67 € | Vedi offerta |
|
Goodride SU318 H T | 103,22 € | Vedi offerta |
275/60R16
Opzione
Da 224,62 €
Vedi 2 offerte
|
NANKANG Utility SP-7 Estivo | 224,62 € | Vedi offerta |
|
NANKANG Utility SP-7 Estivo | 224,62 € | Vedi offerta |
285/60R18
Opzione
Da 111,59 €
Vedi 110 offerte
|
Goodride SU318 H T | 111,59 € | Vedi offerta |
|
Goodyear EfficientGrip 2 SUV EVR Estivo | 112,66 € | Vedi offerta |
|
FIRESTONE Roadhawk Estivo | 112,68 € | Vedi offerta |
|
FIRESTONE Roadhawk Estivo | 112,68 € | Vedi offerta |
|
Tourador X Comfort SUV | 117,02 € | Vedi offerta |
285/55R18
Opzione
Da 133,43 €
Vedi 8 offerte
|
HANKOOK Ventus ST RH06 fälgskyddslist Estivo | 133,43 € | Vedi offerta |
|
HANKOOK Ventus ST RH06 fälgskyddslist Estivo | 133,70 € | Vedi offerta |
|
HANKOOK Dynapro HPX RA43 Estivo | 137,82 € | Vedi offerta |
|
HANKOOK Dynapro HPX RA43 Estivo | 144,51 € | Vedi offerta |
|
Kumho Crugen HP91 Estivo | 182,54 € | Vedi offerta |
La Toyota 4Runner 1995-2002 è compatibile con 16 formati di gomme. Le dimensioni di primo equipaggiamento (OE) sono segnalate per una scelta sicura. Potete anche optare per altre misure compatibili adatte al vostro stile di guida.
Per tutte le misure elencate, consultate le migliori offerte aggiornate regolarmente. Scegliete la vostra dimensione per vedere il confronto completo.
Nel sostituire i pneumatici della vostra Toyota 4Runner 1995-2002, ricordate di cambiarli a coppie sullo stesso asse. Il treno più recente va sempre sull'asse posteriore, anche se la vostra auto è a trazione anteriore, per una migliore stabilità in caso di frenata d'emergenza.