Pneumatici Suzuki Swift (2016-2027)
Piattaforma: A2L/ZC/ZD
Misure pneumatici compatibili
165/80R14
Primo equipaggiamento
87S
Da 35,12 €
Vedi 17 offerte
|
BARUM Bravuris 5HM Estivo | 35,12 € | Vedi offerta |
|
BARUM Bravuris 5HM Estivo | 35,12 € | Vedi offerta |
|
Ovation VI-682 Ecovision | 53,02 € | Vedi offerta |
|
Aptany RP203 | 62,52 € | Vedi offerta |
|
BARUM Bravuris 5HM Estivo | 65,19 € | Vedi offerta |
175/65R15
Primo equipaggiamento
84H
Da 37,58 €
Vedi 725 offerte
|
Star Performer Orbit Estivo | 37,58 € | Vedi offerta |
|
Star Performer Orbit Estivo | 37,86 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 38,46 € | Vedi offerta |
|
Star Performer Orbit Estivo | 38,78 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 38,89 € | Vedi offerta |
185/65R15
Primo equipaggiamento
Da 35,90 €
Vedi 1395 offerte
|
Yokohama V903 Invernale | 35,90 € | Vedi offerta |
|
Nexen N Fera SU4 Estivo | 35,90 € | Vedi offerta |
|
FIRESTONE Roadhawk Estivo | 37,42 € | Vedi offerta |
|
Nokian iLine Estivo | 37,54 € | Vedi offerta |
|
KLEBER Dynaxer HP 4 Estivo | 38,58 € | Vedi offerta |
185/55R16
Primo equipaggiamento
83H
Da 40,41 €
Vedi 349 offerte
|
Falken EUROWINTER HS01 Invernale | 40,41 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 40,85 € | Vedi offerta |
|
Yokohama BluEarth-A AE-50 Estivo | 45,84 € | Vedi offerta |
|
Crosswind Comfort Peak | 47,90 € | Vedi offerta |
|
Bridgestone Turanza ER 370 Estivo | 49,21 € | Vedi offerta |
185/55R16
Primo equipaggiamento
83V
Da 40,41 €
Vedi 349 offerte
|
Falken EUROWINTER HS01 Invernale | 40,41 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 40,85 € | Vedi offerta |
|
Yokohama BluEarth-A AE-50 Estivo | 45,84 € | Vedi offerta |
|
Crosswind Comfort Peak | 47,90 € | Vedi offerta |
|
Bridgestone Turanza ER 370 Estivo | 49,21 € | Vedi offerta |
165/80R14
Opzione
87S
Da 35,12 €
Vedi 17 offerte
|
BARUM Bravuris 5HM Estivo | 35,12 € | Vedi offerta |
|
BARUM Bravuris 5HM Estivo | 35,12 € | Vedi offerta |
|
Ovation VI-682 Ecovision | 53,02 € | Vedi offerta |
|
Aptany RP203 | 62,52 € | Vedi offerta |
|
BARUM Bravuris 5HM Estivo | 65,19 € | Vedi offerta |
175/65R15
Opzione
84H
Da 37,58 €
Vedi 725 offerte
|
Star Performer Orbit Estivo | 37,58 € | Vedi offerta |
|
Star Performer Orbit Estivo | 37,86 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 38,46 € | Vedi offerta |
|
Star Performer Orbit Estivo | 38,78 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 38,89 € | Vedi offerta |
195/50R16
Opzione
84V
Da 38,61 €
Vedi 457 offerte
|
Nokian WR Snowproof Invernale | 38,61 € | Vedi offerta |
|
Nexen N blue HD Plus Estivo | 40,54 € | Vedi offerta |
|
Nexen N blue HD Plus Estivo | 40,85 € | Vedi offerta |
|
Star Performer Orbit Estivo | 43,38 € | Vedi offerta |
|
Star Performer Orbit Estivo | 43,72 € | Vedi offerta |
195/45R17
Opzione
81V
Da 52,30 €
Vedi 83 offerte
|
Firemax FM601 Estivo | 52,30 € | Vedi offerta |
|
Crosswind Sport Peak | 52,63 € | Vedi offerta |
|
Superia EcoBlue UHP | 52,96 € | Vedi offerta |
|
Fortuna Eco Plus UHP | 53,63 € | Vedi offerta |
|
Tracmax X Privilo TX3 Estivo | 54,61 € | Vedi offerta |
195/45R17
Opzione
81V
Da 52,30 €
Vedi 83 offerte
|
Firemax FM601 Estivo | 52,30 € | Vedi offerta |
|
Crosswind Sport Peak | 52,63 € | Vedi offerta |
|
Superia EcoBlue UHP | 52,96 € | Vedi offerta |
|
Fortuna Eco Plus UHP | 53,63 € | Vedi offerta |
|
Tracmax X Privilo TX3 Estivo | 54,61 € | Vedi offerta |
La Suzuki Swift 2016-2027 accetta 10 misure di pneumatico. Le dimensioni del costruttore sono indicate per facilitare il vostro acquisto. Le alternative omologate vi consentono di montare dimensioni alternative in base alle vostre esigenze.
Per ciascuno dei formati disponibili, mostriamo i prezzi più bassi dei nostri rivenditori partner. Cliccate su una misura per accedere a tutte le offerte.
Al momento della sostituzione i pneumatici della vostra Suzuki Swift 2016-2027, sostituiteli almeno in due sullo stesso asse. La coppia meno consumata deve essere installata sull'asse posteriore, anche su un veicolo a trazione anteriore, per mantenere un buon controllo in situazione critica.