Pneumatici Subaru Forester (2008-2013)
Piattaforma: SH
Misure pneumatici compatibili
215/65R16
Primo equipaggiamento
96H
Da 51,39 €
Vedi 1624 offerte
|
Star Performer Solar 4S 4 Stagioni | 51,39 € | Vedi offerta |
|
Marshal WINTERCRAFT ICE WI31 Invernale | 51,41 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 52,19 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 52,19 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 52,69 € | Vedi offerta |
225/55R17
Primo equipaggiamento
95H
Da 35,90 €
Vedi 1450 offerte
|
Bridgestone Ecopia EP300 Estivo | 35,90 € | Vedi offerta |
|
Debica Presto UHP 2 Estivo | 47,28 € | Vedi offerta |
|
Debica Presto UHP 2 Estivo | 47,66 € | Vedi offerta |
|
Nexen CP643a Estivo | 54,26 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 54,70 € | Vedi offerta |
225/55R17
Primo equipaggiamento
97V
Da 35,90 €
Vedi 1450 offerte
|
Bridgestone Ecopia EP300 Estivo | 35,90 € | Vedi offerta |
|
Debica Presto UHP 2 Estivo | 47,28 € | Vedi offerta |
|
Debica Presto UHP 2 Estivo | 47,66 € | Vedi offerta |
|
Nexen CP643a Estivo | 54,26 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 54,70 € | Vedi offerta |
225/55R17
Opzione
95H
Da 35,90 €
Vedi 1450 offerte
|
Bridgestone Ecopia EP300 Estivo | 35,90 € | Vedi offerta |
|
Debica Presto UHP 2 Estivo | 47,28 € | Vedi offerta |
|
Debica Presto UHP 2 Estivo | 47,66 € | Vedi offerta |
|
Nexen CP643a Estivo | 54,26 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 54,70 € | Vedi offerta |
225/50R18
Opzione
96V
Da 36,03 €
Vedi 726 offerte
|
Nokian Powerproof Estivo XL | 36,03 € | Vedi offerta |
|
Nokian WR Snowproof P Invernale | 40,30 € | Vedi offerta |
|
Nexen N blue 4 Season 4 Stagioni | 53,40 € | Vedi offerta |
|
Nexen N blue 4 Season 4 Stagioni | 53,86 € | Vedi offerta |
|
NANKANG ICE ACTIVA 2 Invernale | 60,02 € | Vedi offerta |
225/50R18
Opzione
96H
Da 36,03 €
Vedi 726 offerte
|
Nokian Powerproof Estivo XL | 36,03 € | Vedi offerta |
|
Nokian WR Snowproof P Invernale | 40,30 € | Vedi offerta |
|
Nexen N blue 4 Season 4 Stagioni | 53,40 € | Vedi offerta |
|
Nexen N blue 4 Season 4 Stagioni | 53,86 € | Vedi offerta |
|
NANKANG ICE ACTIVA 2 Invernale | 60,02 € | Vedi offerta |
225/50R18
Opzione
96V
Da 36,03 €
Vedi 726 offerte
|
Nokian Powerproof Estivo XL | 36,03 € | Vedi offerta |
|
Nokian WR Snowproof P Invernale | 40,30 € | Vedi offerta |
|
Nexen N blue 4 Season 4 Stagioni | 53,40 € | Vedi offerta |
|
Nexen N blue 4 Season 4 Stagioni | 53,86 € | Vedi offerta |
|
NANKANG ICE ACTIVA 2 Invernale | 60,02 € | Vedi offerta |
245/45R18
Opzione
96V
Da 44,00 €
Vedi 1103 offerte
|
BARUM Bravuris 3HM Estivo | 44,00 € | Vedi offerta |
|
BARUM Bravuris 3HM Estivo | 44,35 € | Vedi offerta |
|
Bridgestone Blizzak Ice Invernale | 47,34 € | Vedi offerta |
|
NANKANG ICE ACTIVA 2 Invernale XL | 48,81 € | Vedi offerta |
|
Vredestein Ultrac Vorti Estivo | 54,05 € | Vedi offerta |
245/45R18
Opzione
96W
Da 44,00 €
Vedi 1103 offerte
|
BARUM Bravuris 3HM Estivo | 44,00 € | Vedi offerta |
|
BARUM Bravuris 3HM Estivo | 44,35 € | Vedi offerta |
|
Bridgestone Blizzak Ice Invernale | 47,34 € | Vedi offerta |
|
NANKANG ICE ACTIVA 2 Invernale XL | 48,81 € | Vedi offerta |
|
Vredestein Ultrac Vorti Estivo | 54,05 € | Vedi offerta |
245/40R19
Opzione
95W
Da 61,89 €
Vedi 833 offerte
|
Star Performer Stratos UHP Invernale | 61,89 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 62,57 € | Vedi offerta |
|
Star Performer Interstellar Estivo | 64,37 € | Vedi offerta |
|
Sunny NA305 Estivo | 64,89 € | Vedi offerta |
|
Sunny SPORT MACRO NA305 | 65,54 € | Vedi offerta |
La Subaru Forester 2008-2013 può essere equipaggiata con 10 dimensioni di pneumatico differenti. Le misure montate in fabbrica compaiono per guidarvi nella scelta. È anche possibile scegliere opzioni di sostituzione secondo le vostre preferenze.
Per ogni dimensione, trovate le tariffe più competitive in tempo reale. Selezionate la dimensione desiderata per confrontare i pneumatici e i relativi prezzi.
Quando cambiate i pneumatici della vostra Subaru Forester 2008-2013, cambiate sempre entrambi i pneumatici di uno stesso asse. I pneumatici più nuovi vanno montati al posteriore, indipendentemente dal tipo di trazione, per evitare il sovrasterzo su carreggiata bagnata.