Scegli la tua generazione
Misure popolari Peugeot 5008
215/65R17
6 montaggi
Da 38,28 €
|
Continental EcoContact 6 Estivo | 38,28 € | Vedi offerta |
|
Falken ZIEX ZE914A ECORUN Estivo | 47,48 € | Vedi offerta |
|
Cooper Discoverer AT3 4S 4 Stagioni | 50,59 € | Vedi offerta |
|
Star Performer Quasar Estivo | 56,58 € | Vedi offerta |
|
Star Performer Quasar Estivo | 56,71 € | Vedi offerta |
205/55R19
4 montaggi
Da 62,29 €
|
KLEBER Quadraxer 2 cerchioleiste 4 Stagioni | 62,29 € | Vedi offerta |
|
KLEBER Quadraxer 2 cerchioleiste 4 Stagioni | 62,42 € | Vedi offerta |
|
Goodride Z-107 | 67,67 € | Vedi offerta |
|
Superia EcoBlue 2 4S 4 Stagioni | 69,00 € | Vedi offerta |
|
Double Coin DASP | 69,51 € | Vedi offerta |
225/55R18
4 montaggi
Da 38,05 €
|
Star Performer SUV-1 Estivo XL | 38,05 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 39,56 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 50,72 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 50,72 € | Vedi offerta |
|
Star Performer Quasar Estivo XL | 51,58 € | Vedi offerta |
235/50R19
4 montaggi
Da 70,10 €
|
Double Coin DS66HP | 70,10 € | Vedi offerta |
|
Fortuna ECOPLUS UHP2 | 70,34 € | Vedi offerta |
|
Superia ECOBLUE UHP2 | 70,34 € | Vedi offerta |
|
Sunny NC501 4 Stagioni | 70,76 € | Vedi offerta |
|
Superia BLUEWIN UHP3 | 73,02 € | Vedi offerta |
215/60R18
2 montaggi
Da 93,13 €
|
Continental EcoContact 6Q Estivo | 93,13 € | Vedi offerta |
|
Continental CrossContact RX Estivo | 96,84 € | Vedi offerta |
|
Continental EcoContact 6Q Estivo | 98,26 € | Vedi offerta |
|
Tracmax X Privilo H T RF10 | 110,73 € | Vedi offerta |
|
Goodyear EfficientGrip 2 SUV EVR Estivo | 111,46 € | Vedi offerta |
215/45R18
2 montaggi
Da 51,30 €
|
Star Performer Interstellar 4 Stagioni | 51,30 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 51,43 € | Vedi offerta |
|
FIRESTONE Roadhawk Estivo | 54,65 € | Vedi offerta |
|
FIRESTONE Roadhawk Estivo | 54,79 € | Vedi offerta |
|
Fortuna Eco Plus UHP | 56,97 € | Vedi offerta |
215/50R17
2 montaggi
Da 36,33 €
|
Star Performer UHP-3 Estivo | 36,33 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 36,73 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 47,50 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 47,53 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 47,64 € | Vedi offerta |
215/55R16
2 montaggi
Da 44,42 €
|
BARUM Bravuris 5HM Estivo | 44,42 € | Vedi offerta |
|
BARUM Bravuris 5HM Estivo | 44,55 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 47,38 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,86 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 48,90 € | Vedi offerta |
La Peugeot 5008 si declina in 4 serie, ciascuna con misure di pneumatico specifiche. Identificate il vostro anno per vedere le misure compatibili e trovare la tariffa migliore.
Che possediate una Peugeot 5008 nuova o usata, scegliere i pneumatici giusti è determinante per ottenere il meglio dalla vostra auto. Le dimensioni originali e alternative sono elencate nel nostro database.
Nel corso delle generazioni, la Peugeot 5008 ha visto variare le misure delle sue gomme. I modelli attuali tendono verso cerchi più grandi e profili più ribassati per adattarsi ai guadagni di potenza.
Pneumatici Peugeot 5008