Pneumatici Peugeot 308 (2017-2022)
Piattaforma: T9
Misure pneumatici compatibili
195/65R15
Primo equipaggiamento
91H
Da 35,90 €
Vedi 1854 offerte
|
Viking FourTech 4 Stagioni | 35,90 € | Vedi offerta |
|
Continental AllSeasonContact 4 Stagioni | 35,90 € | Vedi offerta |
|
Toyo Proxes CF2 Estivo | 35,90 € | Vedi offerta |
|
Viking FourTech 4 Stagioni | 36,03 € | Vedi offerta |
|
Cooper CS7 Estivo | 36,03 € | Vedi offerta |
205/55R16
Primo equipaggiamento
91V
Da 35,50 €
Vedi 2515 offerte
|
Dunlop Sport BluResponse Estivo | 35,50 € | Vedi offerta |
|
Dunlop SP Winter Sport 3D Invernale | 35,64 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 35,90 € | Vedi offerta |
|
Dunlop SP Sport Maxx Estivo | 36,03 € | Vedi offerta |
|
Kumho WinterCraft WP51 Invernale | 36,52 € | Vedi offerta |
215/55R16
Primo equipaggiamento
93V
Da 44,42 €
Vedi 1110 offerte
|
BARUM Bravuris 5HM Estivo | 44,42 € | Vedi offerta |
|
BARUM Bravuris 5HM Estivo | 44,55 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 47,38 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,86 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 48,90 € | Vedi offerta |
225/40R18
Primo equipaggiamento
92W
Da 43,47 €
Vedi 1293 offerte
|
Star Performer Interstellar 4 Stagioni | 43,47 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 43,95 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,04 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,57 € | Vedi offerta |
|
Bridgestone Turanza T005 Estivo | 49,23 € | Vedi offerta |
225/45R17
Primo equipaggiamento
91V
Da 35,12 €
Vedi 1799 offerte
|
Dunlop Sport Maxx RT2 Estivo XL | 35,12 € | Vedi offerta |
|
Star Performer UHP-1 Estivo | 35,64 € | Vedi offerta |
|
Star Performer UHP-1 Estivo | 35,90 € | Vedi offerta |
|
Goodyear Vector 4 Seasons Gen-2 4 Stagioni RunFlat | 46,31 € | Vedi offerta |
|
NANKANG Sportnex AS-2 Estivo | 46,58 € | Vedi offerta |
225/45R17
Primo equipaggiamento
94W
Da 35,12 €
Vedi 1799 offerte
|
Dunlop Sport Maxx RT2 Estivo XL | 35,12 € | Vedi offerta |
|
Star Performer UHP-1 Estivo | 35,64 € | Vedi offerta |
|
Star Performer UHP-1 Estivo | 35,90 € | Vedi offerta |
|
Goodyear Vector 4 Seasons Gen-2 4 Stagioni RunFlat | 46,31 € | Vedi offerta |
|
NANKANG Sportnex AS-2 Estivo | 46,58 € | Vedi offerta |
215/50R17
Opzione
91V
Da 36,33 €
Vedi 923 offerte
|
Star Performer UHP-3 Estivo | 36,33 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 36,73 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 47,50 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 47,53 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 47,64 € | Vedi offerta |
215/55R16
Opzione
93V
Da 44,42 €
Vedi 1110 offerte
|
BARUM Bravuris 5HM Estivo | 44,42 € | Vedi offerta |
|
BARUM Bravuris 5HM Estivo | 44,55 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 47,38 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,86 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 48,90 € | Vedi offerta |
225/40R18
Opzione
92V
Da 43,47 €
Vedi 1293 offerte
|
Star Performer Interstellar 4 Stagioni | 43,47 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 43,95 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,04 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,57 € | Vedi offerta |
|
Bridgestone Turanza T005 Estivo | 49,23 € | Vedi offerta |
225/40R18
Opzione
92W
Da 43,47 €
Vedi 1293 offerte
|
Star Performer Interstellar 4 Stagioni | 43,47 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 43,95 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,04 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,57 € | Vedi offerta |
|
Bridgestone Turanza T005 Estivo | 49,23 € | Vedi offerta |
225/45R17
Opzione
91V
Da 35,12 €
Vedi 1799 offerte
|
Dunlop Sport Maxx RT2 Estivo XL | 35,12 € | Vedi offerta |
|
Star Performer UHP-1 Estivo | 35,64 € | Vedi offerta |
|
Star Performer UHP-1 Estivo | 35,90 € | Vedi offerta |
|
Goodyear Vector 4 Seasons Gen-2 4 Stagioni RunFlat | 46,31 € | Vedi offerta |
|
NANKANG Sportnex AS-2 Estivo | 46,58 € | Vedi offerta |
225/45R17
Opzione
94W
Da 35,12 €
Vedi 1799 offerte
|
Dunlop Sport Maxx RT2 Estivo XL | 35,12 € | Vedi offerta |
|
Star Performer UHP-1 Estivo | 35,64 € | Vedi offerta |
|
Star Performer UHP-1 Estivo | 35,90 € | Vedi offerta |
|
Goodyear Vector 4 Seasons Gen-2 4 Stagioni RunFlat | 46,31 € | Vedi offerta |
|
NANKANG Sportnex AS-2 Estivo | 46,58 € | Vedi offerta |
225/35R19
Opzione
88W
Da 52,21 €
Vedi 369 offerte
|
Star Performer Solar 4S 4 Stagioni | 52,21 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 52,21 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni XL | 53,42 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni XL | 53,55 € | Vedi offerta |
|
Fortuna Eco Plus UHP | 58,31 € | Vedi offerta |
225/35R19
Opzione
88W
Da 52,21 €
Vedi 369 offerte
|
Star Performer Solar 4S 4 Stagioni | 52,21 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 52,21 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni XL | 53,42 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni XL | 53,55 € | Vedi offerta |
|
Fortuna Eco Plus UHP | 58,31 € | Vedi offerta |
225/35R19
Opzione
89W
Da 52,21 €
Vedi 369 offerte
|
Star Performer Solar 4S 4 Stagioni | 52,21 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 52,21 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni XL | 53,42 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni XL | 53,55 € | Vedi offerta |
|
Fortuna Eco Plus UHP | 58,31 € | Vedi offerta |
235/35R19
Opzione
91W
Da 35,90 €
Vedi 708 offerte
|
Continental Viking Contact 7 Invernale | 35,90 € | Vedi offerta |
|
Continental Viking Contact 7 Invernale | 36,03 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 55,22 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 56,58 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 57,58 € | Vedi offerta |
235/35R19
Opzione
91Y
Da 35,90 €
Vedi 708 offerte
|
Continental Viking Contact 7 Invernale | 35,90 € | Vedi offerta |
|
Continental Viking Contact 7 Invernale | 36,03 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 55,22 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 56,58 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 57,58 € | Vedi offerta |
La vostra Peugeot 308 2017-2022 è compatibile con 17 formati di gomme. Le dimensioni di primo equipaggiamento (OE) sono segnalate per una scelta sicura. Potete anche optare per altre misure compatibili adatte al vostro stile di guida.
Per ogni dimensione, trovate le tariffe più competitive in tempo reale. Selezionate la dimensione desiderata per confrontare i pneumatici e i relativi prezzi.
Al momento della sostituzione i pneumatici della vostra Peugeot 308 2017-2022, sostituiteli almeno in due sullo stesso asse. La coppia meno consumata deve essere installata sull'asse posteriore, anche su un veicolo a trazione anteriore, per mantenere un buon controllo in situazione critica.