Pneumatici Opel Mokka X (2016-2020)
Misure pneumatici compatibili
195/70R16
Primo equipaggiamento
94H
Da 91,47 €
Vedi 10 offerte
|
Kumho WinterCraft WS71 SUV Invernale | 91,47 € | Vedi offerta |
|
Falken EUROWINTER HS01 SUV Invernale | 94,97 € | Vedi offerta |
|
Falken EUROWINTER HS01 SUV Invernale | 95,10 € | Vedi offerta |
|
Falken EUROWINTER HS02 VCe Invernale | 97,53 € | Vedi offerta |
|
Kumho WinterCraft WS71 SUV Invernale | 98,44 € | Vedi offerta |
205/70R16
Primo equipaggiamento
97H
Da 99,40 €
Vedi 27 offerte
|
Falken ZIEX ZE310 ECORUN Estivo | 99,40 € | Vedi offerta |
|
Falken ZIEX ZE310 ECORUN Estivo | 99,53 € | Vedi offerta |
|
Maxxis Victra SUV MA-SAS 4 Stagioni | 107,35 € | Vedi offerta |
|
Falken EUROWINTER HS02 VCe Invernale | 107,41 € | Vedi offerta |
|
Falken EUROWINTER HS02 VCe Invernale | 107,87 € | Vedi offerta |
215/65R16
Primo equipaggiamento
98H
Da 51,39 €
Vedi 1641 offerte
|
Star Performer Solar 4S 4 Stagioni | 51,39 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 51,62 € | Vedi offerta |
|
Marshal WinterCraft ice Wi31 pneumatico chiodabile Invernale | 51,97 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 52,19 € | Vedi offerta |
|
Star Performer Stratos HP Invernale | 52,70 € | Vedi offerta |
215/60R17
Primo equipaggiamento
96H
Da 49,93 €
Vedi 1300 offerte
|
General GRABBER A 365 4 Stagioni | 49,93 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 53,68 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 53,71 € | Vedi offerta |
|
Star Performer Orbit Estivo XL | 55,23 € | Vedi offerta |
|
Star Performer Orbit Estivo XL | 55,55 € | Vedi offerta |
215/60R17
Opzione
96H
Da 49,93 €
Vedi 1300 offerte
|
General GRABBER A 365 4 Stagioni | 49,93 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 53,68 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 53,71 € | Vedi offerta |
|
Star Performer Orbit Estivo XL | 55,23 € | Vedi offerta |
|
Star Performer Orbit Estivo XL | 55,55 € | Vedi offerta |
215/55R18
Opzione
95H
Da 54,60 €
Vedi 851 offerte
|
Star Performer Solar 4S 4 Stagioni | 54,60 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 55,20 € | Vedi offerta |
|
Toyo Open Country A20B Estivo | 56,01 € | Vedi offerta |
|
Toyo Open Country A20B Estivo | 56,15 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 56,39 € | Vedi offerta |
225/50R18
Opzione
95V
Da 36,03 €
Vedi 737 offerte
|
Nokian Powerproof Estivo XL | 36,03 € | Vedi offerta |
|
Nokian WR Snowproof P Invernale | 40,30 € | Vedi offerta |
|
Nokian WR Snowproof P Invernale | 40,43 € | Vedi offerta |
|
Nexen N blue 4 Season 4 Stagioni | 53,86 € | Vedi offerta |
|
Nexen N blue 4 Season 4 Stagioni | 53,99 € | Vedi offerta |
225/45R19
Opzione
92W
Da 57,99 €
Vedi 678 offerte
|
NANKANG NK All Season Plus N-607 4 Stagioni | 57,99 € | Vedi offerta |
|
NANKANG NK All Season Plus N-607 4 Stagioni | 58,13 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 59,06 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 59,19 € | Vedi offerta |
|
Fortuna Eco Plus UHP 2 | 62,99 € | Vedi offerta |
La vostra Opel Mokka X 2016-2020 è compatibile con 8 formati di gomme. Le dimensioni di primo equipaggiamento (OE) sono segnalate per una scelta sicura. Potete anche optare per altre misure compatibili adatte al vostro stile di guida.
Per tutte le misure elencate, consultate le migliori offerte aggiornate regolarmente. Scegliete la vostra dimensione per vedere il confronto completo.
Quando cambiate i pneumatici della vostra Opel Mokka X 2016-2020, cambiate sempre entrambi i pneumatici di uno stesso asse. I pneumatici più nuovi vanno montati al posteriore, indipendentemente dal tipo di trazione, per evitare il sovrasterzo su carreggiata bagnata.