Pneumatici Opel Antara (2010-2015)
Piattaforma: L07/L/A
Misure pneumatici compatibili
215/70R16
Primo equipaggiamento
100T
Da 56,89 €
Vedi 574 offerte
|
Star Performer Solar 4S 4 Stagioni | 56,89 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 56,89 € | Vedi offerta |
|
Star Performer Quasar Estivo | 58,50 € | Vedi offerta |
|
Star Performer Quasar Estivo | 58,50 € | Vedi offerta |
|
Victory Road AS | 62,32 € | Vedi offerta |
235/65R17
Primo equipaggiamento
104H
Da 47,09 €
Vedi 869 offerte
|
Nexen N Fera RU1 Estivo | 47,09 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 51,97 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 52,27 € | Vedi offerta |
|
Viking ProTech NewGen Estivo XL | 58,80 € | Vedi offerta |
|
Viking ProTech NewGen Estivo XL | 59,18 € | Vedi offerta |
235/55R18
Primo equipaggiamento
100H
Da 51,45 €
Vedi 1182 offerte
|
Star Performer SPTV Invernale XL | 51,45 € | Vedi offerta |
|
Marshal MU12 Estivo | 53,64 € | Vedi offerta |
|
Marshal MU12 Estivo | 53,64 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 59,66 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 60,05 € | Vedi offerta |
235/60R17
Primo equipaggiamento
102H
Da 46,02 €
Vedi 427 offerte
|
Falken LINAM VAN01 Estivo | 46,02 € | Vedi offerta |
|
Falken LINAM VAN01 Estivo | 49,13 € | Vedi offerta |
|
NANKANG Cross Seasons AW-6 4 Stagioni | 53,83 € | Vedi offerta |
|
NANKANG Cross Seasons AW-6 4 Stagioni | 54,15 € | Vedi offerta |
|
Superia EcoBlue SUV | 66,99 € | Vedi offerta |
235/50R19
Opzione
99H
Da 70,10 €
Vedi 777 offerte
|
Double Coin DS66HP | 70,10 € | Vedi offerta |
|
Fortuna Eco Plus UHP 2 | 70,34 € | Vedi offerta |
|
Superia Tires Ecoblue UHP 2 | 70,34 € | Vedi offerta |
|
Sunny NC501 4 Stagioni | 70,76 € | Vedi offerta |
|
Superia Bluewin UHP 3 | 73,02 € | Vedi offerta |
245/45R19
Opzione
98Y
Da 65,52 €
Vedi 980 offerte
|
Sunny NA305 Estivo | 65,52 € | Vedi offerta |
|
Sunny NC501 4 Stagioni | 67,79 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 68,34 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 71,19 € | Vedi offerta |
|
Fortuna Eco Plus UHP 2 | 72,34 € | Vedi offerta |
245/50R18
Opzione
100V
Da 52,76 €
Vedi 429 offerte
|
Nokian Powerproof Estivo | 52,76 € | Vedi offerta |
|
Nokian Powerproof Estivo | 53,08 € | Vedi offerta |
|
Yokohama BluEarth-GT AE51 Estivo | 57,20 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 70,34 € | Vedi offerta |
|
Nokian WR Snowproof P Invernale XL | 71,89 € | Vedi offerta |
La vostra Opel Antara 2010-2015 può essere equipaggiata con 7 dimensioni di pneumatico differenti. Le misure montate in fabbrica compaiono per guidarvi nella scelta. È anche possibile scegliere opzioni di sostituzione secondo le vostre preferenze.
Per ogni dimensione, trovate le tariffe più competitive in tempo reale. Selezionate la dimensione desiderata per confrontare i pneumatici e i relativi prezzi.
Quando cambiate i pneumatici della vostra Opel Antara 2010-2015, cambiate sempre entrambi i pneumatici di uno stesso asse. I pneumatici più nuovi vanno montati al posteriore, indipendentemente dal tipo di trazione, per evitare il sovrasterzo su carreggiata bagnata.