Pneumatici Nissan Tiida (2004-2012)
Piattaforma: C11
Misure pneumatici compatibili
185/65R15
Primo equipaggiamento
88S
Da 35,90 €
Vedi 1409 offerte
|
Nexen N Fera SU4 Estivo | 35,90 € | Vedi offerta |
|
Yokohama V903 Invernale | 35,90 € | Vedi offerta |
|
Nexen N Fera SU4 Estivo | 36,03 € | Vedi offerta |
|
FIRESTONE Roadhawk Estivo | 37,42 € | Vedi offerta |
|
Nokian iLine Estivo | 37,54 € | Vedi offerta |
195/65R15
Primo equipaggiamento
91H
Da 35,90 €
Vedi 1854 offerte
|
Continental AllSeasonContact 4 Stagioni | 35,90 € | Vedi offerta |
|
Toyo Proxes CF2 Estivo | 35,90 € | Vedi offerta |
|
Viking FourTech 4 Stagioni | 35,90 € | Vedi offerta |
|
Viking FourTech 4 Stagioni | 36,03 € | Vedi offerta |
|
Cooper CS7 Estivo | 36,03 € | Vedi offerta |
185/65R15
Opzione
88H
Da 35,90 €
Vedi 1409 offerte
|
Nexen N Fera SU4 Estivo | 35,90 € | Vedi offerta |
|
Yokohama V903 Invernale | 35,90 € | Vedi offerta |
|
Nexen N Fera SU4 Estivo | 36,03 € | Vedi offerta |
|
FIRESTONE Roadhawk Estivo | 37,42 € | Vedi offerta |
|
Nokian iLine Estivo | 37,54 € | Vedi offerta |
185/65R15
Opzione
Da 35,90 €
Vedi 1409 offerte
|
Nexen N Fera SU4 Estivo | 35,90 € | Vedi offerta |
|
Yokohama V903 Invernale | 35,90 € | Vedi offerta |
|
Nexen N Fera SU4 Estivo | 36,03 € | Vedi offerta |
|
FIRESTONE Roadhawk Estivo | 37,42 € | Vedi offerta |
|
Nokian iLine Estivo | 37,54 € | Vedi offerta |
195/55R16
Opzione
Da 36,03 €
Vedi 1423 offerte
|
Dunlop SP Sport Maxx TT Estivo RunFlat | 36,03 € | Vedi offerta |
|
Viking WinTech Invernale | 38,47 € | Vedi offerta |
|
Viking WinTech Invernale | 38,76 € | Vedi offerta |
|
MICHELIN Primacy 4 Estivo | 41,75 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 42,62 € | Vedi offerta |
205/45R17
Opzione
Da 35,90 €
Vedi 834 offerte
|
Falken EUROWINTER HS01 Invernale | 35,90 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 36,03 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 39,77 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 43,78 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 43,78 € | Vedi offerta |
205/50R17
Opzione
Da 35,50 €
Vedi 1123 offerte
|
Bridgestone Potenza S001 Estivo RunFlat | 35,50 € | Vedi offerta |
|
Bridgestone Potenza S001 Estivo RunFlat | 35,50 € | Vedi offerta |
|
Bridgestone Potenza S001 Estivo RunFlat | 35,90 € | Vedi offerta |
|
Bridgestone Potenza S001 Estivo RunFlat | 35,90 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 41,05 € | Vedi offerta |
215/45R17
Opzione
Da 44,78 €
Vedi 783 offerte
|
Star Performer Solar 4S 4 Stagioni | 44,78 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni XL | 45,71 € | Vedi offerta |
|
Toyo NanoEnergy R41A cerchioleiste Estivo | 47,79 € | Vedi offerta |
|
Toyo NanoEnergy R41A cerchioleiste Estivo | 47,92 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 48,34 € | Vedi offerta |
La Nissan Tiida 2004-2012 accetta 8 misure di pneumatico. Le dimensioni del costruttore sono indicate per facilitare il vostro acquisto. Le alternative omologate vi consentono di montare dimensioni alternative in base alle vostre esigenze.
Per tutte le misure elencate, consultate le migliori offerte aggiornate regolarmente. Scegliete la vostra dimensione per vedere il confronto completo.
Quando cambiate i pneumatici della vostra Nissan Tiida 2004-2012, cambiate sempre entrambi i pneumatici di uno stesso asse. I pneumatici più nuovi vanno montati al posteriore, indipendentemente dal tipo di trazione, per evitare il sovrasterzo su carreggiata bagnata.