Pneumatici Mitsubishi Triton (2015-2018)
Piattaforma: KK/KL
Misure pneumatici compatibili
LT205R16
Primo equipaggiamento
110/108R
245/70R16
Primo equipaggiamento
111S
Da 69,66 €
Vedi 349 offerte
|
Firemax FM518 SUV | 69,66 € | Vedi offerta |
|
Star Performer Quasar Estivo XL | 75,55 € | Vedi offerta |
|
Star Performer Quasar Estivo XL | 75,55 € | Vedi offerta |
|
Cooper Discoverer M Sport Invernale | 78,98 € | Vedi offerta |
|
Minerva Ice-Plus S220 Invernale | 84,00 € | Vedi offerta |
245/65R17
Primo equipaggiamento
111S
Da 77,02 €
Vedi 315 offerte
|
Westlake Z-507 | 77,02 € | Vedi offerta |
|
Minerva Ice-Plus S220 Invernale | 84,00 € | Vedi offerta |
|
Aptany RU025 4 Stagioni | 86,89 € | Vedi offerta |
|
Imperial Ecosport SUV Estivo | 87,99 € | Vedi offerta |
|
Triangle AdvanteX SUV TR259 | 88,31 € | Vedi offerta |
265/60R18
Primo equipaggiamento
110H
Da 44,99 €
Vedi 530 offerte
|
Nexen Roadian 542 Estivo | 44,99 € | Vedi offerta |
|
Nexen Roadian 542 Estivo | 44,99 € | Vedi offerta |
|
Nexen Roadian HTX RH5 Estivo | 90,95 € | Vedi offerta |
|
Nexen Roadian HTX RH5 Estivo | 90,95 € | Vedi offerta |
|
Triangle EffeX Winter TW421 Invernale | 91,66 € | Vedi offerta |
265/50R20
Opzione
111H
Da 90,65 €
Vedi 315 offerte
|
Minerva F110 | 90,65 € | Vedi offerta |
|
Superia Tires Ecoblue SUV | 92,34 € | Vedi offerta |
|
Kingboss G866 | 93,00 € | Vedi offerta |
|
Fortuna Eco Plus | 93,67 € | Vedi offerta |
|
Westlake SA37 Sport | 97,68 € | Vedi offerta |
265/50R20
Opzione
107H
Da 90,65 €
Vedi 315 offerte
|
Minerva F110 | 90,65 € | Vedi offerta |
|
Superia Tires Ecoblue SUV | 92,34 € | Vedi offerta |
|
Kingboss G866 | 93,00 € | Vedi offerta |
|
Fortuna Eco Plus | 93,67 € | Vedi offerta |
|
Westlake SA37 Sport | 97,68 € | Vedi offerta |
265/55R19
Opzione
113H
Da 139,11 €
Vedi 113 offerte
|
Unistar Ice Invernale | 139,11 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 K127A SUV fälgskyddslist Estivo | 154,52 € | Vedi offerta |
|
NANKANG Cross Sport SP-9 fälgskyddslist Estivo | 156,88 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 K127A SUV fälgskyddslist Estivo | 163,33 € | Vedi offerta |
|
Kumho WinterCraft WS71 SUV Invernale | 163,72 € | Vedi offerta |
265/55R19
Opzione
109H
Da 139,11 €
Vedi 113 offerte
|
Unistar Ice Invernale | 139,11 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 K127A SUV fälgskyddslist Estivo | 154,52 € | Vedi offerta |
|
NANKANG Cross Sport SP-9 fälgskyddslist Estivo | 156,88 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 K127A SUV fälgskyddslist Estivo | 163,33 € | Vedi offerta |
|
Kumho WinterCraft WS71 SUV Invernale | 163,72 € | Vedi offerta |
265/65R17
Opzione
113S
Da 64,72 €
Vedi 479 offerte
|
Minerva Ecospeed | 64,72 € | Vedi offerta |
|
Berlin Tires Royalmax 2 | 78,08 € | Vedi offerta |
|
Toyo Open Country U T Estivo | 82,01 € | Vedi offerta |
|
Toyo Open Country U T Estivo | 82,01 € | Vedi offerta |
|
Goodride ZuperSnow Z-507 | 83,36 € | Vedi offerta |
265/60R18
Opzione
110H
Da 44,99 €
Vedi 530 offerte
|
Nexen Roadian 542 Estivo | 44,99 € | Vedi offerta |
|
Nexen Roadian 542 Estivo | 44,99 € | Vedi offerta |
|
Nexen Roadian HTX RH5 Estivo | 90,95 € | Vedi offerta |
|
Nexen Roadian HTX RH5 Estivo | 90,95 € | Vedi offerta |
|
Triangle EffeX Winter TW421 Invernale | 91,66 € | Vedi offerta |
275/50R20
Opzione
109V
Da 95,01 €
Vedi 288 offerte
|
Westlake SA37 Sport | 95,01 € | Vedi offerta |
|
Windforce Catchfors UHP PRO Estivo | 97,17 € | Vedi offerta |
|
Superia EcoBlue EV | 97,68 € | Vedi offerta |
|
Minerva Ecospeed 2 SUV | 103,95 € | Vedi offerta |
|
Nordexx Winter Safe Invernale | 111,69 € | Vedi offerta |
La Mitsubishi Triton 2015-2018 è compatibile con 11 formati di gomme. Le dimensioni di primo equipaggiamento (OE) sono segnalate per una scelta sicura. Potete anche optare per altre misure compatibili adatte al vostro stile di guida.
Per ogni dimensione, trovate le tariffe più competitive in tempo reale. Selezionate la dimensione desiderata per confrontare i pneumatici e i relativi prezzi.
Nel sostituire i pneumatici della vostra Mitsubishi Triton 2015-2018, ricordate di cambiarli a coppie sullo stesso asse. Il treno più recente va sempre sull'asse posteriore, anche se la vostra auto è a trazione anteriore, per una migliore stabilità in caso di frenata d'emergenza.