Pneumatici Mitsubishi Pajero Mini (1994-1999)
Piattaforma: H51/H56
Misure pneumatici compatibili
175/80R15
Primo equipaggiamento
Da 53,93 €
Vedi 12 offerte
|
NANKANG Toursport XR611 Estivo | 53,93 € | Vedi offerta |
|
NANKANG Toursport XR611 Estivo | 56,51 € | Vedi offerta |
|
NANKANG Econex NA-1 Estivo | 58,69 € | Vedi offerta |
|
NANKANG Econex NA-1 Estivo | 60,86 € | Vedi offerta |
|
HANKOOK Dynapro i cept RW08 Invernale | 85,10 € | Vedi offerta |
185/70R16
Opzione
195/65R16
Opzione
Da 55,41 €
Vedi 386 offerte
|
Star Performer Nova Van Estivo | 55,41 € | Vedi offerta |
|
Sunny NL106 Estivo | 56,30 € | Vedi offerta |
|
Dunlop SP Winter Sport 4D Invernale | 59,59 € | Vedi offerta |
|
Superia EcoBlue Van 2 | 59,65 € | Vedi offerta |
|
Firemax FM916 | 59,65 € | Vedi offerta |
195/70R15
Opzione
Da 52,70 €
Vedi 437 offerte
|
Star Performer Solar Van 4S Invernale | 52,70 € | Vedi offerta |
|
Star Performer Stratos Van Invernale | 55,63 € | Vedi offerta |
|
Star Performer Stratos Van Invernale | 56,54 € | Vedi offerta |
|
Star Performer Solar Van 4S Invernale | 56,98 € | Vedi offerta |
|
Triangle MILEAGE PLUS TR652 | 57,48 € | Vedi offerta |
205/65R16
Opzione
Da 42,87 €
Vedi 700 offerte
|
NANKANG AS-1 Estivo | 42,87 € | Vedi offerta |
|
NANKANG AS-1 Estivo | 43,34 € | Vedi offerta |
|
Triangle Reliax Touring TE307 | 56,95 € | Vedi offerta |
|
Star Performer Solar Van 4S Invernale | 57,41 € | Vedi offerta |
|
Star Performer Nova Van Estivo | 57,74 € | Vedi offerta |
La Mitsubishi Pajero Mini 1994-1999 è compatibile con 5 formati di gomme. Le dimensioni di primo equipaggiamento (OE) sono segnalate per una scelta sicura. Potete anche optare per altre misure compatibili adatte al vostro stile di guida.
Per ogni dimensione, trovate le tariffe più competitive in tempo reale. Selezionate la dimensione desiderata per confrontare i pneumatici e i relativi prezzi.
Nel sostituire i pneumatici della vostra Mitsubishi Pajero Mini 1994-1999, ricordate di cambiarli a coppie sullo stesso asse. Il treno più recente va sempre sull'asse posteriore, anche se la vostra auto è a trazione anteriore, per una migliore stabilità in caso di frenata d'emergenza.