Scegli la tua generazione
Misure popolari MG HS
215/65R16
4 montaggi
Da 51,39 €
|
Star Performer Solar 4S 4 Stagioni | 51,39 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 51,62 € | Vedi offerta |
|
Marshal WinterCraft ice Wi31 pneumatico chiodabile Invernale | 51,97 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 52,19 € | Vedi offerta |
|
Star Performer Stratos HP Invernale | 52,70 € | Vedi offerta |
215/60R17
4 montaggi
Da 49,93 €
|
General GRABBER A 365 4 Stagioni | 49,93 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 53,68 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 53,71 € | Vedi offerta |
|
Star Performer Orbit Estivo XL | 55,23 € | Vedi offerta |
|
Star Performer Orbit Estivo XL | 55,55 € | Vedi offerta |
215/55R18
4 montaggi
Da 54,60 €
|
Star Performer Solar 4S 4 Stagioni | 54,60 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 55,20 € | Vedi offerta |
|
Toyo Open Country A20B Estivo | 56,01 € | Vedi offerta |
|
Toyo Open Country A20B Estivo | 56,15 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 56,39 € | Vedi offerta |
235/50R18
4 montaggi
Da 36,42 €
|
Star Performer UHP-3 Estivo | 36,42 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 36,56 € | Vedi offerta |
|
Maxxis Premitra Snow WP6 SUV cerchioleiste Invernale XL | 54,25 € | Vedi offerta |
|
UNIROYAL RainSport 5 Estivo | 57,64 € | Vedi offerta |
|
UNIROYAL RainSport 5 Estivo | 57,78 € | Vedi offerta |
215/60R18
2 montaggi
Da 93,13 €
|
Continental EcoContact 6Q Estivo | 93,13 € | Vedi offerta |
|
Continental CrossContact RX Estivo | 97,09 € | Vedi offerta |
|
Continental EcoContact 6Q Estivo | 98,26 € | Vedi offerta |
|
Tracmax X Privilo H T RF10 | 110,73 € | Vedi offerta |
|
Goodyear EfficientGrip 2 SUV EVR Estivo | 111,46 € | Vedi offerta |
225/55R19
2 montaggi
Da 65,34 €
|
Falken AZENIS FK520 Estivo | 65,34 € | Vedi offerta |
|
Firemax FM518 Estivo | 69,00 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 71,01 € | Vedi offerta |
|
Fortuna Eco Plus UHP 2 | 71,67 € | Vedi offerta |
|
Sunny NC501 4 Stagioni | 71,77 € | Vedi offerta |
245/50R19
2 montaggi
Da 44,99 €
|
Bridgestone Turanza T005A Estivo RunFlat | 44,99 € | Vedi offerta |
|
Bridgestone Turanza T005A Estivo RunFlat | 45,25 € | Vedi offerta |
|
Vredestein Ultrac Satin Estivo XL | 60,13 € | Vedi offerta |
|
Vredestein Ultrac Satin Estivo XL | 60,40 € | Vedi offerta |
|
Bridgestone Blizzak LM 001 Invernale XL RunFlat | 71,01 € | Vedi offerta |
245/45R20
2 montaggi
Da 65,83 €
|
Yokohama Advan Winter V907 Invernale XL | 65,83 € | Vedi offerta |
|
Yokohama Advan Winter V907 Invernale XL | 66,56 € | Vedi offerta |
|
Sunny NA305 Estivo | 69,77 € | Vedi offerta |
|
Superia ECOBLUE UHP2 | 71,01 € | Vedi offerta |
|
Fortuna Eco Plus UHP 2 | 71,01 € | Vedi offerta |
La MG HS si declina in 3 serie, ciascuna con misure di pneumatico specifiche. Identificate il vostro anno per vedere le misure compatibili e trovare la tariffa migliore.
Che guidiate una MG HS di ultima generazione o più datata, trovare la giusta dimensione è essenziale per le prestazioni del vostro veicolo. Dimensioni di fabbrica e alternative sono presenti su questa pagina.
Nel corso delle generazioni, la MG HS ha visto variare le misure delle sue gomme. I modelli attuali tendono verso cerchi più grandi e profili più ribassati per adattarsi ai guadagni di potenza.
Pneumatici MG HS