Pneumatici Mercedes-Benz Sprinter (2023-2027)
Piattaforma: VS30/W907/910
Misure pneumatici compatibili
205/75R16
Primo equipaggiamento
110/108R
Da 60,27 €
Vedi 383 offerte
|
Star Performer Stratos Van Invernale | 60,27 € | Vedi offerta |
|
Star Performer Nova Van Estivo | 62,14 € | Vedi offerta |
|
Star Performer Stratos Van Invernale | 63,20 € | Vedi offerta |
|
Tbb Tires Advenzza 4 Stagioni | 65,82 € | Vedi offerta |
|
Firemax FM916 | 66,33 € | Vedi offerta |
225/75R16
Primo equipaggiamento
118/116R
Da 70,85 €
Vedi 487 offerte
|
HANKOOK Dynapro MT2 RT05 Estivo | 70,85 € | Vedi offerta |
|
Westlake SU318 H T Invernale | 73,68 € | Vedi offerta |
|
Superia Tires Ecoblue VAN 2 | 76,35 € | Vedi offerta |
|
Fortuna Euro Van | 76,35 € | Vedi offerta |
|
Star Performer Nova Van Estivo | 78,35 € | Vedi offerta |
225/75R16
Primo equipaggiamento
118/116R
Da 70,85 €
Vedi 487 offerte
|
HANKOOK Dynapro MT2 RT05 Estivo | 70,85 € | Vedi offerta |
|
Westlake SU318 H T Invernale | 73,68 € | Vedi offerta |
|
Superia Tires Ecoblue VAN 2 | 76,35 € | Vedi offerta |
|
Fortuna Euro Van | 76,35 € | Vedi offerta |
|
Star Performer Nova Van Estivo | 78,35 € | Vedi offerta |
225/65R16
Primo equipaggiamento
112/110R
Da 63,19 €
Vedi 430 offerte
|
Star Performer Nova Van Estivo | 63,19 € | Vedi offerta |
|
Tbb Tires Advenzza 4 Stagioni | 64,51 € | Vedi offerta |
|
Star Performer Stratos Van Invernale | 65,11 € | Vedi offerta |
|
Sunny NL106 Estivo | 65,52 € | Vedi offerta |
|
Star Performer Solar Van 4S Invernale | 66,53 € | Vedi offerta |
235/65R16
Primo equipaggiamento
115/113R
Da 66,15 €
Vedi 585 offerte
|
Sunny NL106 Estivo | 66,15 € | Vedi offerta |
|
Fortuna Euro Van | 73,02 € | Vedi offerta |
|
Fortuna Euro Van | 76,95 € | Vedi offerta |
|
Superia EcoBlue Van 2 | 76,95 € | Vedi offerta |
|
Superia Bluewin Van | 77,68 € | Vedi offerta |
235/65R16
Primo equipaggiamento
118/116R
Da 66,15 €
Vedi 585 offerte
|
Sunny NL106 Estivo | 66,15 € | Vedi offerta |
|
Fortuna Euro Van | 73,02 € | Vedi offerta |
|
Fortuna Euro Van | 76,95 € | Vedi offerta |
|
Superia EcoBlue Van 2 | 76,95 € | Vedi offerta |
|
Superia Bluewin Van | 77,68 € | Vedi offerta |
245/75R16
Primo equipaggiamento
120/116Q
Da 96,02 €
Vedi 140 offerte
|
Cooper Discoverer AT3 4S 4 Stagioni | 96,02 € | Vedi offerta |
|
General GRABBER X3 Estivo | 105,63 € | Vedi offerta |
|
NANKANG Mudstar Radial M T Estivo | 118,34 € | Vedi offerta |
|
NANKANG Mudstar Radial M T Estivo | 118,61 € | Vedi offerta |
|
NANKANG 4x4 WD A T FT-7 PR Estivo | 119,58 € | Vedi offerta |
245/75R16
Primo equipaggiamento
Da 96,02 €
Vedi 140 offerte
|
Cooper Discoverer AT3 4S 4 Stagioni | 96,02 € | Vedi offerta |
|
General GRABBER X3 Estivo | 105,63 € | Vedi offerta |
|
NANKANG Mudstar Radial M T Estivo | 118,34 € | Vedi offerta |
|
NANKANG Mudstar Radial M T Estivo | 118,61 € | Vedi offerta |
|
NANKANG 4x4 WD A T FT-7 PR Estivo | 119,58 € | Vedi offerta |
205/75R16
Opzione
110/108R
Da 60,27 €
Vedi 383 offerte
|
Star Performer Stratos Van Invernale | 60,27 € | Vedi offerta |
|
Star Performer Nova Van Estivo | 62,14 € | Vedi offerta |
|
Star Performer Stratos Van Invernale | 63,20 € | Vedi offerta |
|
Tbb Tires Advenzza 4 Stagioni | 65,82 € | Vedi offerta |
|
Firemax FM916 | 66,33 € | Vedi offerta |
225/75R16
Opzione
118/116R
Da 70,85 €
Vedi 487 offerte
|
HANKOOK Dynapro MT2 RT05 Estivo | 70,85 € | Vedi offerta |
|
Westlake SU318 H T Invernale | 73,68 € | Vedi offerta |
|
Superia Tires Ecoblue VAN 2 | 76,35 € | Vedi offerta |
|
Fortuna Euro Van | 76,35 € | Vedi offerta |
|
Star Performer Nova Van Estivo | 78,35 € | Vedi offerta |
235/60R17
Opzione
117/115R
Da 46,02 €
Vedi 431 offerte
|
Falken LINAM VAN01 Estivo | 46,02 € | Vedi offerta |
|
Falken LINAM VAN01 Estivo | 49,13 € | Vedi offerta |
|
NANKANG Cross Seasons AW-6 4 Stagioni | 54,15 € | Vedi offerta |
|
NANKANG Cross Seasons AW-6 4 Stagioni | 54,42 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 58,61 € | Vedi offerta |
235/60R17
Opzione
117/115R
Da 46,02 €
Vedi 431 offerte
|
Falken LINAM VAN01 Estivo | 46,02 € | Vedi offerta |
|
Falken LINAM VAN01 Estivo | 49,13 € | Vedi offerta |
|
NANKANG Cross Seasons AW-6 4 Stagioni | 54,15 € | Vedi offerta |
|
NANKANG Cross Seasons AW-6 4 Stagioni | 54,42 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 58,61 € | Vedi offerta |
245/65R17
Opzione
111H
Da 77,02 €
Vedi 320 offerte
|
Westlake Z-507 | 77,02 € | Vedi offerta |
|
Minerva Ice-Plus S220 Invernale | 84,00 € | Vedi offerta |
|
Aptany RU025 4 Stagioni | 86,89 € | Vedi offerta |
|
Imperial Ecosport SUV Estivo | 87,99 € | Vedi offerta |
|
Triangle AdvanteX SUV TR259 | 88,31 € | Vedi offerta |
La Mercedes-Benz Sprinter 2023-2027 accetta 13 misure di pneumatico. Le dimensioni del costruttore sono indicate per facilitare il vostro acquisto. Le alternative omologate vi consentono di montare dimensioni alternative in base alle vostre esigenze.
Per tutte le misure elencate, consultate le migliori offerte aggiornate regolarmente. Scegliete la vostra dimensione per vedere il confronto completo.
Quando cambiate i pneumatici della vostra Mercedes-Benz Sprinter 2023-2027, cambiate sempre entrambi i pneumatici di uno stesso asse. I pneumatici più nuovi vanno montati al posteriore, indipendentemente dal tipo di trazione, per evitare il sovrasterzo su carreggiata bagnata.