Pneumatici Mercedes-Benz Classe S (2020-2027)
Piattaforma: W223
Misure pneumatici compatibili
235/55R18
Primo equipaggiamento
100Y
Da 45,25 €
Vedi 1204 offerte
|
Bridgestone Blizzak DM V3 Invernale | 45,25 € | Vedi offerta |
|
Star Performer SPTV Invernale XL | 52,01 € | Vedi offerta |
|
Marshal MU12 Estivo | 53,64 € | Vedi offerta |
|
Marshal MU12 Estivo | 54,75 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 60,05 € | Vedi offerta |
255/50R18
Primo equipaggiamento
106Y
Da 49,39 €
Vedi 43 offerte
|
HANKOOK Winter i cept evo² W320 Invernale | 49,39 € | Vedi offerta |
|
HANKOOK Winter i cept evo² W320 Invernale | 49,66 € | Vedi offerta |
|
Bridgestone Blizzak LM 001 Invernale | 82,83 € | Vedi offerta |
|
Bridgestone Blizzak LM 001 Invernale | 83,62 € | Vedi offerta |
|
HANKOOK Ventus evo K137A SUV fälgskyddslist Estivo | 117,00 € | Vedi offerta |
255/45R19
Primo equipaggiamento
104Y
Da 69,21 €
Vedi 721 offerte
|
HANKOOK Ventus S1 Evo 3 EV K127E EV Estivo | 69,21 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 77,99 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 78,25 € | Vedi offerta |
|
Fortuna ECOPLUS UHP2 | 84,32 € | Vedi offerta |
|
NANKANG Cross Sport SP-9 fälgskyddslist Estivo | 84,68 € | Vedi offerta |
235/55R18
Opzione
100Y
Da 45,25 €
Vedi 1204 offerte
|
Bridgestone Blizzak DM V3 Invernale | 45,25 € | Vedi offerta |
|
Star Performer SPTV Invernale XL | 52,01 € | Vedi offerta |
|
Marshal MU12 Estivo | 53,64 € | Vedi offerta |
|
Marshal MU12 Estivo | 54,75 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 60,05 € | Vedi offerta |
235/55R18
Opzione
100Y
Da 45,25 €
Vedi 1204 offerte
|
Bridgestone Blizzak DM V3 Invernale | 45,25 € | Vedi offerta |
|
Star Performer SPTV Invernale XL | 52,01 € | Vedi offerta |
|
Marshal MU12 Estivo | 53,64 € | Vedi offerta |
|
Marshal MU12 Estivo | 54,75 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 60,05 € | Vedi offerta |
255/40R20
Opzione
101V
Da 77,91 €
Vedi 720 offerte
|
Nokian WR SUV 4 Invernale XL | 77,91 € | Vedi offerta |
|
Fortuna Ecoplus EV | 79,03 € | Vedi offerta |
|
Superia EcoBlue 2 4S 4 Stagioni | 79,69 € | Vedi offerta |
|
Fortuna Gowin UHP 3 | 80,36 € | Vedi offerta |
|
Superia Bluewin UHP 3 | 80,36 € | Vedi offerta |
255/40R20
Opzione
101Y
Da 77,91 €
Vedi 720 offerte
|
Nokian WR SUV 4 Invernale XL | 77,91 € | Vedi offerta |
|
Fortuna Ecoplus EV | 79,03 € | Vedi offerta |
|
Superia EcoBlue 2 4S 4 Stagioni | 79,69 € | Vedi offerta |
|
Fortuna Gowin UHP 3 | 80,36 € | Vedi offerta |
|
Superia Bluewin UHP 3 | 80,36 € | Vedi offerta |
255/50R18
Opzione
106Y
Da 49,39 €
Vedi 43 offerte
|
HANKOOK Winter i cept evo² W320 Invernale | 49,39 € | Vedi offerta |
|
HANKOOK Winter i cept evo² W320 Invernale | 49,66 € | Vedi offerta |
|
Bridgestone Blizzak LM 001 Invernale | 82,83 € | Vedi offerta |
|
Bridgestone Blizzak LM 001 Invernale | 83,62 € | Vedi offerta |
|
HANKOOK Ventus evo K137A SUV fälgskyddslist Estivo | 117,00 € | Vedi offerta |
255/50R18
Opzione
106V
Da 49,39 €
Vedi 43 offerte
|
HANKOOK Winter i cept evo² W320 Invernale | 49,39 € | Vedi offerta |
|
HANKOOK Winter i cept evo² W320 Invernale | 49,66 € | Vedi offerta |
|
Bridgestone Blizzak LM 001 Invernale | 82,83 € | Vedi offerta |
|
Bridgestone Blizzak LM 001 Invernale | 83,62 € | Vedi offerta |
|
HANKOOK Ventus evo K137A SUV fälgskyddslist Estivo | 117,00 € | Vedi offerta |
255/50R18
Opzione
106Y
Da 49,39 €
Vedi 43 offerte
|
HANKOOK Winter i cept evo² W320 Invernale | 49,39 € | Vedi offerta |
|
HANKOOK Winter i cept evo² W320 Invernale | 49,66 € | Vedi offerta |
|
Bridgestone Blizzak LM 001 Invernale | 82,83 € | Vedi offerta |
|
Bridgestone Blizzak LM 001 Invernale | 83,62 € | Vedi offerta |
|
HANKOOK Ventus evo K137A SUV fälgskyddslist Estivo | 117,00 € | Vedi offerta |
255/45R19
Opzione
104V
Da 69,21 €
Vedi 721 offerte
|
HANKOOK Ventus S1 Evo 3 EV K127E EV Estivo | 69,21 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 77,99 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 78,25 € | Vedi offerta |
|
Fortuna ECOPLUS UHP2 | 84,32 € | Vedi offerta |
|
NANKANG Cross Sport SP-9 fälgskyddslist Estivo | 84,68 € | Vedi offerta |
255/45R19
Opzione
104Y
Da 69,21 €
Vedi 721 offerte
|
HANKOOK Ventus S1 Evo 3 EV K127E EV Estivo | 69,21 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 77,99 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 78,25 € | Vedi offerta |
|
Fortuna ECOPLUS UHP2 | 84,32 € | Vedi offerta |
|
NANKANG Cross Sport SP-9 fälgskyddslist Estivo | 84,68 € | Vedi offerta |
255/35R21
Opzione
98Y
Da 106,42 €
Vedi 234 offerte
|
Superia EcoBlue EV | 106,42 € | Vedi offerta |
|
Tristar Snowpower UHP Invernale | 121,23 € | Vedi offerta |
|
Minerva Frostrack UHP Invernale | 121,90 € | Vedi offerta |
|
Imperial Snow Dragon UHP Invernale | 124,56 € | Vedi offerta |
|
Sailun Ice Blazer Alpine Evo 2 Invernale XL | 143,38 € | Vedi offerta |
La vostra Mercedes-Benz Classe S 2020-2027 è compatibile con 13 formati di gomme. Le dimensioni di primo equipaggiamento (OE) sono segnalate per una scelta sicura. Potete anche optare per altre misure compatibili adatte al vostro stile di guida.
Per ogni dimensione, trovate le tariffe più competitive in tempo reale. Selezionate la dimensione desiderata per confrontare i pneumatici e i relativi prezzi.
Nel sostituire i pneumatici della vostra Mercedes-Benz Classe S 2020-2027, ricordate di cambiarli a coppie sullo stesso asse. Il treno più recente va sempre sull'asse posteriore, anche se la vostra auto è a trazione anteriore, per una migliore stabilità in caso di frenata d'emergenza.