Pneumatici Mercedes-Benz Classe E (1993-1996)
Piattaforma: BR124
Misure pneumatici compatibili
195/65R15
Primo equipaggiamento
94T
Da 35,90 €
Vedi 1841 offerte
|
Continental AllSeasonContact 4 Stagioni | 35,90 € | Vedi offerta |
|
Viking FourTech 4 Stagioni | 35,90 € | Vedi offerta |
|
Toyo Proxes CF2 Estivo | 35,90 € | Vedi offerta |
|
Nexen CP Estivo | 38,44 € | Vedi offerta |
|
Star Performer Comet Estivo | 40,55 € | Vedi offerta |
195/65R15
Primo equipaggiamento
94T
Da 35,90 €
Vedi 1841 offerte
|
Continental AllSeasonContact 4 Stagioni | 35,90 € | Vedi offerta |
|
Viking FourTech 4 Stagioni | 35,90 € | Vedi offerta |
|
Toyo Proxes CF2 Estivo | 35,90 € | Vedi offerta |
|
Nexen CP Estivo | 38,44 € | Vedi offerta |
|
Star Performer Comet Estivo | 40,55 € | Vedi offerta |
195/65R15
Opzione
94T
Da 35,90 €
Vedi 1841 offerte
|
Continental AllSeasonContact 4 Stagioni | 35,90 € | Vedi offerta |
|
Viking FourTech 4 Stagioni | 35,90 € | Vedi offerta |
|
Toyo Proxes CF2 Estivo | 35,90 € | Vedi offerta |
|
Nexen CP Estivo | 38,44 € | Vedi offerta |
|
Star Performer Comet Estivo | 40,55 € | Vedi offerta |
195/65R15
Opzione
94T
Da 35,90 €
Vedi 1841 offerte
|
Continental AllSeasonContact 4 Stagioni | 35,90 € | Vedi offerta |
|
Viking FourTech 4 Stagioni | 35,90 € | Vedi offerta |
|
Toyo Proxes CF2 Estivo | 35,90 € | Vedi offerta |
|
Nexen CP Estivo | 38,44 € | Vedi offerta |
|
Star Performer Comet Estivo | 40,55 € | Vedi offerta |
205/60R15
Opzione
94T
Da 37,94 €
Vedi 323 offerte
|
HANKOOK Kinergy Eco 2 K435 Estivo | 37,94 € | Vedi offerta |
|
Nexen N blue HD Plus Estivo | 39,77 € | Vedi offerta |
|
FIRESTONE Roadhawk Estivo | 45,27 € | Vedi offerta |
|
Star Performer Orbit Estivo | 47,99 € | Vedi offerta |
|
Star Performer Orbit Estivo | 47,99 € | Vedi offerta |
205/60R15
Opzione
94T
Da 37,94 €
Vedi 323 offerte
|
HANKOOK Kinergy Eco 2 K435 Estivo | 37,94 € | Vedi offerta |
|
Nexen N blue HD Plus Estivo | 39,77 € | Vedi offerta |
|
FIRESTONE Roadhawk Estivo | 45,27 € | Vedi offerta |
|
Star Performer Orbit Estivo | 47,99 € | Vedi offerta |
|
Star Performer Orbit Estivo | 47,99 € | Vedi offerta |
215/50R17
Opzione
93H
Da 36,33 €
Vedi 914 offerte
|
Star Performer UHP-3 Estivo | 36,33 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 36,73 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 47,12 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 47,50 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 47,53 € | Vedi offerta |
215/50R17
Opzione
94H
Da 36,33 €
Vedi 914 offerte
|
Star Performer UHP-3 Estivo | 36,33 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 36,73 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 47,12 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 47,50 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 47,53 € | Vedi offerta |
215/55R16
Opzione
94H
Da 44,07 €
Vedi 1104 offerte
|
BARUM Bravuris 5HM Estivo | 44,07 € | Vedi offerta |
|
BARUM Bravuris 5HM Estivo | 44,42 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 48,37 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,48 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,86 € | Vedi offerta |
225/45R17
Opzione
93H
Da 35,12 €
Vedi 1777 offerte
|
Dunlop Sport Maxx RT2 Estivo XL | 35,12 € | Vedi offerta |
|
Star Performer UHP-1 | 35,90 € | Vedi offerta |
|
NANKANG Sportnex AS-2 Estivo | 44,68 € | Vedi offerta |
|
Goodyear Vector 4 Seasons Gen-2 4 Stagioni RunFlat | 46,31 € | Vedi offerta |
|
NANKANG Sportnex AS-2 Estivo | 46,58 € | Vedi offerta |
La vostra Mercedes-Benz Classe E 1993-1996 accetta 10 misure di pneumatico. Le dimensioni del costruttore sono indicate per facilitare il vostro acquisto. Le alternative omologate vi consentono di montare dimensioni alternative in base alle vostre esigenze.
Per ogni dimensione, trovate le tariffe più competitive in tempo reale. Selezionate la dimensione desiderata per confrontare i pneumatici e i relativi prezzi.
Al momento della sostituzione i pneumatici della vostra Mercedes-Benz Classe E 1993-1996, sostituiteli almeno in due sullo stesso asse. La coppia meno consumata deve essere installata sull'asse posteriore, anche su un veicolo a trazione anteriore, per mantenere un buon controllo in situazione critica.