Pneumatici Mazda3 (2016-2019)
Piattaforma: BM/BN
Misure pneumatici compatibili
205/60R16
Primo equipaggiamento
92H
Da 35,64 €
Vedi 1723 offerte
|
Dunlop Sport BluResponse Estivo | 35,64 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 35,90 € | Vedi offerta |
|
Bridgestone Blizzak LM-32 Invernale | 35,90 € | Vedi offerta |
|
HANKOOK Kinergy Eco K425 Estivo | 39,67 € | Vedi offerta |
|
HANKOOK Kinergy Eco K425 Estivo | 39,98 € | Vedi offerta |
205/55R17
Opzione
91H
Da 47,85 €
Vedi 944 offerte
|
Star Performer Orbit Estivo | 47,85 € | Vedi offerta |
|
Star Performer Orbit Estivo | 47,85 € | Vedi offerta |
|
FIRESTONE Roadhawk Estivo | 47,92 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,62 € | Vedi offerta |
|
Star Performer Orbit Estivo | 50,02 € | Vedi offerta |
215/45R18
Opzione
89V
Da 50,87 €
Vedi 370 offerte
|
Star Performer Interstellar Estivo | 50,87 € | Vedi offerta |
|
Star Performer Interstellar Estivo | 51,30 € | Vedi offerta |
|
FIRESTONE Roadhawk Estivo | 54,19 € | Vedi offerta |
|
FIRESTONE Roadhawk Estivo | 54,65 € | Vedi offerta |
|
Fortuna Eco Plus UHP | 56,97 € | Vedi offerta |
215/50R17
Opzione
91V
Da 36,33 €
Vedi 914 offerte
|
Star Performer UHP-3 Estivo | 36,33 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 36,73 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 47,12 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 47,50 € | Vedi offerta |
|
Star Performer Interstellar Estivo | 47,53 € | Vedi offerta |
La Mazda Mazda3 2016-2019 è compatibile con 4 formati di gomme. Le dimensioni di primo equipaggiamento (OE) sono segnalate per una scelta sicura. Potete anche optare per altre misure compatibili adatte al vostro stile di guida.
Per ciascuno dei formati disponibili, mostriamo i prezzi più bassi dei nostri rivenditori partner. Cliccate su una misura per accedere a tutte le offerte.
Nel sostituire i pneumatici della vostra Mazda Mazda3 2016-2019, ricordate di cambiarli a coppie sullo stesso asse. Il treno più recente va sempre sull'asse posteriore, anche se la vostra auto è a trazione anteriore, per una migliore stabilità in caso di frenata d'emergenza.