Pneumatici Mazda CX-7 (2009-2016)
Piattaforma: ER
Misure pneumatici compatibili
235/60R18
Primo equipaggiamento
103H
Da 45,25 €
Vedi 1201 offerte
|
Nexen Roadian HTX RH5 Estivo | 45,25 € | Vedi offerta |
|
Continental CrossContact LX Sport Estivo | 45,25 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 47,54 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 47,81 € | Vedi offerta |
|
Continental CrossContact LX Sport AR Estivo RunFlat | 53,55 € | Vedi offerta |
235/55R19
Primo equipaggiamento
101V
Da 61,98 €
Vedi 1323 offerte
|
Kumho Crugen HP91 cerchioleiste Estivo | 61,98 € | Vedi offerta |
|
Sunny NC501 4 Stagioni | 73,73 € | Vedi offerta |
|
MICHELIN Latitude Sport 3 EV Suitable Estivo | 73,88 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 74,35 € | Vedi offerta |
|
Westlake ZuperEco Z-107 | 74,35 € | Vedi offerta |
235/65R17
Opzione
105H
Da 47,09 €
Vedi 896 offerte
|
Nexen N Fera RU1 Estivo | 47,09 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 47,36 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 52,27 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 52,54 € | Vedi offerta |
|
Viking ProTech NewGen Estivo XL | 59,18 € | Vedi offerta |
235/55R19
Opzione
103V
Da 61,98 €
Vedi 1323 offerte
|
Kumho Crugen HP91 cerchioleiste Estivo | 61,98 € | Vedi offerta |
|
Sunny NC501 4 Stagioni | 73,73 € | Vedi offerta |
|
MICHELIN Latitude Sport 3 EV Suitable Estivo | 73,88 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 74,35 € | Vedi offerta |
|
Westlake ZuperEco Z-107 | 74,35 € | Vedi offerta |
255/55R18
Opzione
103V
Da 53,76 €
Vedi 770 offerte
|
Falken AZENIS FK510A Estivo | 53,76 € | Vedi offerta |
|
BARUM Polaris 5 Invernale XL | 55,68 € | Vedi offerta |
|
Nexen N Fera Sport SUV Estivo | 57,36 € | Vedi offerta |
|
Nexen N Fera Sport SUV Estivo | 57,63 € | Vedi offerta |
|
Pirelli Scorpion Winter Invernale | 62,54 € | Vedi offerta |
255/50R19
Opzione
101V
Da 44,99 €
Vedi 940 offerte
|
MICHELIN Primacy All Season 4 Stagioni | 44,99 € | Vedi offerta |
|
MICHELIN Primacy All Season 4 Stagioni | 45,25 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 61,65 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 61,92 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 EV K127E Estivo | 63,75 € | Vedi offerta |
255/50R19
Opzione
101V
Da 44,99 €
Vedi 940 offerte
|
MICHELIN Primacy All Season 4 Stagioni | 44,99 € | Vedi offerta |
|
MICHELIN Primacy All Season 4 Stagioni | 45,25 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 61,65 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 61,92 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 EV K127E Estivo | 63,75 € | Vedi offerta |
La vostra Mazda CX-7 2009-2016 può essere equipaggiata con 7 dimensioni di pneumatico differenti. Le misure montate in fabbrica compaiono per guidarvi nella scelta. È anche possibile scegliere opzioni di sostituzione secondo le vostre preferenze.
Per ogni dimensione, trovate le tariffe più competitive in tempo reale. Selezionate la dimensione desiderata per confrontare i pneumatici e i relativi prezzi.
Al momento della sostituzione i pneumatici della vostra Mazda CX-7 2009-2016, sostituiteli almeno in due sullo stesso asse. La coppia meno consumata deve essere installata sull'asse posteriore, anche su un veicolo a trazione anteriore, per mantenere un buon controllo in situazione critica.