Pneumatici Mazda CX-5 (2016-2021)
Piattaforma: KF
Misure pneumatici compatibili
225/65R17
Primo equipaggiamento
100H
Da 44,76 €
Vedi 920 offerte
|
Nexen Winguard Winspike WS62 SUV pneumatico chiodato Invernale XL | 44,76 € | Vedi offerta |
|
Continental ContiPremiumContact 5 Estivo | 45,93 € | Vedi offerta |
|
Continental ContiPremiumContact 5 Estivo | 46,20 € | Vedi offerta |
|
General GRABBER A 365 4 Stagioni | 55,74 € | Vedi offerta |
|
Superia Tires RS100 | 61,65 € | Vedi offerta |
225/65R17
Primo equipaggiamento
102H
Da 44,76 €
Vedi 920 offerte
|
Nexen Winguard Winspike WS62 SUV pneumatico chiodato Invernale XL | 44,76 € | Vedi offerta |
|
Continental ContiPremiumContact 5 Estivo | 45,93 € | Vedi offerta |
|
Continental ContiPremiumContact 5 Estivo | 46,20 € | Vedi offerta |
|
General GRABBER A 365 4 Stagioni | 55,74 € | Vedi offerta |
|
Superia Tires RS100 | 61,65 € | Vedi offerta |
225/65R17
Primo equipaggiamento
102V
Da 44,76 €
Vedi 920 offerte
|
Nexen Winguard Winspike WS62 SUV pneumatico chiodato Invernale XL | 44,76 € | Vedi offerta |
|
Continental ContiPremiumContact 5 Estivo | 45,93 € | Vedi offerta |
|
Continental ContiPremiumContact 5 Estivo | 46,20 € | Vedi offerta |
|
General GRABBER A 365 4 Stagioni | 55,74 € | Vedi offerta |
|
Superia Tires RS100 | 61,65 € | Vedi offerta |
225/55R19
Primo equipaggiamento
99V
Da 65,34 €
Vedi 622 offerte
|
Falken AZENIS FK520 Estivo | 65,34 € | Vedi offerta |
|
Firemax FM518 Estivo | 69,00 € | Vedi offerta |
|
Superia Tires Ecoblue UHP 2 | 71,01 € | Vedi offerta |
|
Fortuna ECOPLUS UHP2 | 71,67 € | Vedi offerta |
|
Sunny SUNNY NC501 | 71,77 € | Vedi offerta |
225/55R19
Opzione
99V
Da 65,34 €
Vedi 622 offerte
|
Falken AZENIS FK520 Estivo | 65,34 € | Vedi offerta |
|
Firemax FM518 Estivo | 69,00 € | Vedi offerta |
|
Superia Tires Ecoblue UHP 2 | 71,01 € | Vedi offerta |
|
Fortuna ECOPLUS UHP2 | 71,67 € | Vedi offerta |
|
Sunny SUNNY NC501 | 71,77 € | Vedi offerta |
225/55R19
Opzione
99V
Da 65,34 €
Vedi 622 offerte
|
Falken AZENIS FK520 Estivo | 65,34 € | Vedi offerta |
|
Firemax FM518 Estivo | 69,00 € | Vedi offerta |
|
Superia Tires Ecoblue UHP 2 | 71,01 € | Vedi offerta |
|
Fortuna ECOPLUS UHP2 | 71,67 € | Vedi offerta |
|
Sunny SUNNY NC501 | 71,77 € | Vedi offerta |
225/60R18
Opzione
100H
Da 57,84 €
Vedi 738 offerte
|
Nexen Winguard Sport 2 SUV Invernale | 57,84 € | Vedi offerta |
|
Nexen Winguard Sport 2 SUV Invernale | 63,78 € | Vedi offerta |
|
Sunny SUNNY NU025 | 66,09 € | Vedi offerta |
|
Double Coin DS-66 HP | 66,85 € | Vedi offerta |
|
Superia Tires Ecoblue UHP 2 | 66,99 € | Vedi offerta |
225/60R18
Opzione
100V
Da 57,84 €
Vedi 738 offerte
|
Nexen Winguard Sport 2 SUV Invernale | 57,84 € | Vedi offerta |
|
Nexen Winguard Sport 2 SUV Invernale | 63,78 € | Vedi offerta |
|
Sunny SUNNY NU025 | 66,09 € | Vedi offerta |
|
Double Coin DS-66 HP | 66,85 € | Vedi offerta |
|
Superia Tires Ecoblue UHP 2 | 66,99 € | Vedi offerta |
225/60R18
Opzione
99H
Da 57,84 €
Vedi 738 offerte
|
Nexen Winguard Sport 2 SUV Invernale | 57,84 € | Vedi offerta |
|
Nexen Winguard Sport 2 SUV Invernale | 63,78 € | Vedi offerta |
|
Sunny SUNNY NU025 | 66,09 € | Vedi offerta |
|
Double Coin DS-66 HP | 66,85 € | Vedi offerta |
|
Superia Tires Ecoblue UHP 2 | 66,99 € | Vedi offerta |
245/50R19
Opzione
101V
Da 44,99 €
Vedi 324 offerte
|
Bridgestone Turanza T005A Estivo RunFlat | 44,99 € | Vedi offerta |
|
Bridgestone Turanza T005A Estivo RunFlat | 45,25 € | Vedi offerta |
|
Vredestein Ultrac Satin Estivo XL | 60,13 € | Vedi offerta |
|
Vredestein Ultrac Satin Estivo XL | 60,40 € | Vedi offerta |
|
Bridgestone Blizzak LM 001 Invernale XL RunFlat | 71,01 € | Vedi offerta |
245/50R19
Opzione
99V
Da 44,99 €
Vedi 324 offerte
|
Bridgestone Turanza T005A Estivo RunFlat | 44,99 € | Vedi offerta |
|
Bridgestone Turanza T005A Estivo RunFlat | 45,25 € | Vedi offerta |
|
Vredestein Ultrac Satin Estivo XL | 60,13 € | Vedi offerta |
|
Vredestein Ultrac Satin Estivo XL | 60,40 € | Vedi offerta |
|
Bridgestone Blizzak LM 001 Invernale XL RunFlat | 71,01 € | Vedi offerta |
245/50R19
Opzione
101V
Da 44,99 €
Vedi 324 offerte
|
Bridgestone Turanza T005A Estivo RunFlat | 44,99 € | Vedi offerta |
|
Bridgestone Turanza T005A Estivo RunFlat | 45,25 € | Vedi offerta |
|
Vredestein Ultrac Satin Estivo XL | 60,13 € | Vedi offerta |
|
Vredestein Ultrac Satin Estivo XL | 60,40 € | Vedi offerta |
|
Bridgestone Blizzak LM 001 Invernale XL RunFlat | 71,01 € | Vedi offerta |
La vostra Mazda CX-5 2016-2021 accetta 12 misure di pneumatico. Le dimensioni del costruttore sono indicate per facilitare il vostro acquisto. Le alternative omologate vi consentono di montare dimensioni alternative in base alle vostre esigenze.
Per tutte le misure elencate, consultate le migliori offerte aggiornate regolarmente. Scegliete la vostra dimensione per vedere il confronto completo.
Nel sostituire i pneumatici della vostra Mazda CX-5 2016-2021, ricordate di cambiarli a coppie sullo stesso asse. Il treno più recente va sempre sull'asse posteriore, anche se la vostra auto è a trazione anteriore, per una migliore stabilità in caso di frenata d'emergenza.