Pneumatici Lexus CT (2014-2017)
Piattaforma: A10
Misure pneumatici compatibili
205/55R16
Primo equipaggiamento
89H
Da 35,50 €
Vedi 2515 offerte
|
Dunlop Sport BluResponse Estivo | 35,50 € | Vedi offerta |
|
Dunlop SP Winter Sport 3D Invernale | 35,64 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 35,90 € | Vedi offerta |
|
Dunlop SP Sport Maxx Estivo | 36,03 € | Vedi offerta |
|
Kumho WinterCraft WP51 Invernale | 36,52 € | Vedi offerta |
205/55R16
Primo equipaggiamento
91W
Da 35,50 €
Vedi 2515 offerte
|
Dunlop Sport BluResponse Estivo | 35,50 € | Vedi offerta |
|
Dunlop SP Winter Sport 3D Invernale | 35,64 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 35,90 € | Vedi offerta |
|
Dunlop SP Sport Maxx Estivo | 36,03 € | Vedi offerta |
|
Kumho WinterCraft WP51 Invernale | 36,52 € | Vedi offerta |
215/45R17
Primo equipaggiamento
87W
Da 44,78 €
Vedi 783 offerte
|
Star Performer Solar 4S 4 Stagioni | 44,78 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni XL | 45,71 € | Vedi offerta |
|
Toyo NanoEnergy R41A cerchioleiste Estivo | 47,79 € | Vedi offerta |
|
Toyo NanoEnergy R41A cerchioleiste Estivo | 47,92 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 48,34 € | Vedi offerta |
215/45R17
Opzione
87W
Da 44,78 €
Vedi 783 offerte
|
Star Performer Solar 4S 4 Stagioni | 44,78 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni XL | 45,71 € | Vedi offerta |
|
Toyo NanoEnergy R41A cerchioleiste Estivo | 47,79 € | Vedi offerta |
|
Toyo NanoEnergy R41A cerchioleiste Estivo | 47,92 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 48,34 € | Vedi offerta |
225/40R18
Opzione
89W
Da 43,47 €
Vedi 1293 offerte
|
Star Performer Interstellar 4 Stagioni | 43,47 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 43,95 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,04 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,57 € | Vedi offerta |
|
Bridgestone Turanza T005 Estivo | 49,23 € | Vedi offerta |
235/40R17
Opzione
87W
Da 36,03 €
Vedi 43 offerte
|
NANKANG Sportnex NS-2R Estivo XL | 36,03 € | Vedi offerta |
|
NANKANG Noble Sport NS-20 fälgskyddslist Estivo | 69,75 € | Vedi offerta |
|
NANKANG Noble Sport NS-20 fälgskyddslist Estivo | 69,88 € | Vedi offerta |
|
Aptany RA301 | 74,31 € | Vedi offerta |
|
NANKANG Noble Sport NS-20 fälgskyddslist Estivo | 86,83 € | Vedi offerta |
245/35R18
Opzione
89W
Da 36,03 €
Vedi 217 offerte
|
Pirelli Winter 240 SottoZero Invernale XL | 36,03 € | Vedi offerta |
|
Bridgestone Potenza S001 Estivo RunFlat | 51,41 € | Vedi offerta |
|
Superia SA37 | 62,64 € | Vedi offerta |
|
Westlake SA37 Sport | 62,99 € | Vedi offerta |
|
Royal Black ROYAL EXPLORER II Estivo | 66,31 € | Vedi offerta |
La vostra Lexus CT 2014-2017 è compatibile con 7 formati di gomme. Le dimensioni di primo equipaggiamento (OE) sono segnalate per una scelta sicura. Potete anche optare per altre misure compatibili adatte al vostro stile di guida.
Per tutte le misure elencate, consultate le migliori offerte aggiornate regolarmente. Scegliete la vostra dimensione per vedere il confronto completo.
Nel sostituire i pneumatici della vostra Lexus CT 2014-2017, ricordate di cambiarli a coppie sullo stesso asse. Il treno più recente va sempre sull'asse posteriore, anche se la vostra auto è a trazione anteriore, per una migliore stabilità in caso di frenata d'emergenza.