Scegli la tua generazione
Misure popolari Land Rover Rover Range Rover Sport
235/65R19
4 montaggi
Da 44,11 €
|
HANKOOK Ventus S1 Evo 3 K127A SUV vannesuojalla | 44,11 € | Vedi offerta |
|
HANKOOK Winter i cept evo3 X W330A Invernale XL | 75,66 € | Vedi offerta |
|
Pirelli Scorpion Winter Invernale XL | 79,02 € | Vedi offerta |
|
MICHELIN Latitude Sport 3 Estivo XL | 98,53 € | Vedi offerta |
|
Goodride Solmax 1 | 99,89 € | Vedi offerta |
255/50R19
4 montaggi
Da 44,99 €
|
MICHELIN Primacy All Season 4 Stagioni | 44,99 € | Vedi offerta |
|
MICHELIN Primacy All Season 4 Stagioni | 45,25 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 61,65 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 61,92 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 EV K127E Estivo | 63,75 € | Vedi offerta |
255/55R20
4 montaggi
Da 63,11 €
|
HANKOOK Dynapro HP2 Plus RA33D Estivo | 63,11 € | Vedi offerta |
|
HANKOOK Dynapro HP2 Plus RA33D Estivo | 63,38 € | Vedi offerta |
|
Tristar Sportpower | 85,99 € | Vedi offerta |
|
MICHELIN Pilot Sport EV Suitable Estivo | 86,66 € | Vedi offerta |
|
MICHELIN Pilot Sport EV Suitable Estivo | 87,61 € | Vedi offerta |
275/45R21
4 montaggi
Da 97,02 €
|
Superia EcoBlue EV | 97,02 € | Vedi offerta |
|
Leao Nova Force C | 99,56 € | Vedi offerta |
|
Tristar Sportpower | 101,29 € | Vedi offerta |
|
Westlake SA37 Sport | 103,03 € | Vedi offerta |
|
Imperial Ecosport SUV Estivo | 105,28 € | Vedi offerta |
275/40R20
4 montaggi
Da 44,99 €
|
Nexen N Fera SU1 Estivo | 44,99 € | Vedi offerta |
|
Nexen N Fera SU1 Estivo | 44,99 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale RunFlat | 79,59 € | Vedi offerta |
|
General Grabber GT Plus Estivo XL | 80,40 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 81,58 € | Vedi offerta |
275/40R22
4 montaggi
Da 97,07 €
|
Sunny NU025 Estivo | 97,07 € | Vedi offerta |
|
Tercelo Sport D1 | 98,72 € | Vedi offerta |
|
Tristar SPORTPOWER SUV | 101,95 € | Vedi offerta |
|
Minerva ECOSPEED2 SUV | 104,61 € | Vedi offerta |
|
Imperial Ecosport SUV Estivo | 106,61 € | Vedi offerta |
255/55R19
3 montaggi
Da 46,75 €
|
Vredestein Ultrac Vorti cerchioleiste Estivo XL | 46,75 € | Vedi offerta |
|
Dunlop Sport Maxx RT2 SUV Estivo XL | 77,25 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale XL | 77,81 € | Vedi offerta |
|
Fortuna Eco Plus UHP 2 | 83,65 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 83,65 € | Vedi offerta |
235/65R17
2 montaggi
Da 47,09 €
|
Nexen N Fera RU1 Estivo | 47,09 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 47,36 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 52,27 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 52,54 € | Vedi offerta |
|
Viking ProTech NewGen Estivo XL | 59,18 € | Vedi offerta |
Il modello Land Rover Rover Range Rover Sport ha avuto 5 generazioni, ogni versione con gomme adatte alle sue caratteristiche. Selezionate la vostra generazione per accedere alle dimensioni esatte e approfittare delle migliori offerte.
Che viaggiate con una Land Rover Rover Range Rover Sport recente o meno, optare per gomme adatte resta fondamentale per la sicurezza e il piacere di guida. Trovate le misure OE e le opzioni omologate per ogni generazione.
Con l'evoluzione del modello, le dimensioni dei pneumatici della Land Rover Rover Range Rover Sport sono cambiate. Le ultime generazioni utilizzano spesso dimensioni più sportive per seguire l'evoluzione delle prestazioni.
Pneumatici Land Rover Rover Range Rover Sport