Pneumatici Land Rover Range Rover Evoque (2023-2027)
Piattaforma: L551
Misure pneumatici compatibili
235/60R18
Primo equipaggiamento
107V
Da 47,29 €
Vedi 1176 offerte
|
Viking ProTech NewGen Estivo | 47,29 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 47,54 € | Vedi offerta |
|
Continental CrossContact LX Sport Estivo RunFlat | 53,55 € | Vedi offerta |
|
Continental CrossContact LX Sport Estivo RunFlat | 53,55 € | Vedi offerta |
|
NANKANG Green Sport Eco-2 Estivo XL | 57,72 € | Vedi offerta |
235/65R17
Opzione
108T
Da 47,09 €
Vedi 869 offerte
|
Nexen N Fera RU1 Estivo | 47,09 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 51,97 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 52,27 € | Vedi offerta |
|
Viking ProTech NewGen Estivo XL | 58,80 € | Vedi offerta |
|
Viking ProTech NewGen Estivo XL | 59,18 € | Vedi offerta |
235/65R17
Opzione
108V
Da 47,09 €
Vedi 869 offerte
|
Nexen N Fera RU1 Estivo | 47,09 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 51,97 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 52,27 € | Vedi offerta |
|
Viking ProTech NewGen Estivo XL | 58,80 € | Vedi offerta |
|
Viking ProTech NewGen Estivo XL | 59,18 € | Vedi offerta |
235/60R18
Opzione
107T
Da 47,29 €
Vedi 1176 offerte
|
Viking ProTech NewGen Estivo | 47,29 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 47,54 € | Vedi offerta |
|
Continental CrossContact LX Sport Estivo RunFlat | 53,55 € | Vedi offerta |
|
Continental CrossContact LX Sport Estivo RunFlat | 53,55 € | Vedi offerta |
|
NANKANG Green Sport Eco-2 Estivo XL | 57,72 € | Vedi offerta |
235/55R19
Opzione
105V
Da 73,73 €
Vedi 1302 offerte
|
Sunny NC501 4 Stagioni | 73,73 € | Vedi offerta |
|
Superia Tires Ecoblue UHP 2 | 74,35 € | Vedi offerta |
|
Westlake ZuperEco Z-107 | 74,35 € | Vedi offerta |
|
Star Performer Interstellar Estivo | 74,62 € | Vedi offerta |
|
Victory Road Pro | 75,01 € | Vedi offerta |
235/50R20
Opzione
104W
Da 44,99 €
Vedi 464 offerte
|
Continental Viking Contact 7 Invernale XL | 44,99 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 EV K127E Estivo | 71,52 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 EV K127E Estivo | 78,85 € | Vedi offerta |
|
Victory Road Pro | 79,03 € | Vedi offerta |
|
Superia EcoBlue EV | 81,70 € | Vedi offerta |
235/50R20
Opzione
104V
Da 44,99 €
Vedi 464 offerte
|
Continental Viking Contact 7 Invernale XL | 44,99 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 EV K127E Estivo | 71,52 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 EV K127E Estivo | 78,85 € | Vedi offerta |
|
Victory Road Pro | 79,03 € | Vedi offerta |
|
Superia EcoBlue EV | 81,70 € | Vedi offerta |
245/45R21
Opzione
104W
Da 107,37 €
Vedi 75 offerte
|
NANKANG Wintersaf WS-1 Invernale | 107,37 € | Vedi offerta |
|
NANKANG Wintersaf WS-1 Invernale | 107,37 € | Vedi offerta |
|
Continental WinterContact TS Invernale XL | 143,86 € | Vedi offerta |
|
Continental WinterContact TS Invernale XL | 145,78 € | Vedi offerta |
|
Vredestein Wintrac Pro Invernale XL | 150,16 € | Vedi offerta |
La Land Rover Range Rover Evoque 2023-2027 accetta 8 misure di pneumatico. Le dimensioni del costruttore sono indicate per facilitare il vostro acquisto. Le alternative omologate vi consentono di montare dimensioni alternative in base alle vostre esigenze.
Per ogni dimensione, trovate le tariffe più competitive in tempo reale. Selezionate la dimensione desiderata per confrontare i pneumatici e i relativi prezzi.
Nel sostituire i pneumatici della vostra Land Rover Range Rover Evoque 2023-2027, ricordate di cambiarli a coppie sullo stesso asse. Il treno più recente va sempre sull'asse posteriore, anche se la vostra auto è a trazione anteriore, per una migliore stabilità in caso di frenata d'emergenza.