Pneumatici Land Rover Discovery Sport (2014-2019)
Piattaforma: L550
Misure pneumatici compatibili
235/60R18
Primo equipaggiamento
107H
Da 45,25 €
Vedi 1202 offerte
|
Continental CrossContact LX Sport Estivo | 45,25 € | Vedi offerta |
|
Nexen Roadian HTX RH5 Estivo | 45,25 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 47,54 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 47,81 € | Vedi offerta |
|
Continental CrossContact LX Sport AR Estivo RunFlat | 53,55 € | Vedi offerta |
235/60R18
Primo equipaggiamento
107V
Da 45,25 €
Vedi 1202 offerte
|
Continental CrossContact LX Sport Estivo | 45,25 € | Vedi offerta |
|
Nexen Roadian HTX RH5 Estivo | 45,25 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 47,54 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 47,81 € | Vedi offerta |
|
Continental CrossContact LX Sport AR Estivo RunFlat | 53,55 € | Vedi offerta |
235/55R19
Primo equipaggiamento
105V
Da 61,98 €
Vedi 1324 offerte
|
Kumho Crugen HP91 cerchioleiste Estivo | 61,98 € | Vedi offerta |
|
Sunny NC501 4 Stagioni | 73,73 € | Vedi offerta |
|
MICHELIN Latitude Sport 3 EV Suitable Estivo | 73,88 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 74,35 € | Vedi offerta |
|
Westlake ZuperEco Z-107 | 74,35 € | Vedi offerta |
235/55R19
Opzione
105H
Da 61,98 €
Vedi 1324 offerte
|
Kumho Crugen HP91 cerchioleiste Estivo | 61,98 € | Vedi offerta |
|
Sunny NC501 4 Stagioni | 73,73 € | Vedi offerta |
|
MICHELIN Latitude Sport 3 EV Suitable Estivo | 73,88 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 74,35 € | Vedi offerta |
|
Westlake ZuperEco Z-107 | 74,35 € | Vedi offerta |
235/50R20
Opzione
104V
Da 44,99 €
Vedi 478 offerte
|
Continental Viking Contact 7 Invernale XL | 44,99 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 EV K127E EV Estivo | 71,52 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 EV K127E EV Estivo | 78,85 € | Vedi offerta |
|
Victory Road Pro | 79,03 € | Vedi offerta |
|
Superia EcoBlue EV | 81,70 € | Vedi offerta |
245/45R20
Opzione
103V
Da 65,83 €
Vedi 651 offerte
|
Yokohama Advan Winter V907 Invernale XL | 65,83 € | Vedi offerta |
|
Yokohama Advan Winter V907 Invernale XL | 66,56 € | Vedi offerta |
|
Sunny NA305 Estivo | 69,77 € | Vedi offerta |
|
Superia ECOBLUE UHP2 | 71,01 € | Vedi offerta |
|
Fortuna Eco Plus UHP 2 | 71,01 € | Vedi offerta |
245/45R20
Opzione
103W
Da 65,83 €
Vedi 651 offerte
|
Yokohama Advan Winter V907 Invernale XL | 65,83 € | Vedi offerta |
|
Yokohama Advan Winter V907 Invernale XL | 66,56 € | Vedi offerta |
|
Sunny NA305 Estivo | 69,77 € | Vedi offerta |
|
Superia ECOBLUE UHP2 | 71,01 € | Vedi offerta |
|
Fortuna Eco Plus UHP 2 | 71,01 € | Vedi offerta |
La vostra Land Rover Discovery Sport 2014-2019 è compatibile con 7 formati di gomme. Le dimensioni di primo equipaggiamento (OE) sono segnalate per una scelta sicura. Potete anche optare per altre misure compatibili adatte al vostro stile di guida.
Per ogni dimensione, trovate le tariffe più competitive in tempo reale. Selezionate la dimensione desiderata per confrontare i pneumatici e i relativi prezzi.
Nel sostituire i pneumatici della vostra Land Rover Discovery Sport 2014-2019, ricordate di cambiarli a coppie sullo stesso asse. Il treno più recente va sempre sull'asse posteriore, anche se la vostra auto è a trazione anteriore, per una migliore stabilità in caso di frenata d'emergenza.