Pneumatici Kia Sportage (2025-2027)
Piattaforma: NQ5
Misure pneumatici compatibili
215/65R17
Primo equipaggiamento
103V
Da 56,58 €
Vedi 718 offerte
|
Star Performer Quasar Estivo | 56,58 € | Vedi offerta |
|
Cooper Discoverer All Season 4 Stagioni | 59,74 € | Vedi offerta |
|
Star Performer Quasar Estivo | 59,80 € | Vedi offerta |
|
HANKOOK Vantra LT RA18 Estivo | 64,23 € | Vedi offerta |
|
HANKOOK Vantra LT RA18 Estivo | 64,23 € | Vedi offerta |
235/65R17
Primo equipaggiamento
104H
Da 47,09 €
Vedi 869 offerte
|
Nexen N Fera RU1 Estivo | 47,09 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 51,97 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 52,27 € | Vedi offerta |
|
Viking ProTech NewGen Estivo XL | 58,80 € | Vedi offerta |
|
Viking ProTech NewGen Estivo XL | 59,18 € | Vedi offerta |
235/60R18
Primo equipaggiamento
103H
Da 47,29 €
Vedi 1176 offerte
|
Viking ProTech NewGen Estivo | 47,29 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 47,54 € | Vedi offerta |
|
Continental CrossContact LX Sport Estivo RunFlat | 53,55 € | Vedi offerta |
|
Continental CrossContact LX Sport Estivo RunFlat | 53,55 € | Vedi offerta |
|
NANKANG Green Sport Eco-2 Estivo XL | 57,72 € | Vedi offerta |
235/55R19
Primo equipaggiamento
101H
Da 73,73 €
Vedi 1302 offerte
|
Sunny NC501 4 Stagioni | 73,73 € | Vedi offerta |
|
Superia Tires Ecoblue UHP 2 | 74,35 € | Vedi offerta |
|
Westlake ZuperEco Z-107 | 74,35 € | Vedi offerta |
|
Star Performer Interstellar Estivo | 74,62 € | Vedi offerta |
|
Victory Road Pro | 75,01 € | Vedi offerta |
235/55R18
Primo equipaggiamento
104V
Da 51,45 €
Vedi 1182 offerte
|
Star Performer SPTV Invernale XL | 51,45 € | Vedi offerta |
|
Marshal MU12 Estivo | 53,64 € | Vedi offerta |
|
Marshal MU12 Estivo | 53,64 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 59,66 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 60,05 € | Vedi offerta |
235/50R19
Primo equipaggiamento
103V
Da 70,10 €
Vedi 777 offerte
|
Double Coin DS66HP | 70,10 € | Vedi offerta |
|
Superia Tires Ecoblue UHP 2 | 70,34 € | Vedi offerta |
|
Fortuna Eco Plus UHP 2 | 70,34 € | Vedi offerta |
|
Sunny NC501 4 Stagioni | 70,76 € | Vedi offerta |
|
Superia Bluewin UHP 3 | 73,02 € | Vedi offerta |
235/45R20
Opzione
100V
Da 76,95 €
Vedi 417 offerte
|
Superia EcoBlue EV | 76,95 € | Vedi offerta |
|
Triangle Effexsport TH202 | 77,88 € | Vedi offerta |
|
Fortuna Ecoplus EV | 78,36 € | Vedi offerta |
|
Pirelli Scorpion Zero Estivo XL | 84,36 € | Vedi offerta |
|
Imperial ECOSPORT2 | 84,66 € | Vedi offerta |
235/60R17
Opzione
101V
Da 46,02 €
Vedi 427 offerte
|
Falken LINAM VAN01 Estivo | 46,02 € | Vedi offerta |
|
Falken LINAM VAN01 Estivo | 49,13 € | Vedi offerta |
|
NANKANG Cross Seasons AW-6 4 Stagioni | 53,83 € | Vedi offerta |
|
NANKANG Cross Seasons AW-6 4 Stagioni | 54,15 € | Vedi offerta |
|
Fortuna Eco Plus SUV | 66,99 € | Vedi offerta |
255/50R19
Opzione
103V
Da 44,99 €
Vedi 915 offerte
|
MICHELIN Primacy All Season 4 Stagioni | 44,99 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 61,25 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 61,65 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 EV K127E Estivo | 63,75 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 EV K127E Estivo | 73,57 € | Vedi offerta |
255/45R20
Opzione
101V
Da 82,06 €
Vedi 988 offerte
|
Star Performer Interstellar Estivo | 82,06 € | Vedi offerta |
|
Star Performer Interstellar Estivo | 82,06 € | Vedi offerta |
|
Star Performer Interstellar Estivo | 82,12 € | Vedi offerta |
|
Star Performer Interstellar Estivo | 84,24 € | Vedi offerta |
|
Westlake SA37 Sport | 86,31 € | Vedi offerta |
La Kia Sportage 2025-2027 è compatibile con 10 formati di gomme. Le dimensioni di primo equipaggiamento (OE) sono segnalate per una scelta sicura. Potete anche optare per altre misure compatibili adatte al vostro stile di guida.
Per ciascuno dei formati disponibili, mostriamo i prezzi più bassi dei nostri rivenditori partner. Cliccate su una misura per accedere a tutte le offerte.
Quando cambiate i pneumatici della vostra Kia Sportage 2025-2027, cambiate sempre entrambi i pneumatici di uno stesso asse. I pneumatici più nuovi vanno montati al posteriore, indipendentemente dal tipo di trazione, per evitare il sovrasterzo su carreggiata bagnata.